2016 MHSAA Track and Field Championship
June 13, 2016 by admin
Filed under Provincial and Territorial News
The following is a summary of any records set at this Year’s Milk Provincial High School Track & Field Championships:
New Records Athlete, School, Time/Distance, Category, Event:
Victoria Tachinski, Vincent Massey (Wpg), 54.93 sec Varsity Girls, 400m
(Previous Record 55.73 sec, Melissa Kitching of Springfield – 2011)
Rebekah Eckert, Murdoch MacKay, 12.62 m, Varsity Girls, Triple Jump
(Previous Record 11.69 m, Alanna Boudreau of Oak Park – 2000)
Cassius Meeches, Sisler, 2536 points JV Boys, Tetrathlon
(Previous Record 2451 points, Chris Crawford, Glenlawn – 2014)
Chris Crawford, Glenlawn, 2656 points, Varsity Boys, Tetrathlon
(Previous Record 2625 points, Paul Rydberg, Margaret Barbour – 2010)
Aggregate Team Banners:
“A” Schools – Alonsa School & Prairie Mountain (Somerset)
“AA” Schools – Warren Collegiate
“AAA” Schools – R.D. Parker (Thompson)
“AAAA” Schools – Kelvin High School
Junior Varsity Girls – Kelvin High School
Varsity Girls – Lord Selkirk Regional
Junior Varsity Boys – St. Paul’s High School
Varsity Boys – Oak Park Collegiate
George Henderson Phillips Scholarship Award(Graduating Athlete of the Meet)
Varsity Girls: Rebekah Eckert, Murdock MacKay Collegiate
Varsity Boys: Chris Crawford, Glenlawn Collegiate
MHSSA WOMEN’S TRACK AND FIELD CHAMPIONSHIP |
||
(NR) = new record |
JUNIOR VARSITY |
VARSITY |
100 m | Nicole Davis, J.H. Bruns Collegiate | Brianna Tynes, Sisler H.S. |
200 m | Nicole Davis, J.H. Bruns Collegiate | Victoria Tachinski, Vince Massey Collegiate |
400 m | Tracy Towns, Shaftesbury H.S. | Victoria Tachinski, Vincent Massey Collegiate (NR) |
800 m | Erin Valgardson, Kelvin H.S. | Victoria Tachinski, Vincent Massey Collegiate |
1500 m | Erin Valgardson, Kelvin H.S. | Jennifer Baragar-Petrash, Grant Park H.S. |
3000 m | Simone Crevier, Portage Collegiate | Jennifer Baragar-Petrash, Grant Park H.S. |
Sprint Hurdles | Cassidy Schindel, Sisler H.S. | Sarah Smith, Dakota Collegiate |
Tetrathlon
100 m |
Kate Loeppky, Niverville Collegiate | Sydney Michalyshen, Oak Park H.S. |
Tetrthlon Shot Put | Taylor Watson, R.D. Parker Collegiate | Jessica Dyck, Oak Park H.S. |
Tetrathlon Long Jump | Brooklyn Knaggs, Alonsa | Sydney Michalyshen, Oak Park H.S. |
Tetrathlon
800 m |
Megan Smith, Westwood Collegiate | Shaylyn Dyck, Lorette Collegiate |
Tetrathlon Championship | Kate Loeppky, Niverville Collegiate | Sydney Michalyshen, Oak Park H.S. |
4 x 100 Relay | Warren Collegiate Institute ‘A’ | College Pierre Elliott Trudeau ‘A’ |
4 x 400 Relay | Kelvin High School ‘A’ | Lord Selkirk ‘A’ |
Medley Relay* | Kelvin High School ‘A’ | Vincent Massey Collegiate ‘A’ |
Shot Put | Trina Langan, Cartwright School | Taylor Heald, Grant Park H.S. |
Discus | Megan Schroeder, Elm Creek School | Taylor Meald, Greant Park H>S. |
Javelin | Shaylene Robinson, Transcona Collegiate | Zoe Hicks, Boissevain |
High Jump | Natalie Gundrum, Prairie Mountain | Adrianna Proulx, R.D. Parker Collegiate |
Long Jump | Olivia McCowan, Warren Collegiate | Rebekah Eckert, Murdoch MacKay |
Triple Jump | Natalie Gundrum, Prairie Mountain | Rebekah Eckert, Murdoch MacKay (NR) |
Special Needs 100 m |
Darlene Prince, Alonsa (NR) |
|
Special Needs 200 m |
Darlene Prince, Alonsa (NR) |
Medley Relay* – 400 m, 200 m, 200 m, 800 m
MHSSA MEN’S TRACK AND FIELD CHAMPIONSHIP |
||
(NR) = new record |
JUNIOR VARSITY |
VARSITY |
100 m | Matt Indome, St Paul’s H.S. | Stefan Hreno, St Paul’s H.S. |
200 m | Matt Indome, St Paul’s H.S. | Alec Dickson, Vincent Massey Collegiate |
400 m | Matthew Klassen, Garden City Collegiate | Luc Deleau, St Paul’s H.S. |
800 m | Josh Samyn, Shaftesbury H.S. | Matthew Lehmann, J.H. Bruns Collegiate |
1500 m | Josh Samyn, Shatfesburg H.S. | Deric Kornelson, Leo Remillard H.S. |
3000 m | Dawson Mann, Sanford Collegiate | Deric Kornelson, Leo Remillard H.S. |
Sprint Hurdles | Michael Silverie, Sisler H.S. | Zach Medal, Sisler H.S. |
Tetrathlon
100 m |
Cassius Meeches, Sisler H.S. (NR) | Jackson Penner, Margaret Barbour (NR) |
Tetrathlon Shot Put | Michael Bachmier, St Paul’s H.S. | Chris Crawford, Glenlaw Collegiate |
Tetrathlon
800 m |
Cassius Meeches, Sisler H.S. (NR) | Zach Medal, Sisler H.S. |
Tetrathlon Long Jump | Tyson Fiddler, Alonsa | Steven Cecotka, Sisler H.S. (NR) |
Tetrathlon Championship | Cassius Meeches, Sisler H.S. (NR) | Chris Crawford, Glenlawn Collegiate (NR) |
4 x 100 Relay | W. C. Miller ‘A’ | Dakota Collegiate ‘A’ |
4 x 400 Relay | Kelvin High School ‘A’ | J.H. Bruns Collegiate ‘B’ |
Medley Relay | Garden City Collegiate ‘A’ | J.H. Bruns Collegiate ‘B’ |
Shot Put | Nathan Harding, Arborg Collegiate | Ryan Labossiere, Westwood Collegiate |
Discus | Jesse Bibault, Notre Dame | Josh Wilkinson, Ste. Rose Collegiate |
Javelin | Nathan Harding, Arborg Collegiate | Alic Rasmussen, Glenlawn Collegiate |
High Jump | John Olukoju, Fort Richmond Collegiate | Evan Cesmystruck, Pilot Mound Collegiate |
Long Jump | Matt Indome, St Paul’s H.S. | Josh Granberg, Warren Collegiate |
Triple Jump | Markus Rurangirwa, Fort Richmond Collegiate | Harjaspreet Poonia, Sisler H.S. |
Special Needs Shot Put |
Patrick Wabasan, Ste. Rose Collegiate (NR) |
|
Special Needs 100 m |
Patrick Wabasan, Ste Rose Collegiate (NR) |
|
Special Needs 200 m |
Matthew MacKay, Neepawa Area Collegiate (NR) |