2016 NBIAA-ASINB TRACK AND FIELD CHAMPIONSHIPS
June 6, 2016 by admin
Filed under Provincial and Territorial News
COMBINED TEAM SCORES |
||
1st |
2nd |
3rd |
Saint John High School | Fredericton High School | Bonar Law High School |
CLASSIFICATION CHAMPIONS |
||
A |
AA |
AAA |
École Aux quatre Vents | Bonar Law Memorial High School | Saint John High School |
NBIAA-ASNIB MEN’S TRACK AND FIELD CHAMPIONS |
||
JUNIOR | SENIIOR | |
100 m | Jordan Henri, Bernice MacNaughton High | Jack Berkshire, Fredericton |
200 m | Jordan Henri, Bernice MacNaughton High | Jack Berkshire, Fredericton |
400 m | Kenneth McGovern, Saint John | Jack Berkshire, Fredericton |
800 m | Guillaume Savoie, La Fontaine | Andrew Leblanc, Fredericton |
1500 m | Mitchel Kean, Leo Hayes | Brady Graves, Saint John |
3000 m | Mitchel Kean, Leo Hayes | Brady Graves, Saint John |
Sprint Hurdles | Craig Thorne, Kennebecassis Valley High School | Sebastien Leblanc, École Mathieu-Martin |
300/400 m Hurdles | Michael Mitton, Bonar Law | Clint Steeves, JMA Armstrong |
4 x 100 Relay | Bernice MacNaughton High | Fredericton High School |
4 x 400 Relay | Saint John High School | Fredericton High School |
Shot Put | Patrick Theriault, WA Losier | Walker Campbell, Bonar Law |
Discus | Samuel Bourque, Clément-Cormier | Walker Campbell, Bonar Law |
Javelin | Olivier Landry, WA Losier | Christian Godin, Marie-Esther |
High Jump | Raphael Doucet, École Aux Quatre Vents | Pierre Luc McGraw, WA Losier |
Long Jump | Alex Cormier, MF Richard | Clint Steeves, JMA Armstrong |
Triple Jump | Alex Cormier, MF Richard | Jean-Marc Gaudet, Beausoleil |
NBIAA-ASNIB WOMEN’S TRACK AND FIELD CHAMPIONS |
||
JUNIOR | SENIOR | |
100 m | Marie-Pier Cloutie, École Samuel-de-Champlain | Véronique Omalosan, LOdysseé |
200 m | Marie-Pier Cloutie, École Samuel-de-Champlain | Samantha Taylor, Canterbury |
400 m | Gedeline Pitre, École Mathieu-Martin | Robyn Davis, Fredericton |
800 m | Hannah Trites, Fredericton | Hannah Cormier, Fredericton |
1500 m | Hannah Trites, Fredericton | Laura Dickinson, Miramichi Valley |
3000 m | Hayley Touchburn, Moncton | Laura Dickinson, Miramichi Valley |
Sprint Hurdles | Marie-Pier Cloutie, Samuel-de-Champlain | Véronique Omalosan, École L’Odyssée |
300/400 m Hurdles | Caroline Gagnon, École L’Odyssée | Sadie Smith, Bernice MacNaughton High |
4 x 100 Relay | Bonar Law High School | Fredericton High School |
4 x 400 Relay | Fredericton High School | Polyvalente W A Losier |
Shot Put | Sophie Black, École Mathieu-Martin | Rachelle Haché, Beausoleil |
Discus | Felysha Doucette, École Mgr. M.F. Richard | Sara Eve Noel, École Sec. Nepisiguit |
Javelin | Jillian Beck, Harbour View | Melissa Pellerin, École Mathieu-Martin |
High Jump | Sophia Landry, École Aux Quatre Vents | Faith Steeves, Petitocdiac Regional High School |
Long Jump | Lexie Shannon, Leo Hayes | Brianna Forbes, Bonar Law |
Triple Jump | Lexie Shannon, Leo Hayes | Ashley Murray, Saint John |
SPECIAL OLYMPIC CHAMPIONS
Special Olympic Mixed 50 m | Greer Allen, Fredericton |
Special Olympic Mixed Shot Put | Greer Allen, Fredericton |