ASAA 2018 Track and Field Championships
June 3, 2018 by admin
Filed under Provincial and Territorial News
ASAA 2018 COMBINED TEAM SCORES |
|
GOLD | |
1A | Glendon |
2A | High Level Public |
3A | Cochrane High |
4A | Medicine Hat |
4A
ASAA 2018 INDIVIDUAL CHAMPIONS |
|||
GOLD | SILVER | BRONZE | |
FEMALE | |||
MALE |
ASAA WOMEN’S 2018 TRACK AND FIELD RESULTS |
|||
JUNIOR | INTERMEDIATE | SENIOR | |
100 m | Hannah Heise, Memorial Composite | Mosetta Bodah, Ross Sheppart | Alexandra Forest, J H Picard |
200 m | Hannah Heise, Memorial Composite | Princess Roberts, Bert Church | Kristen Fox, Notre Dame (Calgary) |
400 m | Elizabeth Vanderput, Henry Wise Wood | Julia Lovsin, St Pater Apostle | Erika Binder, Robert Thirsk |
800 m | Chloe Palmer, McNally Composite | Olivia Cooper, Strathcona High | Kaitlyn Swartz, Lacombe Composite |
1500 m | Chloe Palmer, McNally Composite | Olive cooper, Strathcona High | Kaitlyn Swartz, Lacombe Composite |
3000 m | Faith Blanchette, High Level Public | Rosie Bouchard, Foothills Composite | Jasime Feddems, Mother Margaret Mary |
Sprint Hurdles | Natash Gatzke, Lord Beaverbrook | Julia Lovsin, St Pater Apostle | Tristan Sinnatamby, Strathcona High |
300 m Hurdles | Julia Lovsin, St Peter Apostle | ||
4 x 100 Relay | Western Canada | St Francis Xavier | Notre Dame (Calgary) |
4 x 100 Mixed Unified Relay | St Joseph High (North Central) | ||
4 x 400 Relay | Strathconca High | ||
Shot Put | Allie Ruptash, Strathconca High | Megan Hebert, Wetaskiwin Composite | Caitlyn Bailes, Dr E P Scarlett |
Discus | Tori VanBavel, Acme | Rachel Dyck, Rosemary | Keyana Anderson, Sexwmith Secondary |
Javelin | Ava McEachern, Lloydminister | Kayla Price, Bishop Carroll | Kathryn Philpott, Brooks Composite |
High Jump | Taya Karsten, Medicine Hat | Madison Mayr, Henry Wise Wood | Gloria Lokbai, Medicine Hat |
Pole Vault | Aimee Maurice, Medicine Hat | Raluca Badau, Crescent Heights | Hana Stewart, Ardrossan |
Long Jump | Jordan Bergeron, Bev Facey | Madisson Mayr, Henry Wise Wood | Kiara Tan, Lillian Osborne |
Triple Jump | Autumn Cole, Salisbury Composite | Esosa Iwanegbe, St Francis Xavier | Natalie Thompson, École Notre Dame (Bonnyville) |
Para Shot Put Ambulatory | Josie Meritith, George McDougall | ||
Para Shut Put Wheelchair | Rheanna Douglass, École Alexandre-Tache | ||
Para Intellectual Shop Put | Lexi Moore, Bentley | ||
Para 200 m Intellectual | Josie Meridith, Georger McDougall | ||
Para 200 m Ambulatory | Nikita Smith, Crescent Heights | ||
Para 200 m Wheelchair | Britney Volkman, New Sarepta Community School | ||
Para 100 m
Ambulatory |
Nikita Smith, Crescent Heights | ||
Para 100 m Intellectual | Josie Meridith, George McDougall | ||
Para 100 m
Wheelchair |
Britney Volkman, New Sarepta Community |
ASAA 2018 PENTATHLON |
||
Women’s | Men’s | |
Pentathlon Long Jump | Alex Beckmann, Holy Redeemer | Jared Bussiere, Ponoka Secondary |
Pentathlon Shot Put | Scout Rich, Highwood | Garret Hatchard, Lloydminister |
Pentathlon High Jump | Sage Kornelsen, Jasper Place | Jared Bussiere, Ponoka Secondary |
Pentathlon 100 m | Kansas Long, Raymond | Jared Bussiere, Ponoka Secondary |
Pentathlon 800 m | Calista Andrew, Lacombe Composite | Jared Bussiere, Ponoka Secondary |
Pentathlon Overall Champion | Kansas Long, Raymond High | Jared Bussiere, Ponoka Secondary |
ASAA MEN’S TRACK AND FIELD RESULTS |
|||
JUNIOR | INTERMEDIATE | SENIOR | |
100 m | Mason Sartain, Bonnyville Centre | Blake Killam, Lloydminister | Malachi Murray, St Francis Xavier |
200 m | Mason Sartain, Bonnyville Centre | Juistin Rose, Jasper Place | Sheldon Louza, Crescent Heights |
400 m | Logan Ladoon, Strathcona High | Juistin Rose, Jasper Place | Sheldon Louza, Crescent Heights |
800 m | Mathias Gelber St Michael’s | Nicholas Cook, Strathcona High | Ryder Horton, Ardrossan High |
1500 m | Mathias Gelber, St Michael’s | Skyler York, Ross Sheppard | Alexander Roayll, Springbank |
3000 m | Jared Howse, St Joseph (Red Deer) | Skyler York, Ross Sheppard | Maximus Thiessen, Dr E P Scarlett |
Sprint Hurdles | Ryan Wright, Holy Trinity | Josh Brake, Holy Trinity | Scott Dixon, Strathcona HIgh |
300 m Hurdles | Scott Dixon, Strathcona High | ||
4 x 100 Relay | Team South | Notre Dame (Calgary) | St Francis Xavier |
4 x 100 Mixed Unified Relay | St Joseph High (North Central) | ||
4 x 400 Relay | Strathconca High | ||
Shot Put | Joshua Suelzle, Medicine Hat | Colton Schmidt, Lloydmister | Denver Krupity, Queen Elizabeth (Calgary) |
Discus | Joshua Suelzle, Medicine Hat | Jacob Berdahl, Eckville | Xavier Crosby, High Level Public |
Javelin | Blake Gustafson, Ardrossan | Justin Breault, Holy Redeemer | Mitchell Young, Springbank |
High Jump | Ajou Ajou, Harry Ainlay | Nolan Dyck, High Level Public | Caleb Quaye, Spruce Grove Composite |
Pole Vault | Kyle Spackman, Medicine Hat | Jackson Anderson, Cresenct Heights | Denver Krupity, Queen Elizabeth (Calgary) |
Long Jump | Zack Poirier, Bishop O’Byrne | Jalen Greenidge, George McDougall | Denver Krupity, Queen Elizabeth (Calgary) |
Triple Jump | Toname Agbojo, Western Canada | Tom Fatoke, Dr E P Scarlett | John Evans, Lethbridge Collegiate |
Para Shot Put Ambulatory | Andrew Livingstone, Harry Ainlay | ||
Para Shot Put Intellectual | Jospeh Morin, Blessed Sacrament | ||
Para Shot Put Wheelchair | Landon Coulter, Bentley | ||
Para 200m Intellectual | Luc Harris, Strathmore High | ||
Para 200 m Wheelchair | Kai Davis, Western Canada | ||
Para 100
Ambulatory |
N/A | ||
Para 100 m Intellectual | Lane Tricoteux, École St Joseph (Westcourt) | ||
Para 100 m
Wheelchair |
Amman Adat, Rundle College |