ASAA 2019 Wrestling Championship
March 12, 2019 by admin
Filed under Provincial and Territorial News

ASAA 2018 WRESTLING TEAM CHAMPIONS
GOLD | SILVER | ||
Female 1A/2A | École Beausejour | National Sport School, | |
Male 1A/2A | Rundle College | Sexsmith Secondary School | |
Female 3A | St Joseph High School ( Edmonton) | Lethbridge Collegiate Instutite | |
Male 3A | Beaumont Composite, Bow Valley High School | Fort Saskatchewan Senor High School | |
Female 4A | Sir Winston Churchill | Ross Sheppard | |
Male 4A | Sir Winston Churchill | Medicin Hat High School |

Link to program and entries click here

For complete results click here
ASAA 2019 WRESTLING INDIVIDUAL CHAMPIONS
Wt | Male | School | Wt | Female | Team |
43-47kg | Luke Unrau | Sir Windston Chruchill | 44kg | Bethany Plamondon | Memorial Composite |
50kg | Riley White | Crescent Heights | 47kg | Vivica Addo | St Joseph |
53kg | Evan Lai | Sir Winston Churchill | 50kg | Avril Franco | Crescent Heights |
56kg | Logan Kennedy | Beaumont Composite | 53kg | Grace Lew | National Sports School |
59kg | Nathan Quinn | Bishop Carroll | 57kg | Tiana Bryant | Parkland Composite |
62kg | Callum Hyland | Lethbridge Collegiate Institute | 61kg | Bronwyn Dormaar | Vimy Ridge Academy |
65kg | Sam Patton | Rundle College | 65kg | Carmen Walters | William Aberhart |
68kg | Taran Goring | Fort Saskatchewan | 70kg | Vivanne Rouleau | Archbishop MacDonald |
72kg | Isaiah Springer | Vimy Ridge Academy | 75kg | Anika White | Robert Thirsk |
76kg | Magnus McCrackin | Beaumont Composite | 80kg | Tatum McAdam | Ross Sheppard |
82kg | Connor Pointen | Bow Valley High | 90kg | Maddie Maggipinto | Sir Winston Churchill |
90kg | Zach Campbell | Medicine Hat High School | 90+kg | Stella Henry Rodriguez | Ross Sheppard |
98kg | Braydon Pease | Bow Valley High | |||
108kg | Carson Graham | McNally School | |||
120kg | Nathan Favero | Bishop Grandin | |||
120+kg | Muugii Munkhzaya | Harry Ainlay High School |
