Tier I – Brian Fryer Division | Tier I – Larry Wilson Division |
Harry Ainlay School | Paul Kane High School |
Saint Francis High School | Foothills Composite High School |
Raymond High School | Lethbridge Collegiate Institute |
Bev Facey Community High School | Grand Prairie Composite High School |
Ernest Manning High School | Henry Wise Wood High School |
Notre Dame High School (Calgary) | Salisbury Composite High School |
| All Saints High School |
| École secondaire Notre Dame High School (Red Deer) |
| |
Tier II | Tier III |
Cold Lake High School | Ardrossan Junior Senior High School |
St Joseph Catholic High School | Bonnyville Centralized High School |
Austin O’Brien High School | St Joseph School (Hilltop) |
Hunting Hills High School | Holy Rosary High School |
Bishop Carroll High School | William E Hay Composite School (Stettler) |
Cochrane High School | Olds Junior Senior High School |
Medicine Hat High School | Crescent Heights High School |
Holy Trinity Academy | Cardston High School |
| |
Tier IV | 6 A-side |
Sexsmith Secondary School | Millwoods Christian School |
École regionale St Paul Regional High School | J.C. Charyk Hanna School |
Wainwright High School | Holy Redeemer Junior Senior Catholic High School |
Drumheller Valley Secondary School | Rimbey Junior Senior High School |
Willow Creek Composite High School | Breton High School |
Canmore Collegiate High School | Harry Collinge High School (Hinton) |
W.R. Myers High School | |