BCSS 2019 Combined Track and Field
May 28, 2019 by admin
Filed under Provincial and Territorial News

Congratulations to all the athletes that competed at the 2019 BC High School Combined Events Championships this weekend. It was an exciting two days of competition that took place in Surrey, B.C. The winners of this years Championships are as follows:
Senior Girls Heptathlon 2019
- 1st Madelyn Hettinga Kelowna Secondary 4228
- 2ND Holly Harrison Walnut Grove 4043
- 3rd Calei O’Flaherty St. Thomas A 3948
GOLD | SILVER | BRONZE | |
200 m | Calei O’Flaherty, St Thomas Aquinas Regional | Madelyn Hettinga, Kelowna Secondary | Muriel Stroda, Okanagan Mission SS |
800 m | Calei O’Flaherty, St Thomas Aquinas Regional | Kiera Pemberton, Walnut Grove Secondary | Nikki Field, Prince of Wales Secondary |
Sprint Hurdles | Madelyn Hettinga, Kelowna Secondary | Muriel Stroda, Okanagan Mission SS | Holly Harrison, Walnut Grove Secondary |
High Jump | Madelyn Hettinga, Kelowna Secondary | Holly Harrison, Walnut Grove Secondary | Shaunika Suriya, Earl Marriot SS |
Shot Put | Muriel Stroda, Okanagan Mission SS | Madelyn Hettinga, Kelowna Secondary | Holly Harrison, Walnut Grove Secondary |
Long Jump | Calei O’Flaherty, St Thomas Aquinas Regional | Holly Harrison, Walnut Grove Secondary | Shaunika Suriya, Earl Marriot SS |
Javelin | Madelyn Hettinga, Kelowna Secondary | Nikki Field, Prince of Wales Secondary | Holly Harrison, Walnut Grove Secondary |
Senior Boys Decathlon 2019
- 1st Aneel Gillan Semiahmoo Secondary 5816
- 2ND Isaiah Collins Penticton High School 5591
- 3rd Quinn Cameron Sutherland 5238
GOLD | SILVER | BRONZE | |
100 m | Jason Soriano, Vancouver College | Micah Skinner, King’s Christian School | Aneel Gillan, Semishmoo Secondary |
400 m | Aneel Gillan, Semishmoo Secondary | Isaiah Collins, Pentiction High School | Evan Castellani, Abbotsford Christian School |
1500 m | Quinn Cameron, Sutherland Secondary | Aneel Gillan, Semishmoo Secondary | Evan Castellani, Abbotsford Christian School |
Sprint Hurdles | Aneel Gillan, Semishmoo Secondary | Quinn Cameron, Sutherland Secondary | Isaiah Collins, Pentiction High School |
High Jump | Jason Soriano, Vancouver College | Evan Castellani, Abbotsford Christian School | Ryan Blasak, Howe Sound Secondary School |
Long Jump | Jason Soriano, Vancouver College | Aneel Gillan, Semishmoo Secondary | Quinn Cameron, Sutherland Secondary |
Pole Vault | Isaiah Collins, Pentiction High School | Aneel Gillan, Semishmoo Secondary | Quinn Cameron, Sutherland Secondary |
Shot Put | Aneel Gillan, Semishmoo Secondary | Isaiah Collins, Pentiction High School | Jason Soriano, Vancouver College |
Discus | Aneel Gillan, Semishmoo Secondary | Evan Castellani, Abbotsford Christian School | Ryan Blasak, Howe Sound Secondary School |
Javelin | Isaiah Collins, Pentiction High School | Aneel Gillan, Semishmoo Secondary | Quinn Cameron, Sutherland Secondary |
Junior Girls Heptathlon 2019
- 1st Stewart Barnett St Thomas More 4241
- 2ND Alicia Bremer St Thomas More 3973
- 3rd Kennedy Primrose Pacific Academy 3922
GOLD | SILVER | BRONZE | |
200 m | Liepa Bajarunas, Port Moody SS | Kennedy Primrose, Pacific Academy | Isabell Reynolds, Crofton House |
800 m | Barnett Stewart, St Thomas More | Alicia Bremer, St Thomas More | Monika Arcadi, New Westminister SS |
Sprint Hurdles | Alicia Bremer, St Thomas More | Barnett Stewart, St Thomas More | Kennedy Primrose, Pacific Academy |
High Jump | Barnett Stewart, St Thomas More | Lexie Kampman, Abbotsford Christian | Liepa Bajarunas, Port Moody SS |
Long Jump | Kennedy Primrose, Pacific Academy | Barnett Stewart, St Thomas More | Alicia Bremer, St Thomas More |
Shot Put | Eileen Noordam, Abbotsford Christian | Alicia Bremer, St Thomas More | Hope Nystrom, Walnut Grove Secondary |
Javelin | Liepa Bajarunas, Port Moody SS | Kennedy Primrose, Pacific Academy 3922 | Isabell Reynolds, Crofton House |
Junior Boys Octathlon 2019
- 1st Praise Aniamaka Pacific Academy 4885
- 2ND Nate Paris Nanaimo District 4497
- 3rd Mitchell Gibbs Pacific Academy 4472
GOLD | SILVER | BRONZE | |
100 m | Nate Paris, Nanaimo District SS | Mitchell Gibbs, Pacific Academy | Praise Aniamaka, Pacific Academy |
400 m | Ryan Goudron, Burnaby Central SS | Nate Paris, Nanaimo District SS | Praise Aniamaka, Pacific Academy |
1000 m | Ryan Goudron, Burnaby Central SS | James Sykes, Sentinel Secondary School | Praise Aniamaka, Pacific Academy |
Sprint Hurdles | Nate Paris, Nanaimo District SS | Taylor Sillars, Pacific Academy | Praise Aniamaka, Pacific Academy |
High Jump | Praise Aniamaka, Pacific Academy | Taylor Sillars, Pacific Academy | Nate Paris, Nanaimo District SS |
Long Jump | Mitchell Gibbs, Pacific Academy | Praise Aniamaka, Pacific Academy | Nate Paris, Nanaimo District SS |
Shot Put | Praise Aniamaka, Pacific Academy | Mitchell Gibbs, Pacific Academy | James Sykes, Sentinel Secondary School |
Javelin | Ty Stevenson, Maple Ridge SS | Mitchell Gibbs, Pacific Academy | Taylor Sillars, Pacific Academy |
GRADE 8 MENS’ PENTATHLON 2019
- 1st Kairo Chiang, St Thomas More 2596
- 2ND Aidan Turner South Delta SS 2537
- 3rd Levo Tuura Glenbrook Middle School 2343
GOLD | SILVER | BRONZE | |
1000 m | Aidan Turner, South Delta School | Kairo Chiang, St Thomas More | Nichol MacKinnon, St Thomas More |
Sprint Hurdles | Kairo Chiang, St Thomas More | Aidan Turner, South Delta School | Jack Marshall, Elphinstone |
High Jump | Levi Tuura, Glenbrook Middle School | Aidan Turner, South Delta School | Nichol MacKinnon, St Thomas More |
Long Jump | Kairo Chiang, St Thomas More | Levi Tuura, Glenbrook Middle School | Jack Marshall, Elphinstone |
Shot Put | Levi Tuura, Glenbrook Middle School | Aidan Turner, South Delta School | Aidan Brandsma, Abbotsford Christian |
GRADE 8 WOMENS’ PENTATHLON 2019
- 1st Malia Lenz Abbotsford Middle School 2999
- 2ND Madison Gordon Yorkson Cree 2713
- 3rd Kayle Schuurman Abbotsford Christian 2106
GOLD | SILVER | BRONZE | |
Overall | Malia Lenz, Abbortsford Middle School | Madison Gordon, Yorkson Cree | Kayle Schuurman, Abbotsford Christian |
800 m | Malia Lenz, Abbortsford Middle School | Madison Gordon, Yorkson Cree | Kayle Schuurman, Abbotsford Christian |
Sprint Hurdles | Malia Lenz, Abbortsford Middle School | Madison Gordon, Yorkson Cree | Viole VanderKooi, Abbortsford Christian |
High Jump | Malia Lenz, Abbortsford Middle School | Kayle Schuurman, Abbotsford Christian | Madison Gordon, Yorkson Cree Middle School |
Long Jump | Madison Gordon, Yorkson Cree | Malia Lenz, Abbortsford Middle School | Viole VanderKooi, Abbortsford Christian |
Shot Put | Malia Lenz, Abbortsford Middle School | Madison Gordon, Yorkson Cree | Viole VanderKooi, Abbortsford Christian |
Complete Results click here: View in Full Screen