BCSS 2022 Tennis Championship
May 30, 2022 by admin
Filed under Monthly Highlights, Provincial and Territorial News
BCSS 2022 OVERALL TENNIS TEAM CHAMPIONSHIP
BCSS 2022 OVERALL TENNIS TEAM CHAMPIONSHIP
GOLD | SILVER | BRONZE | |
AA | Magee Secondary School | Brentwood College School vs | St Michaels University School |
AAA | St Georges and Crofton House | Pinetree Secondary School | Sentinel Secondary School |
BCSS 2022 TENNIS TEAM FINAL STANDINGS
AA | AAA |
1. Magee Secondary School | 1. St George/Crofton House |
2. Brentwood College School | 2. Pinetree Secondary School |
3. St Michael’s University School | 3. Sentinel Secondary School |
4. Collingwood School | 4. Vancouver College/Little Flower Academy |
5. West Point Grey Academy | 5. Oak Bay High School |
6. South Kamloops Secondary School | 6. Claremont Secondary School |
7. Mount Douglas Secondary School | 7. Gleneagle Secondary School |
8. Archbishop Carney Regional Secondary School | 8. New Westminister Secondary School |
9. Riverside Secondary School |
BCSS 2022 TENNIS INDIVIDUAL CHAMPIONSHIP
AA | AAA | |
GIRLS SINGLES | Keryn Su, St Geroges/Crofton House | |
GIRLS DOUBLES | Jennifer Shui/Frederake Dobrott, Pinetree Secondary School | |
BOYS SINGLES | Benny Boa, St Georges/Crofton House | |
BOYS DOUBLES | Connor Church/Nikolai Dammholz, St Georges/Crofton HOuse | |
MIXED DOUBLES | Isabelle Zhu/Attila Pilbart |
BCSS 2022 TENNIS TEAM PARTICIPANTS
AA | AAA |
West Point Grey Academy | Claremont Secondary School |
South Kamloops Secondary School | New West Minister Secondary School |
Magee Secondary School | St Georges and Crofton House |
St Michaels University School | Pinetree Secondary School |
Brentwood College | Sentinel Secondary School |
Archbishop Carney Regional Secondary School | Gleneagle Secondary School |
Mount Douglas Secondary School | Riverside Secondary School |
Collingwood School | Vancouver College/Little Flower Academy |
Oak Bay High School |