BCSS 2023 Cross Country Championship
November 6, 2023 by admin
Filed under Provincial and Territorial News
BCSS 2022 Cross Country Championships | ||||
Girls Senior 1A | Girls Senior 2A | Girls Senior 3A | ||
Gold | Jaina Kang, Credo Christian Schools | Rachel McDonald, Southridge Secondary | Alexa Dow, Frances Kelsey Secondary | |
Silver | Veronica Dee, St John Paul II Academy | Claire Goodison, Windermere Community School | Delphine Gosselin, Kitsilano Secondary | |
Bronze | Tessa Coyle, Aspengrove | Catelin McDonald, Southridge Secondary | Maella Hodgson, Elgin Park Secondary | |
Team | ||||
Gold | St John Paul II Academy | West Point Grey Academy | École Handsworth Secondary | |
Silver | White Rock Christian Academy | L V Rogers Secondary | Reynolds Secondary | |
Bronze | Vancouver Christian | York House School | Oak Bay Secondary | |
Boys Senior 1A | Boys Senior 2A | Boys Senior 3A | ||
Gold | Noah Louwerse, Credo Christian Schools | Peter Kunka, Summerland School | Yemane Mulugeta, L A Matheson Secondary | |
Silver | Sam Pitzey, Meadowridge School | Maxwell Holmes, Pacific Academy | Mlotshwa Charli, Oak Bay Secondary | |
Bronze | Miles Graham, Unity Christian School | Lucien Dixon-Lawless, Samuel Robertson Technical Secondary | Tyler Browne, Oak Bay Secondary | |
Team | ||||
Gold | White Rock Christian Academy | West Point Grey Academy | Oak Bay Secondary | |
Silver | Unity Christian School | Mennonite Educational Institute | West Vancouver | |
Bronze | Gidgalang Kuuyas Naay | St Michaels University School | Maple Ridge Secondary | |
Girls Junior | Boys Junior | Para | ||
Gold | Adrianna Buitelaar, Mennonite Educational Institute | Arjun Sandhu, École Salish Secondary | Ronan Wiens, J L Jackson Secondary | |
Silver | Sasha Dehal, École Panorama Ridge | Riley Simmonds, Sardis Secondary | Abet Gutsche, St John Paul II Academy | |
Bronze | Ava Gauthier, Nanaimo District Secondary | Jericho Geddes, Grandview Heights Secondary | Ryder Provost, Sir Alexander Mackenzie Secondary | |
Team | ||||
Gold | Revelstoke Secondary | Mennonite Educational Institute W L Seaton Secondary | ||
Silver | W L Seaton Secondary | |||
Bronze | Nechako Valley Secondary | Handsworth Secondary |
Click here for full list of competitors