BCSS 2023 MULTI-EVENTS TRACK AND FIELD CHAMPIONSHIP
June 8, 2023 by admin
Filed under Monthly Highlights, Provincial and Territorial News
BCSS 2023 MULTI-EVENTS TRACK AND FIELD CHAMPIONSHIP
Grade 8 Girls and Boys Pentathlon
Girls | Gold | Silver | Bronze |
Sprint Hurdles | Tessa Bell, Nanaimo District Secondary | Jayamuni Shenuli Silva, Holy Cross Regional HS | Ella Davison, Kitsilano Secondary |
800m | Jamie Armstrong, York House School | Stella Burch, Whistler Secondary | Katie Brandsma, Abbotsford Christian |
High Jump | Jamie Armstrong, York House School | Tessa Bell, Nanaimo District Secondary | Katie Brandsma, Abbotsford Christian |
Long Jump | Ella Davison, Kitsilano Secondary | Tessa Bell, Nanaimo District Secondary | Paige Bailey, Kwantlen Park Secondary |
Shot Put | Katie Brandsma, Abbotsford Christian | Paige Bailey, Kwantlen Park Secondary | Kaia Hatton, Saint Thomas Aquinas |
Overall | Tessa Bell, Nanaimo District Secondary | Jamie Armstrong, York House School | Katie Brandsma, Abbotsford Christian |
Boys | Gold | Silver | Bronze |
Sprint Hurdles | David Ude, Pacific Academy | Acheleke Tateh, Holy Cross Regional High School | Tyler Hvidston, Kyr Middle School |
1000m | Tyler Hvidston, Kyr Middle School | Hayden Hurtubise, H D Stafford Middle School | Ashton Berghammer, White Rock Christian |
High Jump | Ian Taylor, St George’s School | Jairus Sorokovsky, Langley Christian | Aiden Ivany, White Rock Christian |
Long Jump | David Ude, Pacific Academy | Acheleke Tateh, Holy Cross Regional High School | Ian Taylor, St George’s School |
Shot Put | Jairus Sorokovsky, Langley Christian | Ian Taylor, St George’s School | Acheleke Tateh, Holy Cross Regional High School |
Overall | Ian Taylor, St George’s School | Acheleke Tateh, Holy Cross Regional High School | David Ude, Pacific Academy |
Junior Boys Octathlon
Gold | Silver | Bronze | |
Sprint Hurdles | MacLean Carlson, Lord Byng Secondary | Zimo Liu, Walnut Grove Secondary | Enoch Lee, Surrey Christian |
100m | Enoch Lee, Surrey Christian | Ethan Moran, Pacific Academy | Thomas Wirtz, Pacific Academy |
400m | Luc Primeau, Vancouver College | Zimo Liu, Walnut Grove Secondary | Reuben Isak, White Rock Christian Academy |
1000m | Reuben Isak, White Rock Christian Academy | Luc Primeau, Vancouver College | Brayden Davis, Vancouver College |
High Jump | Zimo Liu, Walnut Grove Secondary | Caleb Yu, Credo Christian Schools | MacLean Carlson, Lord Byng Secondary |
Long Jump | Enoch Lee, Surrey Christian | Thomas Wirtz, Pacific Academy | Isaac Lee, Surrey Christian |
Shot Put | Benedict Tudan, King’s Christian School | Enoch Lee, Surrey Christian | Thomas Wirtz, Pacific Academy |
Javelin | Elijah Elguezabal, White Rock Christian | Luc Primeau, Vancouver College | Thomas Wirtz, Pacific Academy |
Overall | Luc Primeau, Vancouver College | Zimo Liu, Walnut Grove Secondary | Enoch Lee, Surrey Christian |
Junior and Senior Girls Heptathlon
Junior Girls | Gold | Silver | Bronze |
Sprint Hurdles | Lily Stroda, Oakanagan Mission Secondary | Mbunya Tateh, Holy Cross Regional High School | Ava Eichhorst, Southridge School |
200m | Lily Stewart Kitsilano Secondary | Lily Stroda, Oakanagan Mission Secondary | Corinna Talbot, New Westminister Secondary |
800m | Annalise Stelnicki, Walnut Grove Secondary | Lily Stroda, Oakanagan Mission Secondary | Cora Clendenin, Holy Cross Regional High School |
High Jump | Lily Stewart Kitsilano Secondary | Lily Stroda, Oakanagan Mission Secondary | Meagan McKay, Sullivan Heights Secondary |
Long Jump | Lily Stewart Kitsilano Secondary | Mbunya Tateh, Holy Cross Regional High School | Lily Stroda, Oakanagan Mission Secondary |
Shot Put | Mbunya Tateh, Holy Cross Regional High School | Gillian Galik, Mark R Isfeld Senior Secondary | Ava Eichhorst, Southridge School |
Javelin | Gillian Galik, Mark R Isfeld Senior Secondary | Helehe Stuebinger, Kitsilano Secondary | Ava Eichhorst, Southridge Secondary |
Overall | Lily Stroda, Oakanagan Mission Secondary | Ava Eichhorst, Southridge School | Lily Stewart Kitsilano Secondary |
Senior Girls | Gold | Silver | Bronze |
Sprint Hurdles | Amelia Kristen, Crofton House | Madison Gordon, R E Mountain Secondary | Marlena Tresnio, Handsworth Secondary |
200m | Amelia Kristen, Crofton House | Sara Altamirano, Saint Thomas Aquinas | Marlena Tresnio, Handsworth Secondary |
800m | Amelia Kristen, Crofton House | Sophia Venables, Belmont Secondary | Molly Andulajevic, Oak Bay Secondry |
High Jump | Marlena Tresnio, Handsworth Secondary | Amelia Kristen, Crofton House | Madison Gordon, R E Mountain Secondary |
Long Jump | Madison Gordon, R E Mountain Secondary | Amelia Kristen, Crofton House | Marlena Tresnio, Handsworth Secondary |
Shot Put | Madison Gordon, R E Mountain Secondary | Amelia Kristen, Crofton House | Josie Nickle, Penticton Secondary |
Javelin | Madison Gordon, R E Mountain Secondary | Rebecca Roodzant, King’s Christian School | Tianna Zuidhof, King’s Christian School |
Overall | Amelia Kristen, Crofton House | Madison Gordon, R E Mountain Secondary | Marlena Trsenjo, Handsworth Secondary |
Senior Boys Decathlon
Gold | Silver | Bronze | |
Sprint Hurdles | Jack Marshall, Elphinstone Secondary | Samuel McGee, Kitsilano Secondary | Allan Yi, R E Mountain Secondary |
100m | Daniel Mandic, Vanvouver College | Samuel McGee, Kitsilano Secondary | Tobey Clendenin, Holy Cross Regional High School |
400m | Daniel Mandic, Vanvouver College | Henry Jagger, St George’s School | Jack Marshall, Elphinstone Secondary |
1500m | Nate Richardson, Saint Thomas Aquinas | Henry Jagger, St George’s School | Jost Maison, Lambrick Park Secondary |
High Jump | Henry Jagger, St George’s School | Allan Yi, R E Mountain Secondary | Max Chapman, Oak Bay Secondary |
Long Jump | Jack Marshall, Elphinstone Secondary | Daniel Mandic, Vanvouver College | Dominic Madalozzo, Archibishoop Carney Regioanl Secondary |
Pole Vault | Max Chapman, Oak Bay Secondary | Samuel McGee, Kitsilano Secondary | |
Discus | Silas Schroeder, King’s Christian School | Matthew North, King’s Christian School | Jack Marshall, Elphinstone Secondary |
Shot Put | George Turnbull, Maple Ridge Secondary | Jack Marshall, Elphinstone Secondary | Henry Jagger, St George’s School |
Javelin | Mikah Richmond, King’s Christian School | Silas Rekessan, Lambrick Park Secondary | Henry Jagger, St George’s School |
Overall | Jack Marshall, Elphinstone Secondary | Samuel McGee, Kitsilano Secondary | Henry Jagger, St George’s School |