Dairy Farmers of Manitoba 2023 Provincial Track & Field Championship
June 11, 2023 by admin
Filed under Monthly Highlights, Provincial and Territorial News
Dairy Farmers of Manitoba
2023 Provincial Track & Field Championship
2023 Dairy Farmers of Manitoba High School Track & Field Team Champions
Gold | Silver | Bronze | |
Junior Varsity Girls | St Mary’s Academy | Dakota Collegiate | Prairie Mountain High School |
Senior Varisty Girls | Collège Garden City Collegiate | Vincent Massey High School | Maple Collegiate |
Junior Varisty Boys | Sisler High School | Dakota Collegiate | Collège Garden City Collegiate |
Senior Varisty Boys | St Paul’s High School | Dakota Collegiate | Sisler High School |
A Overall | Glenboro School | Nellie McClung Collegiate | Cartwright School |
AA Overall | Prairie Mountain High School | Pilot Mound Collegiate | Carman Collegiate |
AAA Overall | Neepawa Area Collegiate | Collège Stonewall Collegiate | Westwood Collegiate |
AAAA Overall | Collège Garden City Collegiate | Dakota Collegiate | Vincent Massey High School |
Glenboro School
Prairie Mountain High School
Neepawa Area Collegiate

2023 Dairy Farmers of Manitoba High School Track & Field Individual Champions
Girls | JUNIOR | SENIOR |
Sprint Hurdles | Jordyn Davis, Dakota Collegiate | Sofia Cholakis, St Mary’s Academy |
100m | Kyla Findley, Westwood Collegiate | Amira Lawrence, Garden City Collegiate |
200m | Kyla Findley, Westwood Collegiate | Jazmin Birch, Collège Béliveau |
400m | Payton Cvetkovic, Dakota Collegiate | Amira Lawrence, Garden City Collegiate |
800m | Anika De Smet, Vincent Massey Collegiate | Logan Harz, Springfield Collegiate |
1500m | Anika De Smet, Vincent Massey Collegiate | Logan Harz, Springfield Collegiate |
3000m | Anika De Smet, Vincent Massey Collegiate | Mia Sawatzky, W C Mller |
Medley Relay | Dakota Collegiate | Garden City Collegiate |
4 x 100m Relay | Vincent Massey High Sholl | Vincent Massey High Sholl |
4 x 400m Relay | Warren Collegiate Institute | Vincent Massey High School |
High Jump | Ariel Young, Glenlawn Collegiate | Angela Gundrum, Prairie Mountain High School |
Long Jump | Kyla Findley, Westwood Collegiate | Arriana Lawrence, Garden City Collegiate |
Triple Jump | Bianca Pura, St Mary’s Academy | Rayna Plett, Steinbach Christian |
Dscus | Elizabet English, Stonewall Collegiate | Danica Kubay, Lord Selkirk |
Javelin | Clai Okhmatovski, River East Collegiate | Trynity Turner, Neepawa Area Collegiate |
Shot Put | Inioluwa Ola, St Maurice High | Ashley Morrow, Pilot Mound Collegiate |
Boys | Junior | Senior |
Sprint Hurdles | Justin Hernandez, Maples Collegiate | Jordan Beinert, River East Collegiate |
100m | Josh Onwuanimkwu, Vincent Massey Collegiate | Augus Nkudimana, Dakota Collegiate |
200m | Terick Burchill, Fort Richmond Collegiate | Augus Nkudimana, Dakota Collegiate |
400m | Logan Cookson, Garden City Collegaite | Noah Neves, St Paul’s High School |
800m | Lucas Ewert, Vincent Massey High School | Alejandro Civetta, Vincent Massey Collegiate |
1500m | Nate Phillips, Carman Collegiate | Alejandro Civetta, Vincent Massey Collegiate |
3000m | Nate Phillips, Carman Collegiate | Carson Kroeker, Edward Schreyer |
Medley Relays | Vincent Massey High School | St Paul High School |
4 x 100m Relay | Lord Selkirk Regional Comprehensive Secondary | Vincent Massey High School |
4 x 400m Relay | Dakota Collegiate | Dakota Collegiate |
High Jump | T J Sanderson, Gimli High School | Hayden Caraoa, Kelvin High School |
Long Jump | Eshoi Ewers, Miles Macdonell | Yinka Odeleye, Glenlawn Collegiate |
Triple Jump | Logan Krahn, Northlands Parkway Collegiate | Yinka Odeleye, Glenlawn Collegiate |
Dscus | Jack Clark, Wawanesa Collegiate | Lukas Klassen, Steinbach Christian |
Javelin | Jacks Vandersteen, Stonewall Collegiate | Thomas Boychuk, Vincent Massey Collegiate |
Shot Put | Isaac Annoh, Sisler High School | Carte Vanderhorst, Westwood Collegiate |
2023 Dairy Farmers of Manitoba High School Track & Field Pentathlon
Girls | Junior | Senior |
100 m | Karina Kuznecova, William Morton Collegiate | Juliana Crocker, Vincent Massey High School |
800 m | Colby Darragh, Warren Collegiate | Juliana Crocker, Vincent Massey High School |
Shot Put | Cassie Carvalho, Garden City Collegiate | Stacey Dunning, McCreary School |
High jump | Leah Pouteau, Prairie Mountain | Leah Pouteau, Prairie Mountain |
Long jump | Karina Kuznecova, William Morton Collegiate | Juliana Crocker, Vincent Massey High School |
Overall | Karina Kuznecova, William Morton Collegiate (NR) | Juliana Crocker, Vincent Massey High School |
(NR) = new record | ||
Boys | Junior | Senior |
100 m | Ben Dnes, Dakoat Collegiate | Deighton Sarna, Garden City Collegiate |
800 m | Ben Dnes, Dakoat Collegiate | Kirk Van Assen, Dufferin Christian |
Shot Put | Kasen Mateychuk, Roseau Valley School | Miles Gordon, Pilot Mound Collegiate |
High jump | Ben Dnes, Dakoat Collegiate | Kenny MacDonald, Hapnot Collegiate |
Long jump | Ben Dnes, Dakoat Collegiate | Bav Singh, Garden City Collegiate |
Overall | Ben Dnes, Dakoat Collegiate | Kenny MacDonald, Hapnot Collegiate |
2023 Dairy Farmers of Manitoba High School Track & Field Para
Girls | Gold | Silver | Bronze |
400m Para | Monica Rocha, Garden City Collegiate | ||
800m Para | Monica Rocha, Garden City Collegiate | ||
Shot Put Para | Hannah Chartrand, Winniegois Collegiate (NR) | Monica Rocha, Garden City Collegiate | |
(NR) = new record | |||
Boys | Gold | Silver | Bronze |
100m Para | Lei Kristjansson, Dakota Collegiate | Michael Letandre, Garden City Collegiate | Jordy Ludkey, Garden City Collegiate |
200m Para | Lei Kristjansson, Dakota Collegiate | Jordy Ludkey, Garden City Collegiate | Isaiah Imperial, Garden City Collegiate |
400m | Lei Kristjansson, Dakota Collegiate | ||
800m Para | Rylan Thibedeau, Watten Collegiate (NR) | ||
Long Jump Para | Michael Letandre, Garden City Collegiate (NR) | Isaiah Imperial, Garden City Collegiate | Alex Logan, Garden City Collegiate |
Shot Put Para | Alex Logan, Garden City Collegiate | Isaish Simard, St Lazare School | Michael Letandre, Garden City Collegiate |
Mixed 4 x 100m Unified | Garden City Collegiate ‘A’ | Garden City Collegiate ‘B’ |