MHSAA 2021-2022 GOLF CHAMPIONSHIP
May 27, 2022 by admin
Filed under Provincial and Territorial News

MHSAA 2022 GOLF CHAMPIONSHIP
Female Teams | Male Teams | |
1st | St Mary’s Academy | St Paul’s High School, Winnipeg |
2nd | Swan Valley Regional Secondary School | Dauphin Compreshensive Secondary School |
3rd | Carman Collegiate | River East Collegiate |
Female Low Individual Score | Male Low Individual Score | |
Addison Kartush, St Mary’s Academy | Jack Taylor, St Paul’s High School, Winnipeg |
MHSAA 2022 GOLF CHAMPIONSHIP PARTICIPATING SCHOOLS
GIRLS TEAMS | BOYS TEAMS |
MacGregor Collegiate Institute | École communtaire Réal-Bérard |
Centre scolaire Léo-Rémillard | Gray Academy of Jewish Education |
Swan Valley Regional Secondary School | J H Bruns Collegiate |
Landmark Collegiate | Major Pratt School |
Major Pratt School | River East Collegiate |
River East Collegiate | Killarney School |
Killarney School | Carman Collegiate |
Carman Collegiate | Grand Rapids School |
École Héritage Immersion, St Pierre | Riverton Collegiate |
St John’s-Ravenscourt School | Neepawa Area Collegiate |
West Kildonan Collegiate | St Paul’s High School, Winnipeg |
Riverton Collegiate | Vincent Massey High School, Brandon |
St Mary’s Academy | Dauphin Compreshensive Secondary School |
Vincent Massey High School, Brandon |