MHSAA 2022 BOSTON PIZZA VARSITY VOLLEYBALL CHAMPIONSHIP
December 6, 2022 by admin
Filed under Monthly Highlights, Provincial and Territorial News
MHSAA 2022 BOSTON PIZZA VARSITY VOLLEYBALL
GOLD | SILVER | BRONZE | |
GIRLS A | Deloraine School | Hamiota Collegiate Institute | Grandview School |
GIRLS AA | Major Pratt School | Hapnort Collegiate Institute | Rosenort School |
GIRLS AAA | Westgate Mennonite Collegiate | Collège Béliveau | Linden Christian School |
GIRLS AAAA | Collège Sturgeon Heights Collegiate | Institut Collège Vincent Massey Collegiate (Winnipeg) | |
BOYS A | Treherne Collegiate | Wawanesa School | Hamiota Collegiate Institute |
BOYS AA | Landmark Collegiate Institute | L’École/Collège régional Gabrielle-Roy | Rosenort School |
BOYS AAA | Linden Christian School | Transcona Collegiate Institute | Garden Valley Collegiate Institute |
BOYS AAAA | Steinbach Regional Secondary School | St Paul’s High School |
MHSAA 2022 Boston Pizza Volleyball Championships Awards
A Girls | A Boys | AAA Girls | |
Most Valuable Player | Millie Wilkinson | Julian Mann, Treherne | Mia Dasch, Westgate |
Players Choice Award | Ryleigh Leece | Quinn Enns, Elm Creek | Maddie McRea, Stonewall |
Tournament All-Stars | Jorja Cords | Sam Gurke, Alonsa/McCreary | Ashra Reimer, Linden Christian |
Alexis McLean | Chael Rozdeba, Hamiiota | Maddie McRea, Stonewall | |
Brooklyn Claeys | Richard Gradwell, Wawanesa | Razan Haj Hssan, Béliveau | |
Natalie Maguire | Connor Martin, Wawanesa | Alexandria Haip, Béliveau | |
Reanna Gage | Kadyn Smart, Treherne | Julia Martens, Westgate | |
Surrey Smith | Benjamin Early, Treherne | Finnley Rydman, Westgate | |
AAA Boys | AAAA Girls | AAAA Boys | |
Most Valuable Player | Simeon Enns, Linden Christian | Brook Duncalfe, Sturgeon Heights | Hudson Rempel – Steinbach Regional |
Players Choice Award | Keon Epp, Northlands Parkway | Ria Sagert, Sturgeon Heights | Hayden Morin, Collège Jean Sauvé |
Tournament All-Stars | Keon Epp, Northlands Parkway | Megan Carpenter, Lord Selkirk | Jaxon Van Kooten, Lord Selkirk |
Caleb Hildebrandt, Garden Valley | Bronwyn Holroyde, Sturgeon Heights | Boston Thiessen, Steinbach Regional | |
Evan Sneath, Linden Christian | Chelsea Stewner, Sturgeon Heights | Nik Reimer, Steinbach Regional | |
Matthew Janzen, Linden Christian | Kaiya Krahn, Vincent Massey (Winnipeg) | Jack Taylor, St. Paul’s | |
Carter Osiowy, Transcona | Danika Nell, Vincent Massey (Winnipeg) | Flynn Miller, St. Paul’s | |
Ethan Robertson, Trascona | Ella Werbiski, Vincent Massey (Brandon) | Owen Weekes, Vincent Massey (Winnipeg) | |
MHSAA 2022 Volleyball Participants
Girls A | Boys A |
Duke of Marlborough School | Ste. Rose School |
Ste. Rose School | Treherne Collegiate |
Grandview School | Alonsa School/McCreary School (Co-Op) |
Glenboro School | Glenboro School |
Hamiota Collegiate Institute | Elm Creek School |
Gilbert Plains Collegiate | Gilbert Plains Collegiate |
Deloraine School | Hamiota Collegiate Institute |
Mennonite Collegiate Institute | École Pointe-des- Chênes |
Rivers Collegiate | Wawanesa School |
Baldur High School/Cartwright School (Co-Op) | Frontier Mosakahiken School |
Girls AA | Boys AA |
Major Pratt School | Major Pratt School |
L’École/Collège régional Gabrielle-Roy | L’École/Collège régional Gabrielle-Roy |
Warren Collegiate Institute | William Morton Collegiate Institute |
Hapnort Collegiate Institute | Landmark Collegiate Institute |
Elton Collegiate Institute | Boissevain School |
Souris School | Margaret Barbour Collegiate Institute |
Green Valley School | Carberry Collegiate Institute |
Rosenort School | Rosenort School |
Virden Collegiate Institute | Hapnort Collegiate Institute |
Margaret Barbour Collegiate Institute | Immanuel Christian School |
Girls AAA | Boys AAA |
Neepawa Area Collegiate Institute | Northlands Parkway Collegiate Institute |
Collège Stonewall Collegiate | Steinbach Christian School |
Westgate Mennonite Collegiate | Garden Valley Collegiate Institute |
Collège Lorrette Collegiate | R.D. Parker Collegiate Institute |
R.D. Parker Collegiate Institute | Transcona Collegiate Institute |
Springfield Collegiate Institute | Westwood Collegiate Institute |
Sanford Collegiate Institute | Linden Christian School |
Linden Christian School | École secondaire Neelin High School |
École secondaire Neelin High School | John Taylor Collegiate Institute |
Churchill High School | Centre scolaire Léo-Rémillard Renards |
Northlands Parkway Collegiate Institute | École Edward Schreyer School |
Collège Béliveau | Collège Lorette Collegiate |
Girls AAAA | Boys AAAA |
Dakota Collegiate | Dakota Collegiate |
Lord Selkirk Regional Comprehensive Secondary School | Lord Selkirk Regional Comprehensive Secondary School |
Institut Collège Vincent Massey Collegiate (Winnipeg) | Institut Collège Vincent Massey Collegiate (Winnipeg) |
Sisler High School | Collège Jeanne-Sauvé |
École secondaire Oak Park High School | Steinbach Regional Secondary School |
Steinbach Regional Secondary School | Collège Miles MacDonell Collegiate |
Vincent Massey High School (Brandon) | Vincent Massey High School (Brandon) |
River East Collegiate | River East Collegiate |
Collège Sturgeon Heights Collegiate | École secondaire Oak Park High School |
Westwood Collegiate | Collège Garden City Collegiate |
Mennonite Brethren Collegiate | École secondaire Kelvin High School |
Niverville High School | St Paul’s High School |
Sabres hang tough and win memorable AAAA championship
Written by Clayton Dreger
The Steinbach Regional Secondary School’s varsity boys volleyball team won what can only be described as one of the most memorable Provincial AAAA high school finals in recent history.
The SRSS defeated the St. Paul’s Crusaders 25-23, 25-20, 24-26, 23-25, 16-14 in a marathon back-and-forth final Monday night at the University of Manitoba’s Investors Group Athletic Centre and captured the school’s second championship banner in eight years in front of hundreds of boisterous fans who made the trip to Winnipeg.
Boston Thiessen and Nik Reimer were selected Tournament All-Stars while Hudson Rempel was named the MVP.
“We came out and played really well the first couple of sets and the third set was a battle,” said Sabres head coach Joe Thiessen. “We knew it was going to be a battle against these guys. I thought we had them on the ropes there. They took the third set and I think we had a letdown in the fourth set and the fifth set – you saw it, 16-14. It was right down to the wire.”
“Real proud of the guys,” added coach Thiessen. “Our MVP Hudson was awesome. Finally got some recognition for that guy. I’m proud of him. Boston was the court general. He always is leading the troops. He had a great match. Nik was amazing. Our libero Nate Neufeld was steady and I thought maybe the difference in the match. Real proud of the guys.”
Boston Thiessen said the team got a huge lift from their enthusiastic supporters.
“It felt like we were back in our zone final when we had all the crowd at our gym. It’s crazy what a crowd can do even if they’re not on the court playing, right. It gave us a really good boost when we were down. Especially down 13-12, we get that point, 13-13 and it’s just a huge boost for ourselves and our confidence for sure.”
Nik Reimer was a force in the final as the grade 11 outside hitter had 53 hits and recorded 11 kills from the net and the attack line. Defensively he had six blocks and looked as dominant as former USports champion Eric Loeppky did in his grade 11 year when the Sabres won their first AAAA championship banner back in 2014.
“Last year was a bit of a tough year for our JV team and moving up to varsity I thought it would be a very big challenge and it was,” Reimer noted. “I’m really proud that I was able to get a championship because I know they’re tough to come by. It’s only our second championship. I’m really proud of our guys. I think the difference was our fans. Our fans really bring the energy. Our teammates brought the energy. It was just the energy. It was really great.”
Hudson Rempel, whose leaping ability brought back memories of legendary Sabre Paul Reimer, had eight kills along with one block and an ace in his last high school game and was well deserving of his MVP honour.
His reaction to winning the award was short and sweet.
“Amazing. That’s my only word. That’s my only word for that.”
————————————————————————————————–
Six provincial high school varsity volleyball champions were crowned Saturday. The Landmark 96’ers boys and Major Pratt Trojans girls captured the Provincial “AA” championships in The Pas. The 96ers defeated Gabrielle Roy Les Roy 25-23, 19-25, 15-9 while the Trojans beat the Hapnot Kopper Queens 25-19, 25-18. The Rosenort Redhawks beat Gabrielle Roy 26-24, 25-21 in the girls third place game. The Westgate Wings beat College Beliveau 25-14, 25-15 in the “AAA” girls championship game in Neepawa. The Linden Christian Wings defeated Transcona 18-25, 25-16, 18-16 in the “AAA” boys final in Steinbach. The host Steinbach Christian Flames lost to Northlands Parkway in the quarterfinals. The Deloraine Colts defeated Hamiota 14-25, 25-23, 15-11 in the “A” girls championship game in Gretna. The Treherne Tigers beat Wawanesa 19-25, 25-19, 15-13 in the “A” boys final in Elm Creek.