MHSAA 2025 Junior Varsity Volleyball Championships
November 23, 2025 by admin
Filed under Provincial and Territorial News
MHSAA JUNIOR VARSITY 2025 VOLLEYBALL CHAMPIONSHIP
| GIRLS A/AA | BOYS A/AA | |
| Gold | École/Collège régional Gabrielle-Roy | Major Pratt School |
| Silver | Killarney School | Elton Collegiate Institute |
| Bronze | Warren Collegiate Institute | Rosenort School |
| Antique Bronze | Teulon Collegiate Institute | Margaret Barbour Collegiate Institute |
| GIRLS AAA | BOYS AAA | |
| Gold | Virden Collegiate Institute | Springfield Collegiate Institute |
| Silver | Linden Christian School | Steinbach Christian School |
| Bronze | W C Miller Collegiate Institute | École Edward Schreyer School |
| Antique Bronze | Dauphin Regional Comprehensive Secondary School | St. Maurice High School |
| GIRLS AAAA | BOYS AAAA | |
| Gold | École secondaire Oak Park High School | J H Burns Collegiate |
| Silver | Collège Jeanne-Sauvé | Steinbach Regional Secondary School |
TOURNAMENT MVP:
Jasmine Vermette – Gabrielle-Roy Les Roys
TOURNAMENT ALL-STARS:
Lola Parker – Gabrielle-Roy Les Roys; Karysa Neumann – Gabrielle-Roy Les Roys; Rya Berner – Gabrielle-Roy Les Roys; Kaylee Deleurme – Killarney Raiders; Mackenzie Boonstra – Warren Wildcats; Olivia Paige – Teulon Saints
TOURNAMENT MVP:
#1 Jorey Reichmuth – MPS
TOURNAMENT ALL-STARS:
#4 Bryce Ginter – Rosenort; #11 Matthew Manning – Rosenort; #23 Revin Therrien – Elton; #24 Lincoln Marshall – Elton; #6 Jacob Edwards – MPS; #14 Hayden Kuemper – MPS
TOURNAMENT MVP:
Kasidy Homeson #3 Virden Golden Bears
TOURNAMENT ALL-STARS:
W.C. Miller – #11 Satali Braun Liu-Asomua; Dauphin – #8 Ava Thompson; Linden Christian – #14 Anika Dyck; Linden Christian – #19 Brielle McGill; Virden – #4 Abby Murray; Virden – # 7 Michelle Watters
TOURNAMENT MVP:
Springfield – #14 Coltyn Senkow
TOURNAMENT ALL-STARS:
Westgate – #17 Alex Reimer; Edward Schreyer – #14 Cullen Senebald; St. Maurice – #7 Kingston Vuaongl; Steinbach Christian – #7 Spencer Peters; Steinbach Christian – #25 Parker Sawatzky; Springfield – #7 Brent Grundmann
TOURNAMENT MVP:
#Mia Medeiros – Oak Park Raiders; Judah Christensen – J.H Bruns Broncos
TOURNAMENT ALL-STARS:
Jordyn Beavdin – Sturgeon Heights Huskies; Emily Heidebrecht – Steinbach Regional Sabres; Aribella McGregor – Oak Park Raiders; Ellis Trommel – Oak Park Raiders; Amélie Collette – Collège Jeanne-Sauvé Olympiens; Alivia de Rocquigny – Collège Jeanne-Sauvé Olympiens
Jude Beaudry – Gabrielle-Roy Les Roys Rouge; Jaxon Henry – Lord Selkirk Royals; Luke Paton – Steinbach Regional Sabres; Vaughn Penner – Steinbach Regional Sabres; Cian Jonker – J.H. Bruns Broncos; Miles Carnegie – J.H. Bruns Broncos
MHSAA JUNIOR VARSITY 2025 VOLLEYBALL CHAMPIONSHIP PARTICIPANTS
| Girls | Boys | |
| A/AA | Birtle Collegiate Institute | Arborg Collegiate Institute |
| École/Collège régional Gabrielle-Roy | Birtle Collegiate Institute | |
| Gilbert Plains Collegiate | Elton Collegiate Institute | |
| Grandview School | École Pointe-des-Chênes | |
| Hapnot Collegiate Institute | Hamiota High School | |
| Killarney School | Immanuel Christian School | |
| Lac du Bonnet Senior School | Major Pratt School | |
| Miami School | Margaret Barbour Collegiate Institute | |
| Teulon Collegiate Institute | Rosenort School | |
| Warren Collegiate Institute | Warren Collegiate Institute | |
| AAA | Collège Lorette Collegiate | Centre scolaire Léo-Rémillard |
| Centre scolaire Léo-Rémillard | École Edward Schreyer School | |
| Dauphin Regional Comprehensive Secondary School | École secondaire Neelin High School | |
| École secondaire Neelin High School | Elmwood High School | |
| John Taylor Collegiate Institute | Garden Valley Collegiate Institute | |
| Linden Christian School | John Taylor Collegiate | |
| Niverville High School | Linden Christian School | |
| Saint John’s High School | Neepawa Area Collegiate | |
| Springfield Collegiate Institute | Springfield Collegiate Institute | |
| Swan Valley Regional Secondary School | Steinbach Christian School | |
| Virden Collegiate Institute | St. Maurice High School | |
| W C Miller Collegiate Institute | Westgate Mennonite Collegiate Institute | |
| AAAA | Collège Jeanne-Sauvé | Collège Collegial Gabrielle-Roy |
| Collège Sturgeon Heights Collegiate | Collège Jeanne-Sauvé | |
| Dakota Collegiate | École secondaire Kelvin High School | |
| École secondaire Kelvin High School | École secondaire Sisler High School | |
| École secondaire Oak Park High School | J H Burns Collegiate | |
| J H Burns Collegiate | Lord Selkirk Comprehensive Secondary School | |
| Lord Selkirk Comprehensive Secondary School | Mennonite Brethren Collegiate Institute | |
| River East Collegiate | Maples Collegiate | |
| St Mary’s Academy | River East Collegiate | |
| Steinbach Regional Secondary School | St Paul’s High School (Winnipeg) | |
| Vincent Massey High School (Brandon) | Steinbach Regional Secondary School | |
| West Kildonan Collegiate | Vincent Massey High School (Brandon) |

























