More MHSAA Fall Champions
December 7, 2015 by admin
Filed under Provincial and Territorial News
MHSAA GOLF CHAMPIONS |
||||
TEAM – GIRLS | TEAM – BOYS | GIRLS | BOYS | |
GOLD | Vincent Massey -(Brandon) | Kelvin High School | Katie McGlennen -St Mary’s Academy | Dalen Schultz -Major Pratt (Russell) |
SILVER | St. Mary’s Academy | Major Pratt (Russell) | Lexi Kopp -Gimili | Spencer Norrie -Morden |
BRONZE | Dauphin | St Paul’s | Bobbi Uhl -Erickson | Sam Diamond -St Paul’s |
MHSAA CROSS COUNTRY A/AAA TEAM CHAMPIONS |
||||
Junior Varsity Boys | Junior Varsity Girls | Varsity Boys | Varsity Girls | |
GOLD | Carman | Westgate Mennonite | Westgate Mennonite | Mennonite Collegiate (Gretna) |
SILVER | Sanford | Edward Schreyer (Beausejour) | Otter Nelson River(Cross Lake) | Lorette |
BRONZE | Stonewall | Prairie Mountan(Somerset) | Dufferin Christian(Carman) | Warren |
MHSAA CROSS COUNTRY AAAA TEAM CHAMPIONS |
||||
Junior Varsity Boys | Junior Varsity Girls | Varsity Boys | Varsity Girls | |
GOLD | St Paul’s | St. Mary’s Academy | Kelvin High School | Vincent Massey(Winnipeg) |
SILVER | Kelvin High School | River East | Oak Park | Oak Park |
BRONZE | Sisler | Steinbach Regional | Miles Macdonnell | Kelvin High School |
MHSAA CROSS COUNTRY INDIVIDUAL CHAMPIONS |
||||
Junior Varsity Girls | Junior Varsity Boys | Varsity Girls | Varsity Boys | |
GOLD | Erin Valgardson -Kelvin HS | Matthew Armstrong – Grand Park | Jennifer Baragar-Petrash – Grand Park | Deric Kornelson – Leo Remillard |
SILVER | Amber Schneider -Stonewall | Ethan Clark – Carman | Victoria Tachiniski – Vincent Massey (Winnipeg) | Nathan Wilson – Kelvin HS |
BRONZE | Simone Crevier -Portage | Alex Clemis – Carman | Kyla Roy – Vincent Massey (Winnipeg) | Connon McGovern – Kelvin HS |
MHSAA RURAL SOCCER CHAMPIONS |
||
GIRLS | BOYS | |
GOLD | Collège Lorette Collegiate Scorpions | Steinbach Regional Secondary School Sabres |
SILVER | Steinbach Regional Secondary School Sabres | Garden Valley Collegiate Zodiacs |
BRONZE | Minnedosa Collegiate Chancellors | Niverville ColegiatePanthers |
MHSAA FOOTBALL CHAMPIONS |
|
AA | Sturgeon Heights Huskies 17 Steinbach Regionals SS Sabres 10 |
AAA | Vincent Massey Trojans 22 St Paul’s Crusaders 12 |