NBIAA/ASINB 2024 Badminton Championships
April 29, 2024 by admin
Filed under Provincial and Territorial News
NBIAA/ASINB 2024 Badminton Team Champions | ||||
JUNIOR | Gold | Silver | Bronze | |
A DIVISION | École Carrefour Beausoleil | |||
AA DIVISION | Polyvalente Louis-J.-Robichaud | Woodstock High School | École Clément-Cormier | |
AAA DIVISION | Saint John High School | |||
SENIOR | Gold | Silver | Bronze | |
A DIVISION | Southern Victoria High School | |||
AA DIVISION | Polyvalente Thomas-Albert | Carlton North High School | Polyvalente Louis-J.-Robichaud | |
AAA DIVISION | Saint John High School |
NBIAA/ANISB JUNIOR VARSITY 2024 BADMINTON | ||||
LADIES SINGLES | AAA DIVISION | AA DIVISION | A DIVISION | |
GOLD | Priyanka Nair (MHS) | Sarah Brown {WHS} | Richard {CFAS} | |
SILVER | Shreya Taol {SJHS} | Marika Berube {LJR} | Cortes {ÉCB} | |
BRONZE | Aiseemaa Gogoi {SJHS} | Rowan McCartney {SRHS} | Bell-Smith {SdeC} | |
ANTIQUE BRONZE | Hannah Mitchell {SJHS} | Janie Bourgeois {LJR} | Mazerolle {ÉGR} | |
LADIES DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION | |
GOLD | Nair/Cayago (MHS) | Allain/Cormier {CC} | Richard/Victoria {CFAS} | |
SILVER | Toal /Gogoi {SJHS} | Berube/Bourgeois {LJR} | Boulet/Boulet {ÉGR} | |
BRONZE | Thibodeau /Pugsley {KVHS} | Brown/Ciucanu {WHS} | Mackey/Montgomery {MHS} | |
ANTIQUE BRONZE | Mitchell /Tutorski {SJHS} | St Amand/Parent {PTA} | Leblanc/Plourde {MFR} | |
MIXED DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION | |
GOLD | Ray /Gogoi {SJHS} | Hebert/Bourgeois {LJR} | Sonier/cortes {ÉCB} | |
SILVER | Choi/Nair (MHS) | Leblanc/Berube {LJR} | Richards/Tyson Sypher {CFAS} | |
BRONZE | Arni / Toal {SJHS} | Beaulieu/Theriault {LJR} | Marande/Mazerolle {ÉGR} | |
ANTIQUE BRONZE | Jones /Gwathmey {FHS} | Richard/Allian {CC} | Theriault/Boulet {ÉGR} | |
BOYS SINGLES | AAA DIVISION | AA DIVISION | A DIVISION | |
GOLD | Tejas Ray (SJHS} | Felix Hebert {LJR} | Frenette {MG} | |
SILVER | Mathis Léger {ÉSN} | Bruno Leblanc {LJR} | Sonier {ÉCB} | |
BRONZE | Noah Doiron {ÉSN} | Yanik Leblanc {LJR} | Comeau {ÉCB} | |
ANTIQUE BRONZE | Nicholas Tremblay {ÉSN} | Samuel Beaudin {LJR} | Leckey {CFASC} | |
BOYS DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION | |
GOLD | Doiron/Daigle (ÉSN) | Hebert/Leblanc {LJR} | Sonier/Comeau {ÉCB} | |
SILVER | Ray / Arni {SJHS} | Leblanc/Beaulieu {LJR} | Frenette/Dugas {MG} | |
BRONZE | Léger/Tremblay (ÉSN) | Boucher/Roy-Beoteng {LJR} | Thibodeau/Soucy {ÉGR} | |
ANTIQUE BRONZE | Gwathmey / Noor {FHS} | Richard/Legere {CC} | Leckey/C.Smith {CFAS} | |
NBIAA/ANISB 2024 SENIOR BADMINTON | ||||
LADIES SINGLES | AAA DIVISION | AA DIVISION | A DIVISION | |
GOLD | Rachel Gillies {SHS} | Gracie Broad {CNHS} | Xu {FCA} | |
SILVER | Shree Satya {SJHS} | Maddy Anderson {CNHS} | G. Richards {CFAS} | |
BRONZE | Huxley Abrigo {SHS} | Iana Bisnon {LJR} | Landry {MFR} | |
ANTIQUE BRONZE | Ludi Choi (BMHS) | Julie-Ann Bernier {PTA} | Harris {MHS} | |
LADIES DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION | |
GOLD | Gillies /Abrigo {SHS} | Broad/Anderson {CNHS} | Xu/Raya {FCA} | |
SILVER | Satya / Doiron {SJHS} | Bisnon/Bisnon {LJR} | Mazerolle/Sirois {ÉGR} | |
BRONZE | Choi/Gepiga (BMHS) | Bernier/Landry {PTA} | Harris/McIntyre {MHS} | |
ANTIQUE BRONZE | Slipp /Kelly {FHS} | Labrie/Leger {CC} | Gaudette/Kennedy {SJDA} | |
MIXED DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION | |
GOLD | Huynh /Satya {SJHS} | Cote/Landry {PTA} | Pelkey/Moore {SVHS} | |
SILVER | Schmidt / Beach {FHS} | Kent/Broad {CNHS} | Chang/Liu {RNS} | |
BRONZE | Slipp /Balasubramani {FHS} | Cote/Bernier {PTA} | Beaulieu/Boulet {ÉGR} | |
ANTIQUE BRONZE | Murari/Battu {HTHS} | Leblanc/Leger {CC} | Daigle/Landry | |
BOYS SINGLES | AAA DIVISION | AA DIVISION | A DIVISION | |
GOLD | David Huynh {SJHS} | Joel Cote {PTA} | Liu {RNS} | |
SILVER | David Kim (MHS) | Mikel Cote {PTA} | Boulet {ÉGR} | |
BRONZE | Arvin Yamani (BMHS) | Keon Park {WHS} | Moore {SVHS} | |
ANTIQUE BRONZE | Justin Nguyen (LHHS} | Everett Kent {CNHS} | Daigle {MFR} | |
BOYS DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION | |
GOLD | Huynh / Tran {SJHS} | Cote/Cote {PTA} | Moore/Handsome {SVHS} | |
SILVER | Huang / Balasubramani {FHS} | Chase/Kent {CNHS} | Chamberlain/Aubin {SJDA} | |
BRONZE | Murari/Murari (HTHS) | Park/Schnarr {WHS} | Daigle/Johnson {MFR} | |
ANTIQUE BRONZE | Beach / Manual {FHS} | Trites/Thomas {CNHS} | Mazerolle/Caron {ÉGR} | |
School Codes:
AAA – BMHS = Bernice MacNaughton High School; ÉSN = École secondaire Népisiguitl FHS = Fredericton ; High School; HTHS = Harrison Trimble High Schooll KVHS = Kennebecasis Valley High SchoolLHHS = Leo Hayes High School; MHS = Moncton High School; SHS = Simmonds High School; SJHS = St John High School
AA – CC = École Clément-Cormier; CNHS = Carlton North High School; LJR = Polyvalente Louis-J.-Robichaud; PTA = Polyvalente Thomas-Albert; SRHS = Sussex Regional High School; WHS = Woodstock High School
A – CFAS = Chipman Forest Avenue School; ÉCB = École Carrefour Beausoleil; ÉGR = École Grande-Rivière; FCA = Fredericton Christian Academy; MFR = École Mgr-M.-F.-Richard; MG = École Marie-Gaétane; MHS = McAdam High School; MMHS = Minto Memorial High School; PRP = Polyvalente Rolant Pépin; RNS = Rothesay Neterwood School; SJDA = Sir James Dunn Academy; SVHS = Southern Victoria High School