NBIAA-ASNIB 2022 Badminton Championship
April 11, 2022 by admin
Filed under Monthly Highlights, Provincial and Territorial News
NBIAA-ASINB BADMINTON TEAM CHAMPIONSHIP 2022
Gold | Silver | Bronze | |
Jr A | École Grande-Rivière | McAdam High School | Chipman Forest Avenue School |
Jr AA | Carlton North High School | Polyvalente Roland-Pépin | Polyvalente Thomas-Albert |
Jr AAA | Saint John High School | Fredericton High School | Saint Malachy’s Memorial High School |
Sr A | Sir James Dunn Academy | École Mgr-M-F-Ricahrd | Chipman Forest Avenue School |
Sr AA | Carlton North High School | Polyvalente Thomas-Albert | Polyvalente Louis-J-Robichaud |
Sr AAA | Bernice MacNaughton High School | Fredericton High School | Harrison Trimble High School |
2022NBIAA-ASINB BADMINTON ‘A’ INDIVIDUAL CHAMPIONS
Discipline | 1er place / 1st place | 2e place / 2nd place |
Junior double féminin/Junior girls double | Eve/Marilou, École Grande-Rivière | Molly Harris/Emily, McAdam High School |
Junior double masculine/Junior boys double | Olivier Boulet/Remi Fraser, École Grande-Rivière | Lucas/ Curtis Russell, McAdam High School |
Junior double mixte/Junior mixed doubles | Olivier Boulet,/Marie-Pierre Beantien, École Grande-Rivière | Remi Fraser/Eve Sirais, École Grande-Rivière |
Junior simple féminin/Junior girls singles | Molley Harris, McAdam High School | Gabrielle Richards, Chipman Forest Avenue School |
Junior simple masculine/Junior boys singles | Olivier Boulet, École Grande-Rivière | Remi Fraser, École Grande-Rivière |
Senior double féminin/Senior girls double | Reegan Reid/Clara duBilliao, Sir James Dunn Academy | |
Senior double masculin/Senior boys double | Gabrielle Côté/Isacc Martin, Sir James Dunn Academy | Anthony Poscon/Wyatt, Chipman Forest Avenue School |
Senior double mixte/Senior mixed doubles | Gabe/Reegan Reid, Sir James Dunn Academy | Issac Martin/Clara duBilliao, Sir James Dunn Academy |
Senior simple féminin/Senior girls singles | Reegan Reid, Sir James Dunn Academy | Gabrielle Côté, École Mgr-M-F-Ricahrd |
Senior simple masculine/Senior boys singles | Isaac Martin, Sir James Dunn Academy | Bryan Clarke, Sir James Dunn Academy |
2022 NBIAA-ASINB BADMINTON ‘AA’ INDIVIDUAL CHAMPIONS
Discipline | 1er place / 1st place | 2e place / 2nd place |
Junior double féminin/Junior girls double | Gracie Broad/Maddy Anderson, Carlton North High School | Thalia Levesque/Emma Burns, Polyvalente Roland-Pépin |
Junior double masculine/Junior boys double | Colby McIntosh/Nathan Orchard, Carlton North High School | Jacob Brown/Patrick Chamberlain, Polyvalente Louis-J-Robichaud |
Junior double mixte/Junior mixed doubles | Evertt Kent/Gracie Broad, Carlton North High School | Sébastien Guitard/Thalia Levesque, Polyvalente Roland-Pépin |
Junior simple féminin/Junior girls singles | Gracie Broad, Carlton North High School | Thalia Levesque, Polyvalente Roland-Pépin |
Junior simple masculine/Junior boys singles | Caylen McLean, Carlton North High School | Evert Kent, Carlton North High School |
Senior double féminin/Senior girls double | Janie Pelletier/ Marie-Helène Lebel, Polyvalente Thomas-Albert | Leonie Promp/Veronica Barcia, Carlton North High School |
Senior double masculin/Senior boys double | Eli Jourdry/Charlie McLean, Carlton North High School | Joel Côté / Mikel Côté, Polyvalente Thomas-Albert |
Senior double mixte/Senior mixed doubles | Colby McIntosh, Cassidy Banks, Carlton North High School | Lorne Thomas/Leonie Promp, Carlton North High School |
Senior simple féminin/Senior girls singles | Janie Belletier, Polyvalente Thomas-Albert | Marie-Helène Lebel, Polyvalente Thomas-Albert |
Senior simple masculine/Senior boys singles | Colby McIntosh, Carlton North High School | Jacob Brown, Polyvalente Louis-J-Robichaud |
2022NBIAA-ASINB BADMINTON ‘AAA’ INDIVIDUAL CHAMPIONS
Discipline | 1er place / 1st place | 2e place / 2nd place |
Junior double féminin/Junior girls double | Shree Satya/Abigail Doiron, Saint John High School | Bui (Jessica) Anh/Azaniah G, Bernice MacNaughton High School |
Junior double masculine/Junior boys double | Victor Huang/ Jtesh B, Fredericton High School | Nick T/Matthew H-M, Fredericton High School |
Junior double mixte/Junior mixed doubles | Shree Satya/David H, Saint John High School | Ava Slipp/Scot B, Fredericton High School |
Junior simple féminin/Junior girls singles | Shree Satya, Saint John High School | Bui (Jessica) Anh, Bernice MacNaughton High School |
Junior simple masculine/Junior boys singles | Mitchell Bosse, Saint Malachy’s Memorial High School | David Huynh, Saint John High School |
Senior double féminin/Senior girls double | Tra Mi Do/ Seoyoung Hwan, Bernice MacNaughton High School | Danielle Irrinki/Avelyn S, Bernice MacNaughton High School |
Senior double masculin/Senior boys double | Adam Racz/ Jerome K, Bernice MacNaughton High School | Gergo R/Yohan M, Bernice MacNaughton High School |
Senior double mixte/Senior mixed doubles | Tra Mi Do/ Adam Racz, Bernice MacNaughton High School | Gergo R/ Souzan Kamel, Bernice MacNaughton High School |
Senior simple féminin/Senior girls singles | Seoyoung Hwan, Bernice MacNaughton High School | Souzan Kamel, Bernice MacNaughton High School |
Senior simple masculine/Senior boys singles | Guhan Karuppusamy, Harrison Trimble High School | Rya Choi, Moncton High School |