NSSAF WRESTLING INDIVIDUAL AND TEAM CHAMPIONS
March 7, 2016 by admin
Filed under Provincial and Territorial News
NSSAF WRESTLING INDIVIDUAL CHAMPIONS |
|||||
Wt |
Senior Male | Junior Male | Wt | Senior Female |
Junior Female |
38kg | Breton Maloney, LT | 35kg | Maddy Chalton, RMS | ||
42kg | Camilo Riesgo, LT | 40kg | Haley Chiasson, LT | ||
46 kg | Colin Briand, LT | 43KG | Isabelle Kaulback, BV | ||
50kg | Naotaro Suto, PV | Elias Wile, BNA | 46kg | Maranda Boutilier, DM | |
54kg | Nick Adams, SJA | Eamonn Dudley-Chubbs, CAB | 49kg | Veronica Daniels, PV | |
58kg | Jacob Wadden, LME | Drew Coldwell, HORT | 52kg | Danita Collicutt, FH | Nicole Marshall, SHS |
63kg | Liam Saccary, HERH | Michael Short, NBA | 56kg | Emma dePutter, LME | Christina Porter, CAL |
69kg | Evan Hopkins, ESDH | Liam Mitchell, RMS | 60kg | Raquel Marshall, FH | Makayla Levy, HORT |
76kg | Max Budgey, CEC | Ben Swinimer, CSRS | 65kg | Kaitlyn Shreenan, AV | Hannah Risser, 5B |
85kg | Kyle Chappus, HORT | Blake Wilson, HERH | 70kg | Emanuella Byers, AV | Santana Newcombe, OPA |
100kg | Nathan Danquah, KES | Regan Kenney-Beaver, DM | 80kg | Brooklynn Rutherford, CEC | Hannah Hubley, DM |
120+kg | Nolan Barkhouse, NGRH | 90+kg | Jenna Parson, PV | Shea Lynn Johnson, CAL | |
NSSAF WRESTLING TEAM CHAMPIONS |
|||||
Senior Male |
Junior Male | Senior Female |
Junior Female |
||
1st | Cobequid Educational Centre, 24 pts | Leslie Thomas Junior High School, 33 pts | 1st | Cobequid Educational Centre, 26 pts | Oyster Pond Academy, 28 pts |
2nd | Parkview Education Centre, 19 pts | Five Bridges Junior High School, 20 pts | 2nd | Forest Heights Community School, 22pts | Caledonia Junior High School, 16 pts |
3rd | Horton High School, 12 pts | Ridgecliffe Middle School, 18 pts | 3rd | Avon View High School, 16 pts | Duncan MacMillan High School, 14 pts |