| GIRLS | BOYS |
Grade 5/6 | Joseph Burr Tyrell School (Fort Smith) Red | Joseph Burr Tyrell School (Fort Smith) Red |
| Joseph Burr Tyrell School (Fort Smith) Black | Joseph Burr Tyrell School (Fort Smith) Black |
| Elizabeth Mackenzie Elementary School (Behchokǫ) | École Boreale (Hay River) |
| Princess Alexandra School (Hay River) | Princess Alexandra School (Hay River) |
| | |
Grade 7/8 | Paul William Kaesar High School (Ft. Smith) 7 | Paul William Kaesar High School (Ft. Smith) |
| Paul William Kaesar High School (Ft. Smith) 8 White | École Boreale (Hay River) |
| Paul William Kaesar High School (Ft. Smith) 8 Red | Diamond Jenness Secondary School (Hay River) |
| Princess Alexandra School (Hay River) Blue | Princess Alexandra School (Hay River) |
| Princess Alexandra School (Hay River) Yellow | |
| Diamond Jenness Secondary School (Hay River) | |
| | |
U15 | Paul William Kaesar High School (Ft. Smith) | Paul William Kaesar High School (Ft. Smith) Red |
| Chief Jimmy Bruneau School (Edzo) | Paul William Kaesar High School (Ft. Smith) White |
| Diamond Jenness Secondary School (Hay River) Purple | Diamond Jenness Secondary School ((Hay River) U19) |
| Chief Sunrise Education Centre (Hay River) | |
| Diamond Jenness Secondary School (Hay River) Black | |
| | |
U19 | École Sir John Franklin High School (Yellowknife) Blue | Paul William Kaesar High School (Ft. Smith) Red |
| École Sir John Franklin High School (Yellowknife) Gold | Paul William Kaesar High School (Ft. Smith) Black |
| École St. Patrick’s High School (Yellowknife) | Chief Jimmy Bruneau School |
| K’àlemì Dene School (Ndilǫ) | École St. Patrick’s High School (Yellowknife) |
| Paul William Kaesar High School (Ft. Smith) | École Sir John Franklin High School (Yellowknife) |
| Diamond Jenness Secondary School (Hay River) Purple | Diamond Jenness Secondary School (Hay River) |
| Diamond Jenness Secondary School (Hay River) Black | |