NWT Power Corp 2024 Cager Senior Basketball Tournament
February 22, 2024 by admin
Filed under Provincial and Territorial News
NWT 2024 Power Corp Cager Senior Basketball Tournament | |
15U A Girls | |
15U AA Girls Tier 1 | Sir John Franklin High School |
18U A Girls | Líídlįį Kúę Regional High School |
18U AA Girls Tier 1 | Sir John Franklin High School |
15U AA Boys | École St Patrick High School |
15U A Boys Tier 2 | Sir John Franklin High School |
18U AA Boys | École St Patrick High School |
18U A Boys | Diamond Jenness Secondary School |

NWT 2024 Power Corp Cager Senior Basketball Tournament | ||
GIRLS | BOYS TIER 1 | |
U15 | École St Patrick High School | École St Patrick High School – Green |
Sir John Franklin High School | École St Patrick High School -White | |
Chief Sunrise Education Centre (Exhibition Team) | Sir John Franklin High School – Yellow | |
Grade 8 White (Exhibition Team) | Chief Jimmy Bruneau Regional High School | |
BOYS TIER 2 | ||
École St Patrick High School – Gold | ||
École St Patrick High School -Blue | ||
Diamond Jenness Secondary School | ||
Chief Jimmy Bruneau Regional High School (Exhibition Team) | ||
GIRLS | BOYS | |
U18 | École St Patrick High School | École St Patrick High School – Green |
Killinik High School (Cambridge Bay) | Sir John Franklin High School | |
Sir John Franklin High School | École St Patrick High School – White | |
Líídlįį Kúę Regional High School | Líídlįį Kúę Regional High School | |
Diamond Jenness Secondary School |