NWTSAA 2019 Track and Field Championship
June 8, 2019 by admin
Filed under Provincial and Territorial News
NWTSAA 2O19 MITE and TYKE TRACK AND FIELD RESULTS
MITE GIRLS (7 & UP) | MITE BOYS (7 & UP) | TYKE GIRLS (8-9) | TYKE BOYS (8-9) | |
50 m | Belle Smith, École Boreale | Bennett Millette, École Boreale | Ayanna Darku, N J MacPherson | Gavin Rose, St Joseph’s |
100 m | Belle Smith, École Boreale | Bennett Millette, École Boreale | Ayanna Darku, N J MacPherson | Gavin Rose, St Joseph’s |
200 m | Ayanna Darku, N J MacPherson | Gavin Rose, St Joseph’s | ||
400 m | Storm Benwell-Bourke, Tyrrell | Koray Gannon, Mildred Hall | ||
800 m | Halli Scage, N J MacPherson | Koray Gannon, Mildred Hall | ||
High Jump | Solenn Kikoak, Tyrrell | Charlie Palmer, J H Sissons | ||
Long Jump | Jersey Ashton, HCS | Byron O’Brien, HCS | ||
Triple Jump | Easto Johns-Coutereille, Tyreell | |||
Standing Long Jump | Belle Smith, École Boreale | Oliver Price, N J MacPherson | Jersey Ashton, HCS | Hayden Pearce N J MacPherson |
Softball Throw | Dominique Lajoie, École Boreale | Bennett Millette, École Boreale | Scarlet Tourangeau, N J MacPherson | Hayden Pearce N J MacPherson |
NWT 2018 TRACK AND FIELD CHAMPIONSHIP – WOMEN’S
PEEWEE(10-11) | BANTAM(12-13) | MIDGET(14-15) | JUVENILE (16-17) | JUNIOR (18-19) | |
100 m | MacKenzie Breitbach, J H Simmons | Emma Carey, St Jospeh’s | Crystal Kisakye, St Pat’s | Indi Edwards-Loewen, St Pat’s | Hannah Courtoreills, St Pat’s |
200 m | Iga Olesinks, PA | Emma Carey, St Jospeh’s | Taya Straker, William Mac | Kailyn Unka, St Pat’s | Fiona Huang, DJSS |
400 m | Gombee Jose, Liidilli Kue Elementary | Shannon Mercer, William Mac | Haley Cassie, MMS | Vivianne Pauze, St Pat’s | Kristal Gambler, PWK |
800 m | MacKenzie Breitbach, J H Simmons | Shannon Mercer, William Mac | Haley Cassie, MMS | Ella Kokelj, Sir John Franklin | Kristal Gambler, PWK |
1000/1500 m | Beatrice Henry, J H Sissons | Shannon Mercer, William Mac | Haley Cassie, MMS | Ella Kokelj, Sir John Franklin | Kristal Gambler, PWK |
5000m | Ella Kokelj Sir John Franklin | ||||
High Jump | Kaylie Locke-Setter, Range lake North | Lindsay Woodford, Weledeh | Brook Vallis, Willaim Mac | Jasmin Hans, Sir John Franklin | Dora Faye Hansen, PWK |
Long Jump | Beatrice Henry, J H Sissons | Lindsay Woodford, Weledeh | Crystal Kisakye, St Pat’s | Indi Edwards-Loewen, St Pat’s | Dora Faye, Hansen, PWK |
Triple Jump | Daphnee Babiuk, École Boreale | Lindsay Woodford, Weledeh | Crystal Kisakye, St Pat’s | Indi Edwards-Loewen, St Pat’s | Dora Faye Hanse, PWK |
Shot Put | Brooke Febien, Deninu School | Jerrica Sanderson, Deninu School | Hailey Bassett, DJSS | Katie Hart, St pat’s | Kayleigh Hunter, Fort Smith |
Discus | Daphnee Babiuk, École Boreale | Kiera Coakvell, PA | Shayla Moore, École Boreale | Devyn Dievert, PWK | Kezia McDonald, PWK |
Javelin | Maggie Carson, St Pat’s | Katie Hart, St Pat’s | Sahara Lafferty, Sir John Franklin | ||
Softball Throw | Ella Skauge, N J MacPherson | Jaci Dusome, Weledeh |
School Codes:
D.J.S.S. – Diamond Jenness Secondary School; St Pat’s – École St Patrick High School; St Joseph’s – École St Joseph School; P.A. – Princess Alexandra School; PWK – Paul William Kaeser High School; Weledeh – Weledeh Catholic School; MMS – Mackenzie Mountain School; ETS – East Three School; William Mac – William McDonald Middle School; Tyreell – Jospeh Burr Tyerell
NWT 2018 TRACK AND FIELD CHAMPIONSHIP – MEN’S
PEEWEE(10-11) | BANTAM(12-13) | MIDGET(14-15) | JUVENILE (16-17) | JUNIOR (18-19) | |
100 m | Wesley Lizotte, St Joseph’s | Landon Cooper, William Mac | Ajou Abba, ETS | Emmanuel Lamvu, St Pat’s | Lance Dizon, St Pat’s |
200 m | Wesley Lizotte, St Joseph’s | Landon Cooper, William Mac | Ajou Abba, ETS | Emmanuel Lamvu, St Pat’s | Lance Dizon. St Pat’s |
400 m | Jacob Carroll, Tyrrell | Cole Woodland, William Mac | Sean Grandejambe, PWK | Jack Willoughby, St Pat’s | Breaden Pickek, ETS |
800 m | Rylan Scarfe, N J MacPherson | Cole Woodland, William Mac | Mathew Patzer, Sir John Franklin | Declan Munro, École Boreale | Nicolas Bennett, Sir John Franklln |
1000/1500 m | Rylan Scarfe, N J MacPherson | Alexander Fast, William Mac | Matthew Patazer, Sir John Franklin | Jack Willoughby, St Pat’s | Nicolas Bennett, Sir John Franklin |
3000/5000 m | Mathew Patzer, Sir John Franklin | Thomas Matesic, St Pat’s | Nicolas Bennett, Sir John Franklln | ||
High Jump | Wesley Lizotte, St Joseph’s | Landon Cooper, William Mac | Kole Laviolette, PWK | Bryce Smith, DJSS | Austin Daniels, St Pat’s |
Long Jump | Wesley Lizotte, St Joseph’s | Landon Cooper, William Mac | Emmanuel Lamvu, St Pat’s | Ethan Milkowski, St Pat’s | |
Triple Jump | Zachary Mathison, Weledeh | Loic Hipfner, Allain St-Cyr | Luke Dizon, St Pat’s | Chris Mathison, St Pat’s | Zachary Horton, DJSS |
Shot Put | Marlin Miersch-King, Deninu School | Stephen Moore, K’Alemi Dene School | Karl Villanueva, St Pat’s | Calel Brake, PWK | Zachary Horton, DJSS |
Discus | Calen Knight, J H Sissons | Stephen Moore, K’Alemi Dene School | Ethan Zetler, St Pat’s | Greg MacKay-Villeneuve, Deninu School | Austin Daniels, St Pat’s |
Javelin | Carson Masson-Kaskamin, PWK | Jordan Balsillie, St Pat’s | Zachary Horton, DJSS |
NWT Track and Field Championships slowly grew over decades
By Paul Bickford -June 3, 2019132Advertisement
Many people are often impressed, even amazed, that a small town such as Hay River can successfully host a large sporting event like the NWT Track and Field Championships year after year.
Tim Borchuk, one of two track and field co-ordinators for the event, has seen the event grow over the years.
“Don’t forget. We didn’t start at 1,100 kids,” he said. “It was never that big instantly. It has grown to be that big. It used to be smaller communities from around.
“And then, more advertising and just the success of the event and what Hay River has to offer, it’s grown.”
Borchuk, the vice-principal at Diamond Jenness Secondary School, has been a co-ordinator since 1997, and for the past 15 years or so has shared those duties with J.J. Hirst, a teacher at the school.
Borchuk noted the event has even changed this year with a new discus cage, thanks to funding from Dominion Diamond Corporation.
The previous discus cage was 20-plus years old, he noted. “It was one of those things on our list that we wanted to replace. Of course, we updated it to make sure it has all the safety precautions and safety spots for the kids to stand. That was really nice.”
Borchuk noted organizers also got a pleasant surprise from the Rotary Club of Hay River Sunrise, which bought some new metal bleachers for the track and field, although they won’t be installed in time for this year’s event.
“Hopefully, we’ll get them after and have them ready to go for next year,” he said.
This will be the 29th edition of the NWT Track and Field Championships in Hay River.
Borchuk said the community comes together to support the event, which this year will run from June 5 to 7.
“All you need is just someone to say, ‘Let’s do it,’ and all of a sudden you find out that there’s so many people behind you that can make it happen,” he said.
Borchuk noted the meet is overseen by a steering committee.
“The beautiful thing about this event is everybody has their own little area that they work very diligently at, and they know it’s coming,” he said. “Track and field gets in the air and they start to go into action and it’s really very organized and a well-oiled machine.”
The meet is scheduled to begin on June 5 at 1 p.m. with the long-distance running events being the main event on the track. There will also be long jump, shot put and javelin happening in terms of field events.
“We schedule most of the senior events on the Wednesday,” said Borchuk. “Javelin is the one event we like to get out of the way early because there isn’t much of a crowd on Wednesday, and with the senior athletes, there’s a good chance the javelins will be flying. We don’t want anything unfortunate to happen.”
In terms of field conditions, Borchuk said everything is looking green and lush.
The event is held on the track and field of Diamond Jenness Secondary School.
— with files from James McCarthy