OFSAA 2018 Swimming Championship
March 1, 2018 by admin
Filed under Provincial and Territorial News
2018 OFSAA SWIMMING RESULTS
2018 OFSAA TEAM RESULTS |
|||
Gold |
Silver |
Bronze |
|
High School Jr Girls Division | Georgetown District HS, GHAC | Kitchener-Waterloo Collegiate, CWOSSA | Riverside SS, SWOSSAA |
High School Jr Boys Division | St Andrew’s College, CISAA | Appleby College, CISAA | Upper Canada College, CISAA |
High School Sr Girls Division | Havergal College, CISAA | Riverside CI, TDSSAA | York Mills CI, TDSSAA |
High School Sr Boys Division | Upper Canada College, CISAA | Ridley College, CISAA | Georgetown District HS, GHAC |
Open Girls Division | Waterloo CI, CWOSSA | Kingston CVI, EOSSAA | Tecumseh Vista, SWOSSAA |
Open Boys Division | Waterloo CI, CWOSSA | Centennial CVI, CWOSSA | Vincent Massey, SWOSSAA |
Para-Swimming Combined | Beamsville DSS, SOSSA | Georgetown District HS, GHAC | St Joan of Arc, GBSSAA |
Overall Combined | Georgetown District HS, GHAC | Waterloo CVI, CWOSSA | Upper Canada College, CISAA |
2018 HIGH SCHOOL DIVISIONS |
||||
Gold | Silver |
Bronze |
||
Jr Girls 50m Freestyle | Alyssa Zhang, St Francis Xaviers | Justine Hodson, Kitchener-Waterloo Collegiate | Grace Parker, Elmira DSS | |
Jr Girls 50m Backstroke | Caroline Bilodeau, Cobourg CI | Bianca Marchetti, Jean Vanier CHS | Qiana Englert, Kitchener-Waterloo Collegiate | |
Jr Girls 50m Breaststroke | Lily Pattinson, Riverside SS
Jessica Craig, Orchard Park SS |
Lillie Donovan, St Mary SS | ||
Jr Girls 50m Butterfly | Aylssa Zhang, St Francis Xaviers | Nakita Steele, ÉSC Embrun | Olivia Elliott, Georgetown DHS | |
Jr Girls 100m Freestyle | Justine Hodson, Kitchener-Waterloo CI | Leah Chesney, Trinity College School | Madeleine King, Georgetown DHS | |
Jr Girls 100m Ind. Medley | Grace Parker, Elmira DSS | Jessica Craig, Orchard Park SS | Lily Pattinson, Riverside SS | |
Jr Girls 200m Freestyle Relay | Kitchener-Waterloo CI, CWOSSA | Georgetown DHS, GHAC | Haveral College, CISAA | |
Jr Girls 200m Medley Relay | Riverside SS, SWOSSAA | Bayview SS, YRAA | Georgetown DHS, GHAC | |
Jr Boys 50m Freestyle | Wyatt Albano, Riverside SS | Ambrose Chin, Abbey Park HS | Jiyong Kwak, St Francis Xavier HS | |
Jr Boys 50m Backstroke | Charles Marcial, St Joseph SS | Jonathan Shiang, Appleby College | Jerome Barber, Father John Redmond | |
Jr Boys 50m Breaststroke | Tyler Chan, St Andrew’s College | Bora Tlabar, Appleby College | Alex Guo, Marc Garneau | |
Jr Boys 50m Butterfly | Ritchie Xu, St Theresa of Lisieux CSS | Wiliam Valcic, Riverdale CI | McKellar Watson, Parkside Collegiate | |
Jr Boys 100m Freestyle | Bora Tlabar, Appleby College | Wyatt Albano, Riverside SS | Jackson macLean, Aurora HS | |
Jr Boys 100m Ind. Medley | Ritchie Xu, St Theresa of Lisieux CSS | Tyler Chan, St Andrew’s College | Kevin Chen, Richmond Hill HS | |
Jr Boys 200m Freestyle Relay | Upper Canada College, CISAA | Riverdale CI, TDSSAA | St Theresa of Lisieux CHS, YRAA | |
Jr Boys 200m Medley Relay | Appleby College, CISAA | Richmond Hill HS, YRAA | Ashbury College, NCSSAA | |
Sr Girls 50m Freestyle | Madison Otsuki, Lorne Park SS | Abby Spadzinski, Port Perry HS | Taylor Kirkaldy, Trinity College School | |
Sr Girls 50m Butterfly | Leah Russell, Riverdale CI | Lauren Blaha, Sir Frederick Banting | Elizabeth Huh, St Marcellinus | |
Sr Girls 100m Freestyle | Joana Ceddia, York Mills CI | Katie Ivancic, St Ignatius of Loyola | Taylor Kirkaldy, Trinity College School | |
Sr Girls 100m Backstroke | Madison Otsuki, Lorne Park SS | Alexandra Dell’Apa, Northern SS | Hanna Farkouh, Havergal College | |
Sr Girls 100m Breaststroke | Brooklyn Wodehouse, Pickering College | Tina Medvidovic, Riverside SS | Kina Kim, Sir John A MacDonald | |
Sr Girls 100m Individual Medley | Leah Russell, Riverdale CI | Alexandra Dell’Apa, Northern SS | Brooklyn Wodehouse, Pickering College | |
Sr Girls 200m Freestyle | Joana Ceddia, York Mills CI | Katie Ivancic, St Ignatius Loyola | Oliva Crowe, Christ the King | |
Sr Girls 200m Freestyle Relay | Trinity College School, CISAA | Riverside CI, TDSSAA | Havergal College, CISAA | |
Sr Girls 200 Medley Relay | Havergal College, CISAA | Michael Power-St Joseph, TDCAA | Lorne Parks SS, ROPSSAA | |
Sr Boys 50m Freestyle | Horace Wong, Ridley College | William Stewart, Sir Frederick Banting | Cameron Montague, Oakville Trafalgar HS | |
Sr Boys 50m Butterfly | Dion Renaud, Cathedrael | Conner Durham, Assumption College | Darren Huspeka, Thornlea | |
Sr Boys 100m Freestyle | Horace Wong, Ridley College | William Stewart, Sir Frederick Banting | Cameron Montague, Oakville Trafalgar HS | |
Sr Boys 100m Backstroke | Conner Durham, Assumption College | Dion Renaud, Cathedrael | James Kingsmill, Upper Canada College | |
Sr Boys 100m Breaststroke | Trevone Zoyza, Assumption College | Jonathan Chu, Upper Canada College | Stuart McGuckin, Georgetown DHS | |
Sr Boys 100m Individual Medley | James Kingsmill, Upper Canada College | Trevone Zoyza, Assumption College | Jonathan Chu, Upper Canada College | |
Sr Boys 200m Freestyle | Darren Huspeka, Thornlea | Jeffrey Silva, Sentator O’Connor | Ale Fernandez Marzoa, WalkervilIe | |
Sr Boys 200m Freestyle Relay | Georgetown DHS, GHAC | Upper Canada College, CISAA | Bishop Allen, TDCAA | |
Sr Boys 200 Medley Relay | Upper Canada College, CISAA | Michael Power-St Joseph, TDCAA | Don Mills CI, TDSSAA | |
2018 OPEN DIVISION |
||||
GOLD |
SILVER |
Bronze |
||
Girls 50m Freestyle | Madeleine McDonald, Walkerville CI | Kendra Polewski, St Anne Saints | Sydney Conrad, Centennial CVI | |
Girls 100m Freestyle | Martine Nyhof, St John Paul II | Lauren Mage, St Benedict CSS | Lily Chubaty, Kingston CVI | |
Girls 100m Breaststroke | Maddy Lavoie, Leamington DSS | Shannon Russell, Burlington Central SS | Kayla Whitehead, Colonel By SS | |
Girls 100m Butterfly | Abby McDonald, Marymount | Nartine Nyhof, St John Paul II | Sophie Richard, Waterloo CI | |
Girls 100m Backstroke | Madeleine McDonald, Walkerville CI | Madelyn Gatrall, Tecumseh Vista | Katherine Weldon, Havergal College | |
Girls 100m Individual Medley | Maddy Lavoie, Leamington DSS | Emma Frey, Waterloo CI | Lilly Tuck, Port Perry HS | |
Girls 200m Freestyle | Lauren Mage, St Benedict CSS | Tori Meklensek, Waterloo CI | Sophie Richard, Waterloo CI | |
Girls 200m Individual Medley | Shannon Russell, Burlington Central HS | Kayla Whitehead, Colonel By SS | Tatyanna Goyete, Le Sommet | |
Girls 200m Medley Relay | Techumseh Vista, SWOSSAA | Aurora HS, YRSS | Kingston CVI, ESSOAA | |
Girls 400m Freestyle Relay | Waterloo CI, CWOSSA | Ashbury College, NCSSAA | Burlington Central HS, GHAC | |
Boys 50m Freestyle | Canek Bracho Maganda, Waterloo CI | Samuel Zhang, Maranatha CSS | Gabriel Tejade, Gloucester HS | |
Boys 100m Freestyle | Thomas Boyd, Lockerby | William Barrett, Centennial CVI | Nate Shiers, St Theresa SS | |
Boys 100m Breaststroke | Gabriel Mastromatteo, St Thomas Aquinas | Graeme Aylward, Bishop Reding CSS | William Barrett, Centennial CVI | |
Boys 100m Butterfly | Rafik Jiwa, Nicholson CSS | Brenan Aldejado, Assumpiton CSS | Christian Iveson, Waterloo CI | |
Boys 100m Backstroke | Ryan Jensen, Centennial CVI | Bryan Yang, St Robert CHS | Eric Paciagiu, Senator O’Connor | |
Boys 100m Individual Medley | Graeme Aylward, Bishop Reding CSS | Thomas Boyd, Locerby | Jame Steele, Centennial CVI | |
200m Freestyle | Ian Friessen, Waterloo CI | Jax Chan, St Theresa Lisieux CHS | Kyle Zammit, Bishop Reding CSS | |
200m Individual Medley | Rafik Jiwa, Nicholson CSS | Ryan Jensen, Centennial CVI | Declan Tucker, Glebe CI | |
200m Medley Relay | Waterloo CI, CWOSSA | Vincent Massey, SWOSSAA | Bishop Reding CSS, GHAC | |
400m Freestyle Relay | Waterloo, CI, CWOSSA | Centennial CVI, CWOSSA | St Theresa of Lisieux CHS, YRAA | |
2018 PARA-SWIMMING DIVISION |
||||
GOLD |
SILVER |
BRONZE |
||
Girls 50M Freestyle | Ruby Stevens, Bendale BTI | Monique Gauthier, David and Mary Thompson | Reese Doucett, Eden HS | |
Girls 50m Backstroke | Lauren Burleigth, Cobourg CI | Ruby Stevens, Bendale BTI | Julian Lane, Westview | |
Girls 100m Freestyle | Lauren Burleigth, Cobourg CI | Julian Lane, Westview | Reese Doucett, Eden HS | |
Boys 50M Freestyle | Joseph Champagne, Monsignor Paul Dwyer | Ryan Kulikowski, Beamsville DSS | Quinn Martin, Central Technical SS | |
Boys 50m Backstroke | Ryan Kulikowski, Beamsville DSS | Brennan Piche-Leclair, East Elgin SS | Jason Kirk, H B Beal SS | |
Boys 100m Freestyle | Joseph Champagne, Monsignor Paul Dwyer | Matt Tracey, Frontenac SS | Brandon Bigger, Eden HS |