OFSAA 2026 Swimming Championships
March 5, 2026 by admin
Filed under Provincial and Territorial News
OFSAA 2026 TEAM SWIMMING CHAMPIONS
| GOLD | SILVER | BRONZE | |
| Jr High School Girls | Sir Frederick Banting Secondary School, WOSSAA | Elmira District High School, CWOSSA | Victoria Park Collegiate Institute, TDSSAA |
| Jr High School Boys | John Fraser Secondary School, ROPSSAA | St Augustine Catholic High School, YRAA | St Andrew’s College, CISAA |
| Sr High School Girls | Georgetown District High School, GHAC | City School, TDSSAA | Eden High School, SOSSSA |
| Sr High School Boys | St Andrew’s College, CISAA | Georgetown District High School, GHAC | Thomas A Blakelock High School, GHAC |
| Open Girls | Kingston Secondary School, EOSSAA | Glebe Collegiate Institute, NCSSAA | Frontenac Secondary School, EOSSAA |
| Open Boys | Upper Canada College, CISAA | Vincent Massey Secondary School, SWOSSAA | Glebe Collegiate Institute, NCSSAA |
| Para Combined | Georgetown District High School, GHAC | Banting Memorial High School, GBSSA | West Niagara Secondary School, SOSSA |
| Team Combined | Georgetown District High School, GHAC | Sir Frederick Banting Secondary School, WOSSAA | St Augustine Catholic High School, YRAA |
click here for full individual results
OFSAA 2026 INDIVIDUAL HIGH SCHOOL SWIMMING CHAMPIONS
| *NEW/NOUVEAU RECORD | GOLD | SILVER | BRONZE |
| Jr Girls 50m Free | Maya Kang, Victoria Park, TDSSAA* | Quinn Fagerstroem, Habord, TDSSAA | Emily Parry, Huntsville, GBSSA |
| Jr Girls 50m Back | Anita Gu, York Mills, TDSSAA | Madison Angeles, St Paul, ROPSSAA | Teagan Suter, Newmarket, YRAA |
| Jr Girls 50m Breast – new | Rita Zheng, York Mills, TDSSAA | Abigail McCrea, Malvern, TDSSAA | Hailey Park, AB Lucas, WOSSAA |
| Jr Girls 50m Butterfly | Quinn Fagerstroem, Habord, TDSSAA | Maria Martin, Elmira, CWOSSA | Ella Brinder, Westmount, SOSSA |
| Jr Girls 100m Free | Emily Parry, Huntsville, GBSSA | Lenie Vareka, London Central, WOSSAA | Emily Li, Pierre Elliott Trudeau, YRAA |
| Jr Girls 100m Ind. Medley | Maya Kang, Victoria Park, TDSSAA* | Ania Gu, York Mills, TDSSAA | Alexis Fredrich, Port Colborne, SOSSA |
| Jr Girls 200m Free – new | Charlotte Norman, Sir F Banting, WOSSAA | Julissa Roberts, R S McLaughlin, LOSSA | Andie Young, Elliot Lake, NOSSA |
| Jr Girls 200m Free Relay | Victoria Park Collegiate Institute, TDSSAA | Elmira District Secondary School, CWOSSA | St Augustine Catholic High School, YRAA |
| Jr Girls 200m Medley Relay | Victoria Park Collegiate Institute, TDSSAA | Sir Frederick Banting Secondary School, WOSSAA | St Augustine Catholic High School, YRAA |
| Sr Girls 50m Free | Sara Greenberg, Northern, TDSSAA | Gabrielle Ing, Georgetown, GHAC | Hailey McDonald, Holy Trinity, EOSSAA |
| Sr Girls 50m Back – new | Geneva Silva, St Davids, CWOSSA | Madison T, Georgetown, GHAC | Hailey McDonald, Holy Trinity, EOSSAA |
| Sr Girls 50m Breast – new | Melanie H, T A Blakelock, GHAC | Raina Park, A B Lucas, WOSSAA | Tu Anh Huynh, ÉSP De la Salle, NCSSAA |
| Sr Girls 50m Butterfly | Geneva Silva, St Davids, CWOSSA | Jessica Siderius, Georgetown, GHAC | Audrey Malcolm, Havergal, CISAA |
| Sr Girls 100m Free | Zoe Romanov, ÉSC Paul-Desmarais, NCSSAA | Senna CC, Burlington Central, GHAC | Olivia Sheldon, Eden, SOSSA |
| Sr Girls 100m Ind. Medley | Emma Pobol, Woodlands, ROPSSAA | Audrey Malcolm, Havergal, CISAA | Olivia Sheldon, Eden, SOSSA |
| Sr Girls 200m Free | Zoe Romanov, ÉSC Paul-Desmarais, NCSSAA | Senna CC, Burlington Central, GHAC | Madison T, Georgetown, GHAC |
| Sr Girls 200m Free Relay | Georgetown District High School, GHAC | Huntsville High School, GBSSA | Northern Secondary School, TDSSAA |
| Sr Girls 200m Medley Relay | City School, TDSSAA | Georgetown District High School, GHAC | A B Lucas Secondary School, WOSSAA |
| Jr Boys 50m Free | Terry Fang, York Mills, TDSSAA | Ocean Wong, John Fraser, ROPSSAA | Luke Ybarra, Oakridge, WOSSAA |
| Jr Boys 50m Back | Caden Mecky, Bayside, COSSA | Lucas Tang, Unionville, YRAA | Josh Gevaert, Huntsville, GBSSA |
| Jr Boys 50m Breast | Ian Chiu, St Augustine, YRAA | Harrison Henhoeffer, Sacred Heart, CWOSSA | Sean Ding, St Andrew’s College, CISAA |
| Jr Boys 50m Butterfly | Carter Green, Collingwood, GBSSA | Rohan Rath, Harold Brathwaite, ROPSSAA | Jacob Nam, Appleby College, CISAA |
| Jr Boys 100m Free | Zachary Watson, A B Lucas, WOSSAA | Tiger Ma, Upper Canada College, CISAA | Brenton Sememiuk, St Andrew’s College, CISAA |
| Jr Boys 100m Ind. Medley | Carter Green, Collingwood, GBSSA | Maxwell Li, Woodlands, ROPSSAA | Rohan Rath, Harold Brathwaite, ROPSSAA |
| Jr Boys 200m Free – new | Jacob Nam, Appleby College, CISAA | Terry Fang, York Mills, TDSSAA | Nikola Tesanovic, ÉSC Paul-Desmarais, NCSSAA |
| Jr Boys 200m Free Relay | John Fraser Secondary School, ROPSSAA | St Augustine Catholic High School, YRAA | Georgetown District High School, GHAC |
| Jr Boys 200m Medley Relay | St Augustine Catholic High School, YRAA | St Andrew’s College, CISAA | Georgetown District High School, GHAC |
| Sr Boys 50m Free | Collin Shi, St Andrew’s College, CISAA | Samuel Blanchet, ÉSC Paul-Desmarais, NCSSAA | Kristopher Maar, London Central, WOSSAA |
| Sr Boys 50m Back – new | Tyler Gevaert, Huntsville, GBSSA | Michael Li, Markville, YRAA | Jerry Xiao, St Andrew’s College, CISAA |
| Sr Boys 50m Breast – new | Zayden D, T A Blakelock, GHAC | Leo Li, Markville, YRAA | Alvin Shi, St Andrew’s College, CISAA |
| Sr Boys 50m Butterfly | Jonathan Lacko, Mentor College, ROPSSAA* | David Ji, John Fraser, ROPSSAA | Brian Podar, Assumption College, SWOSSAA |
| Sr Boys 100m Free | Collin Shi, St Andrew’s College, CISAA | Magnus Loveloac, Dundas Valley, SOSSA | Ethan Young, Elliot Lake, NOSSA |
| Sr Boys 100m Ind. Medley | Zayden D, T A Blakelock, GHAC | Dylan Boyd, Mentor College, ROPSSAA | Braeden Medd, Regiopolis-Notre Dame, EOSSAA |
| Sr Boys 200m Free | Dylan Boyd, Mentor College, ROPSSAA | Magnus Lovelace, Dundas Valley, SOSSA | Ethan Young, Elliot Lake, NOSSA |
| Sr Boys 200m Free Relay | Mentor College, ROPSSAA | St Andrew’s College, CISAA | Ashbury College, NCSSAA St Theresa of Lisieux Catholic High School, YRAA |
| Sr Boys 200m Medley Relay | St Andrew’s College, CISAA | Mentor College, ROPSSAA | Merivale High School, NCSSAA |
| Sr Mixed 200m Free Relay – new | Sir Frederick Banting Secondary School, WOSSAA | Merivale High School, NCSSAA | London Central Secondary School, WOSSAA |
OFSAA 2026 INDIVIDUAL OPEN SWIMMING CHAMPIONS
| *NEW/NOUVEAU RECORD | GOLD | SILVER | BRONZE |
| Open Girls 50m Free | Sara Mason, LaSalle, EOSSAA | Molly Steeves, Trinity College, CISAA | Jolie Wang, St Francis Xavier, ROPSSAA |
| Open Girls 100m Back | Hayley Muscat, Huron Heights, CWOSSA | Payton its, Regiopolis-Notre Dame, EOSSAA | Ella M, Nelson, GHAC |
| Open Girls 100m Breast | Ava Anstett, Bishop Macdonald, CWOSSA | Emma La PLante, Eden, SOSSA | Mackenzie Lake, Centennial, CWOSSA |
| Open Girls 100m Butterfly | Isabella Driedger, Erie Migration, SWOSSAA | Grace Bach, Mitchell, WOSSAA | Payton Pitts, Regiopolis-Notre Dame, EOSSAA |
| Open Girls 100m Free | Sara Mason, LaSalle, EOSSAA | Molly Steeves, Trinity College, CISAA | Mia Arlotti, St Anne, SWOSSAA |
| Open Girls 100m Ind. Medley | Grace Bach, Mitchell, WOSSAA | Emma La PLante, Eden, SOSSA | Hailey Murdoch, St Benedict, CWOSSA |
| Open Girls 200m Free | Zoe Tomory, Holy Name of Mary, CISAA* | Julia Collins, Kingston, EOSSAA | Maia Kinsella, ÉSC Thériault |
| Open Girls 200m Medley Relay | St Francis Xavier Catholic Secondary School, GHAC | Glebe Collegiate Institute, NCSSAA | École secondaire publique De la Salle, NCSSAA |
| Open Girls 400m Free Relay | Kingston Secondary School, EOSSAA | Glebe Collegiate Institute, NCSSAA | Frontenac Secondary School, EOSSAA |
| Open Boys 50m Free | Maksim Pokorski, Assumption College, CWOSSA | Leo Lei, Vincent Massey, SWOSSAA | Alexander Gazala, St Robert, YRAA |
| Open Boys 100m Back | Gavin Schinkelshoek, Pain Court, SWOSSAA | Rhys Walda, Sandwich, SWOSSAA | Samuel Jinyang Du, Victoria Park, TDSSAA |
| Open Boys 100m Breast | Tazio Mastromatteo, St Thomas Aquinas, NWOSSAA | Mason Lutz-Cruz, Upper Canda College, CISAA | Grae Running, Maxwell Heights, LOSSA |
| Open Boys 100m Butterfly | Rhys Walda, Sandwich, SWOSSAA | Evan Malcolm, Royal St George, CISAA | Leonardo Gomez, Villanova College, CISAA |
| Open Boys 100m Free | Gavin Schinkelshoek, Pain Court, SWOSSAA | Harry Wei, Vincent Massey, SWOSSAA | Maksim Pokorski, Assumption College, CWOSSA |
| Open Boys 100m Ind. Medley | Tazio Mastromatteo, St Thomas Aquinas, NWOSSAA* | Carsten Ha, Bur Oak, YRAA | George Zhou, Ashbury College, CISAA |
| Open Boys 200m Free | George Zhou, Ashbury College, CISAA | Harry Wei, Vincent Massey, SWOSSAA | Charlie Keenes, Cardinal Leger, ROSPSSAA |
| Open Boys 200m Medley Relay | Vincent Massey Secondary School, SWOSSAA | Glebe Collegiate Institute, NCSSAA | Upper Canada College, CISAA |
| Open Boys 400m Free Relay | Vincent Massey Secondary School, SWOSSAA | Upper Canada College, CISAA | Earl Haig Secondary School, TDSSAA |
OFSAA 2026 INDIVIDUAL PARA SWIMMING CHAMPIONS
| *NEW/NOUVEAU RECORD | GOLD | SILVER | BRONZE |
| Girls 50m Back Multi-Class | Ainsley Garniss, F E Madill, WOSSAA | Guliana Mancini, Holy Names, SWOSSAA | Madd Dumaine, Herman, SWOSSAA |
| Girls 50m Breast Multi-Class – new | Kate Smith, St Joseph, GBSSA | Jade G, Nelson, GHAC | Sophia Carlson, Marymount Academy, NOSSA |
| Girls 50m Free Multi-Class | Ainsley Garniss, F E Madill, WOSSAA | Abby Grass, Banting Memorial, GBSSA | Guliana Mancini, Holy Names, SWOSSAA |
| Girls 100m Free Multi-Class | Kate Smith, St Joseph, GBSSA | Abby Grass, Banting Memorial, GBSSA | Sophie English, Beaver Brae, NWOSSAA |
| Boys 50m Back Multi-Class | Timothy S, M M Robinson, GHAC | Tyler Magone, Riverside, SWOSSAA | Linus Gatzen, Sir F Banting, WOSSAA |
| Boys 50m Breast Multi-Class – new | Timothy S, M M Robinson, GHAC | Linus Gatzen, Sir F Banting, WOSSAA | Samuel Schreiter, Huron Park, WOSSAA |
| Boys 50m Free Multi-Class | Thomas Higham, West Niagara, SOSSA | Tyler Magone, Riverside, SWOSSAA | Hayde Huinink, Holy Trinity, GHAC |
| Boys 100m Free Multi-Class | Nathaniel K-S, M M Robinson, GHAC | Linus Gatzen, Sir F Banting, WOSSAA | Tyler Magone, Riverside, SWOSSAA |
























