OFSAA Girls’ Volleyball 2019
March 7, 2019 by admin
Filed under Provincial and Territorial News
OFSAA GIRLS’ 2019 VOLLEYBALL
A | |
GOLD | École secondaire Académie catholique Mère-Teresa (GHAC) |
SILVER | University of Toronto School (TDCAA) |
BRONZE | École secondaire catholique Père René de Galinée (CWOSSA) |
ANTIQUE BRONZE | Smithville Christian School (SOSSA) |
CONSOLATION CHAMPIONS | École secondaire Algonquin (NOSSA) |
AA | |
GOLD | E L Crossley SS (SOSSA) |
SILVER | Widdifield SS (NOSSA) |
BRONZE | Corpus Christi SS (GHAC) |
ANTIQUE BRONZE | École secondaire catholique Franco-Cité (NCSSAA) |
CONSOLATION CHAMPIONS | Thornlea SS (YRAA) |
AAA | |
GOLD | Saunders SS (WOSSAA) |
SILVER | Uxbridge SS (LOSSA) |
BRONZE | Iroquois Ridge SS (GHAC) |
ANTIQUE BRONZE | St Marcellinus CSS (ROPSSAA) |
CONSOLATION CHAMPIONS | Dr Frank J Hayden SS (GHAC) |

CISAA | Holy Trinity #8 |
COSSA | Quinte Christian #4 |
CWOSSA | É.S. Père René de Galinée #6 |
EOSSAA | St. Mary Catholic HS #10 |
GBSSA | É.S. Le Caron #15 |
GHAC | ESAC Mère – Teresa # 1 |
LOSSA | Durham Christian HS #9 |
NEOAA | Timmins High & Vocational School #12 |
NOSSA | É.S. Algonquin #11 |
NWOSSAA | St. Thomas Aquinas HS #5 |
NWOSSAA | Atikokan HS #16 |
SOSSA | Smithville Christian HS #7 |
SWOSSAA | ÉSC E.J. Lajeunesse #14 |
TDCAA | University of Toronto School #2 |
WOSSAA | St. Marys DCVI #3 |
YRAA | ESC Renaissance #13 |

École secondaire Académie catholique Mère-Teresa

ASSOCIATION SCHOOL SEEDING |
CISSA Branksome Hall 17 |
COSAA Fenelon Falls 19 |
CWOSSAA Preston 13 |
EOSSAA Sydenham 14 |
GBSSA St. Joseph’s Catholic HS 4 |
GHAC 1 Corpus Christi 1 GHAC 2 St. Mary 10 |
LOSSA R.S. McLaughlin C. & V.I. 7 |
NEOAA ESC Cité des Jeunes 20 |
NCSSAA Franco-Cité 3 |
NOSSAA Widdifield 2 |
NWOSSAA Fort Frances 16 |
ROPSSAA Streetsville 9 |
SOSSAA E.L. Crossley 5 |
SWOSSAA (Host) General Amherst 6 SWOSSAA Essex 15 |
TDCAA Bishop Marrocco/Thomas Merton 18 |
TDSSAA Birchmount 8 |
WOSSAA Mother Teresa 11 |
YRAA Thornlea 12 |


Association | No. of Entries | Representative 1 | Representative 2 |
CISAA | 2 | HAVERGAL | COUNTRY DAY SCHOOL |
COSSA | 1 | COBURG CI | |
CWOSSA | 1 | FOREST HEIGHTS CI | |
EOSSAA | 1 | REGIOPOLIS-NOTRE DAME | |
GBSSA | 1 | EASTVIEW S.S. | |
GHAC | 2 | DR. FRANK J. HAYDEN | IROQUOIS RIDGE |
LOSSA | 2 | UXBRIDGE SS | PICKERING HS |
NCSSAA | 1 | GLEBE CI | |
NOSSA | 1 | LO-ELLEN PARK S.S. | |
ROPSSAA | 2 | ST. MARCELLINUS | LORNE PARK |
SOSSA | 1 | WESTDALE | |
SWOSSAA | 1 | ST. THOMAS OF VILLANOVA | |
TDCAA | 1 | BISHOP ALLEN | |
TDSSAA | 1 | SIR OLIVER MOWAT CI | |
WOSSAA | 1 | SAUNDERS SS | |
YRAA | 1 | AURORA |
