PEISAA 2022 TRACK AND FIELD
June 6, 2022 by admin
Filed under Monthly Highlights, Provincial and Territorial News
PEISAA 2022 TRACK AND FIELD TEAM AWARDS
GOLD | SILVER | BRONZE | |
Novice Women | Stratford Elementary School | L M Montgomery Elementary School | Elior River Elementary School |
Bantam Women | Hernwood Intermediate | Queen Charlottetown Intermediate | Summerside Intermediate |
Intermediate Women | Birchwood Intermediate Senior | Queen Charlottetown Intermediate | Hernwood Intermediat |
Juvenile Women | Montague Regional School | Colonel Gray High School | Kensington Intermediate Senior High |
Senior Women | Colonel Gray High School | Charlottetown Rural High School | Westisle Composite High School |
Novice Men | Stratford Elementary School | Central Queen Elementry | Spring Park Elementary |
Bantam Men | Morell Elementary | Stonepark Intermediate School | Queen Charlotte Intermediate |
Intermediate Men | East Wiltshsire School | Queen Charlottetown Intermediate | Hernwood Intermediate |
Juvenile Men | Colonel Gray High School | Charlottetown Rural High School | Bluefield High School |
Senior Men | Charlottetown Rural High School | Colonely Gray High School | Bluefield High School |
PEISAA 2O22 NOIVCE AND BANTAM TRACK AND FIELD RESULTS
Novice (NR) = new record | WOMEN | MEN |
60 m | Klody Mazerolle, Stratford Elementary | Ethan Duncan, Central Queen |
150 m | Chloe Thomson, Lucy Montgomery | Ethan Duncan, Central Queen |
600 m | Lucie Herinkova, Stratford Elementary | Tye Murnaghan, Lucy Montgomery (NR) |
1000 m | Darcle Flick, Eliot River | Tye Murnaghan, Lucy Montgomery |
4 x 100 Relay | Stratford Elementary | Spring Park |
High Jump | Myah Patterson, St Louis | Jack Gordon, Spring Park |
Long Jump | Elin Reardon, Spring Park | Hunter Read, Stratford Elementary |
Shot Put | Lily Paquet, Grace Christian | Waulon Doucette, Tignish |
Bantam | WOMEN | MEN |
80 m | Emma Birt, East Wiltshire | Jason Jensen, Hernwood |
150 m | Lauren Simmons, Summerside Intermediate | Yann Loumou, École Sur Mer |
800 m | Allie Campbell, Montague Intermediate | Nathan Clinton, Morell Elementary |
1200 m | Maria MacKinnon, Georgetown Elementary | Nathan Clinton, Morell Elementary |
4 x 100 Relay | Hernwood | Morell Elementary |
High Jump | Jessica MacNeill, Southern Kin | Jonathan Kent, Queen Charlotte |
Long Jump | Ellen Sweeny, École La Bel | Jason Jensen, Hernwood |
Triple Jump | Frances Manning, Queen Charlotte | Will Dunn, Stonepark Intermediate |
Shot Put | Carissa Zettle, Birchwood Intermediate | J J Kamphuis, Stonepark Intermediate |
Discus | Carissa Zettle, Birchwood Intermediate | Landon Smith, East Wiltshire |
2022 PEISAA WOMEN’S TRACK AND FIELD RESULTS
(NR) = new record | INTERMEDIATE | JUVENILE | SENIOR |
100 m | Maiya Chaudhary, Birchwood Intermediate | Koda Hall, Colonel Gray | Carmen Seaman, Bluefield HIgh |
200 m | Maiya Chaudhary, Birchwood Intermediate | Koda Hall, Colonel Gray | Makayla Griffin, Bluefield High |
300/400 m | Maiya Chaudhary, Birchwood Intermediate | Sophie Crabbe, Bluefield High | Eve Lawless, Colonel Gray |
800 m | Lauryn Monkley, Summerside Intermediate | Lila Johnston, Montague Regional | Brooke Walsh, Charlottetown Rural |
1200/1500 m | Dani Noye, Hernewood | Jane Bruce, Immanuel Christian | Macy Hackett, Westilse |
2000/3000 m | Sophie Leclair, East Wiltshire | Lila Johnston, Montague Regional | Lydia Hamill, Kinkora |
4 x 100 Relay | Queen Charlotte Intermediate | Three Oaks Senior High School | Bluefiled High School |
4 x 400 Relay | Queen Charlotte Intermediate | Charolottetown Rural High School | Colonel Gray High School |
High Jump | Isabelle MacKinnon, Queen Charlotte | Jorja MacLellan, Westisle (NR) | Grace Potter, Colonel Gray |
Long Jump | Leah Hanlon, Queen Charolotte | Annie-Pier Morency, École Evangeline | Emily Gallant, Colonel Gray |
Triple Jump | Lillian MacVicar, Birchwood Intermediate | Abby Peters, Kensington Intermediate Senior | Jill Harper, Westisle |
Shot Put | Jess Doyle, Stonepark Intermediate | Katelyn Brothers, Montgue Regional (NR) | Jeanna Pickering, Kinkora Regional |
Discus | Karli Snow, Summerside Intermediate | Kailyn Gallant, Three Oaks Senior | Leah Jonston, Three Oaks Senior |
Javelin | Naomi Cormier, Hernwood | Haven Woodside, Kensington Intermediate Senior | Tori-Jayne Chapman, Souris regional |
2022 PEISAA MEN’S TRACK AND FIELD RESULTS
(NR) = new record | INTERMEDIATE | JUVENILE | SENIOR |
100 m | Jacob Frank, East Wiltshire | Gabe Ing, Charolottetown Rural | Nathaniel Stuit, Charlottetown |
200 m | Nate MacDonald, Queen Charlotte | Gabe Ing, Charolottetown Rural | Maxwell Budu-Amoako, Colonel Gray |
300/400 (Sr) m | Michael Stubbs, Birchwood Intermediate | Owen Goodwin, Bluefield High | Colby Munro, Bluefield HIgh |
800 m | Nick Neitz, Stonepark Intermediate | Chase Bell, Charlotettown Rural | Divyam Khubar, Charlottetown Rural |
1200/1500 m | Nick Neitz, Stonepark Intermediate | Zach Harris, Colonel Gray | Caleb Gagne, Charlottetown Rural |
2000/3000 m | Austin Walker, Montague Intermediate | Charlie Lewis, Westisle | Caleb Gagne, Charlottetown Rural |
4 x 100 Relay | East Wiltshire School | Charlottetown Rural High School | Colonel Gray High School |
4 x 400 Relay | East Wiltshire School | Westisle Composite High School | Charlottetown Rural High School |
High Jump | Alex Nicholson, Queen Charlotte | Wason Bulpitt, Montgue Regional | Pius McMurrey, Charlottetown Rural Ben Plourde, Colonel Gray |
Long Jump | Jordan Shaw, Hernwood | Alex Bertram, Bluefield HIgh | Matt Blais, Bluefield High |
Triple Jump | Jordan Shaw, Hernwood | Gabe Ing, Charolottetown Rural | Nathaniel Stuit, Charlottetown Rural |
Shot Put | Patrick MacKenzie, Souris Regional | Micah Pollard, Montague Regional | Keir Sheppard, Morell |
Discus | Cody Rancourt, Grace Christian | R J Acorn, Charlotetown Rural | Tayshawn Gayle, Charlottetown Rural |
Javelin | Daniel Cororan, Hernwood | Desmond Cunniffe, Colonel Gray | Tayshawn Gayle, Charlottetown Rural |