SHSAA 2018 TRACK AND FIELD CHAMPIONSHIP
June 3, 2018 by admin
Filed under Provincial and Territorial News
SHSAA 2018 OVERALL TRACK AND FIELD CHAMPIONS |
|||
1st | 2nd | 3rd | |
District Scores | Saskatoon | Central Valley | Horizon Centre |
Combined Team 1A | Strasbourg | Lake Lenore | Saskatoon Christian School |
Combined Team 2A | Dalmeny | Clavet | Outlook High |
Combined Team 3A | Humboldt | Peacock (MJ) | Vanier (MJ) |
Combined Team 4A | Swift Current | St Mary (PA) | Holy Cross (S’toon) |
Individual Midget Women Champions | Savannah Sutherland, | Kailee Woitas | Eryn Kielo |
Individual Midget Men Champions | Rhett Vavra | Adam Mytopher | Garin Scherr |
Individual Junior Women Champions | Jaria Cross-Child | Timi Abdeluga | Sierra Leonard |
Individual Junior Men Champions | Jordan Dasiuk | Scott Joseph | Tanner Soles |
Individual Senior Women Champions | Morgan Fichter | Skylar Smith | Kaitlyn Harrison |
Individual Senior Men Champions | Jake Neufeld | Paul Dionne | Brayden Mytopher |
SHSAA 2018 WOMEN’S TRACK AND FIELD RESULTS |
|||
*= new record | MIDGET | JUNIOR | SENIOR/OPEN |
100 m | Savannah Sutherland, Borden | Ojamalie Attah, Tommy Douglas | Ashley Janzen, Warman |
200 m | Savannah Sutherland, Borden | Ojamalie Attah, Tommy Douglas | Skylar Smith, North Valley Lemberg |
400 m | Savannah Sutherland, Borden | Ashley Messier, Clavet | Skylar Smith, North Valley Lemberg |
800 m | Avery Pearson, Jonas Samson | Jaira Cross Child, Bishop James | Courtney Dembrowski, St Joseph (Saskatoon) |
1500 m | Avery Pearson, Jonas Samson | Jaira Cross Child, Bishop James | Kaitlyn Harrison, Lumsden |
3000 m | Jenna McFadyn, Maidstone | Jaira Cross Child, Bishop James | Kaitlyn Harrison, Lumsden |
Sprint Hurdles | Savannah Sutherland, Borden | Timi Abdeluga, Saskatoon Christian | Holly Murray, Bishop James |
4 x 100 Relay | Saskatoon | Saskatoon | Saskatoon |
4 x 400 Relay | Saskatoon | ||
Tetadathlon 100 m | Katie Rathwell, NB Comp | Madigan Chartier, Holy Cross | |
Tetadathlon 800 m | Katie Rathwell, NB Comp | Jessica Kotelnioff, Centennial | |
Tetadathlon Long Jump | Abbie Ellis, Turtleford | Jessica Kotelnikoff, Centennial | |
Tetadathlon Shot Put | Katie Rathwell, NB Comp | Tatiana Dutka, Estevan | |
Tetadathlon Championship | Katie Rathwell, North Battleford Comprehensive HS | Jessica Kotelnifoff, Saskatoon Centennial | |
Wheelchair 100 m | |||
Discus | Ropa Chaya, Saskatoon Christian | Jaedyn Rudichuk, Wakaw | Annika Magnuson, Bethlehem |
High Jump | Silo Kumbu, École Canadian | Victoria Spurr, St Joseph (Saskatoon) | Nicole Ostertag, Holy Cross |
Javelin | Kira Comfort, Nipawin | Jessica Magotiaux, Redvers | Jenay Varga, Muenster |
Long Jump | Kailee Woitas, Miller (Regina) | Sierra Leonard, Holy Cross | Kaylee Ilnisky, Kinistino Centennial |
Triple Jump | Kailee Wpotas. Regina Miller | Timi Abdeluga, Saskatoon Christian | Morgan Fichter, Estevan |
Pole Vault | Teagan Jasieniuk, St Joseph (Saskatoon) | Nicole Hoard, Dalmeny | Kylie Buchan, Aden Bowman |
Shot Put | Bryn Bohmann, Bethlehem | Jaedyn Rudichuk, Walas | Nicole Kramchynsky, Bellevue |
SHSAA 2018 MEN’S TRACK AND FIELD RESULTS |
|||||
MIDGET | JUNIOR | SENIOR/OPEN | |||
100 m | Dawson Klinger, Clavet | Scott Joseph, Swift Current | Dami Ogunbiyi, Sacred Heart (Saskatoon) | ||
200 m | Dawson Klinger, Clavet | Jayce Janzen, Dalmeny | Vaughan Taylor, Riffel (Regina) | ||
400 m | Seth LaMoal, St Mary (PA) | Luc Charpentier, Rosetown | Vaughn Taylor, Riffel (Regina) | ||
800 m | Adam Mytopher, Strasborough | Benjamin Seshadri, Centennial | Matthew Exner, Riffel (Regina) | ||
1500 m | Adam Mytopher, Strasbourg | Benjamin Seshadri, Centennial | Brayden Mytopher, Strasbourg | ||
3000 m | Adam Mytopher Strasbourg | Samuel Wiebe, Marion Graham | Brayden Mytopher, Strasbourg | ||
Sprint Hurdles | Kody McGinn, Humboldt | Jordan Dasiuk, Dalemeny | Jake Neufeld, Holy Cross | ||
4 x 100 Relay | Central Valley | Central Valley | Regina | ||
4 x 400 Relay | Regina | ||||
Tetrathlon 100 m | Seth Gray, Turtleford | Thomas Ward, Unity | |||
Tetadathlon 800 m | Ashton Harris, Maymont | Brandon Fisher, Indian Head | |||
Tetadathlon Long Jump | Chad Thomas, Marion Graham | Rylan Marianchuk, Humboldt | |||
Tetadathlon Shot Put | Josh Bielecki, Kamsack | Ryan Mills, Southey | |||
Tetadathlon Championship | Chad Thomas, Marion Graham (Saskatoon) | Ryan Mills, Southey | |||
Discus | Alex Lund, Weyburn Composite | Hunter Wallster, Estevan | Nicholas Bertoia, NB Comp | ||
High Jump | Jake Fleming, Holy Rosary | Chris Lonseth, Rocanville | Jake Neufeld, Holy Cross | ||
Javelin | Brodie Gonie, Pierceland | Kaleb Brunet, Pierceland | Landon Kohle, Cudworth | ||
Long Jump | Tyson Coward, Swift Current | Michae Aktintunde, St Joseph (Saskatoon) | Keandre Evans, Outlook HIgh | ||
Pole Vault | Brandon Chilagan, Bishop James | Jared Schmidt Bethlehem | Terry Peters, Blaine Lak | ||
Shot Put | Garin Scherr, Unity | Lief Magnuson, Bethlehem | Lous Gallemit, Bethlem | ||
Triple Jump | Rhett Vavra, Swift Current | Scott Joseph, Swift Current | Keandre Evans, Outlook HIgh | ||
Wheelchair 100 m | Bryson Boliantz, Balgonie | ||||
Wheelchair 400 m | Bryson Boliantz, Balgonie |