SHSAA 2024 Track and Field Championships
June 9, 2024 by admin
Filed under Provincial and Territorial News
SHSAA 2024 Track and Field Team Champions

SHSAA 2024 Track and Field Individual Champions
Click here for full results
Intermediate | Junior | Senior | |
Sprint Hurdles | Harlee Puetz, Holy Cross HIgh School | Keira Van Nortwick, North Battleford Comprehensive | Happy Oluwasikun, Holy Cross High Schoo |
100 m | Rosalie Braun, Valley Christian Academy | Bauer Gavel, Balfour Collegiate | Stryker Zablocki, Carlton Comprehensive |
100 m Wheelchair | N/A | N/A | Ava Delainey, Melville Comprehensive |
200 m | Rosalie Braun, Valley Christian Academy | Hailee Woodhouse, Schell School | Stryker Zablocki, Carlton Comprehensive |
400 m | Hannah Gates, Sheldon Williams Collegiate (NR) | Hailee Woodhouse, Schell School | Happy Oluwasikun, Holy Cross High Schoo |
400 m Wheelchair | N/A | N/A | Ava Delainey, Melville Comprehensive |
800 m | Hannah Gates, Sheldon Williams Collegiate (NR) | Naysa Woods, Centennial Collegiate | Katie Rogers, Central Collegiate |
1500 m | Hannah Gates, Sheldon Williams Collegiate | Naysa Woods, Centennial Collegiate | Nikolina Kapovic, Albert E. Peacock Collegiate |
3000 m | Hampton Lebell, Sheldon Williams Collegiate | Naysa Woods, Centennial Collegiate | Nikolina Kapovic, Albert E. Peacock Collegiate |
4 x 100 Relay | Saskatoon | Central Valley | Saskatoon |
4 x 400 Relay Open | 1st Saskatoon | 2nd Regina | 3rd Central Valley |
High Jump | Vivie Lavllee, Carpenter High School | Madeleine Simonsen, École Gravelbourg | Olami Akinfiresoye, Swift Current Comprehensive |
Long Jump | Emily McCleary, Swift Current Comprehensive | Keira Van Nortwick, North Battleford Comprehensive | Victoria Culbert, Campbell Collegiate |
Triple Jump | Hannah Gates, Sheldon Williams Collegiate | Amara Ibediro, Luther College High School | Nifemi Oni, Miller Comprehensive CHS |
Pole Vault | Fallon Borowski, Marion M Graham Collegaite | Charlotte Wildeman, Aden Bowman Collegiate | Marie Millette, Humboldt Collegiate |
Dscus | Brooke Bigoraj, Evan Hardy Collegiate | Ademid Adewumi, Cornerstone Christian | Samantha Jensen, Melfort & Unit Comprehensive |
Javelin | Sarah Loehr, Muenster School | Vivian Beaudoin, Foam Lake Composite | Lexia Chambert. Lloydminister Comprehensive |
Shot Put | Jaelyn Epp, Waldheim School | Ademid Adewumi, Cornerstone Christian | Camryn Nelson, Outlook High School |
(NR) New Record High School | |||
Intermediate | Junior | Senior | |
Sprint Hurdles | Reid Weiss, Central Collegiate | Zaysen Anderson, Vanier Collegiate | Logan Kok, Holy Cross High School |
100 m | Kyler Duclos, Swift Current Comprehensive | Grayson Gignac Asselin, Walter Murray Collegiate | Brady Blackburn, Aden Bowman Collegiate |
100 m Wheelchair | N/A | N/A | Karlson Orthner, Swift Current Comprehensive |
200 m | Kyler Duclos, Swift Current Comprehensive | Dami Igbekoyi, Rosetown Central (NR) | Brady Blackburn, Aden Bowman Collegiate (NR) |
400 m | Keegan Jensen, Gull Lake School | Brody McDonald, Lumsden High School | Michael Hussey, Walter Murray Collegiate (NR) |
400 m Wheelchair | N/A | N/A | N/A |
800 m | Will Sawchuk, St Jospeh High School | Alex Teichler, Campbell Collegiate | Michael Hussey, Walter Murray Collegiate (NR) |
1500 m | Will Sawchuk, St Jospeh High School | Alex Teichler, Campbell Collegiate | Brett MacLean, Sheldon-Williams Collegiate |
3000 m | Will Sawchuk, St Jospeh High School | Alex Teichler, Campbell Collegiate | Ian Teichler, Campbell Collegiate |
4 x 100 Relay | Saskatoon | Central Valley | Regina |
4 x 400 Relay Open | 1st Saskatoon | 2nd South West | 3rd Regina |
High Jump | Kaden Penner, Bishop Lloyd Middle | Corbin Unruh, Valley Christian Academy | Ted Jamieson, Aden Bowman Collegiate |
Long Jump | Kyler Duclos, Swift Current Comprehensive | Corbin Unruh, Valley Christian Academy | Michael Tetrault, Maron M Graham Collegiate |
Triple Jump | Kyler Duclos, Swift Current Comprehensive | Corbin Unruh, Valley Christian Academy | Jemar Brockman, Watrous Winston HS |
Pole Vault | Reid Ransom, Walter Murray Collegiate | Sam Regier, Aden Bowman Collegiate | Logan Kok, Holy Cross High School |
Dscus | Calder Johnston, Martin Collegiate (NR) | Declan Donahue, John Paul II Collegiate | Ryder Wesson, Lumsden High School |
Javelin | Kayden Fenrich, McLurg High School | Jace Egland, Eastend School | Aron Cudal, Invermay School |
Shot Put | Calder Johnston, Martin Collegiate (NR) | Dane Peterson, Gordon F Kells, High School | Taz Angelstad, Aden Bowman Collegiate |
SHSAA 2024 TRACK AND FIELD TETRATHLON CHAMPIONS
Women | Junior | Senior |
100 m | Brooklyn Leppa, Gull Lake School | Katherine Thiessen, Lloydminster Comprehensive |
800 m | Brooklyn Leppa, Gull Lake School | Taiya Chappell, Walter W Brown High School |
Long jump | Chelsea Jacobi, Valley Christian Acadmey | Katherine Thiessen, Lloydminster Comprehensive |
Shot Put | Piper Beatty, Yorktown Regional | Kaylee Mudrewich, Wawota Parkland School |
Overall | Brooklyn Leppa, Gull Lake School | Katherine Thiessen, Lloydminster Comprehensive |
Men | Junior | Senior |
100m | Chase Petersen, Moosbank School | Alexander Isbister, Aden Bowman Collegiate |
800M | Chase Petersen, Moosbank School | Alexander Isbister, Aden Bowman Collegiate |
Long jump | Chase Petersen, Moosbank School | Caine Lotstrom, Centennial Collegiate |
Shot PUt | Sheldon Puffalt, Kipling School | Taye Shukin, Canora Composite School |
Overall | Chase Petersen, Moosbank School | Alexander Isbister, Aden Bowman Collegiate |