SHSAA 2026 Wrestling Championships
March 15, 2026 by admin
Filed under Provincial and Territorial News
SHSAA 2026 Wrestling Team Champions
| GOLD | SILVER | BRONZE | |
| 3A Girls | Carrot River Valley School | Gull Lake School | |
| 3A Boys | Colonsay School | Big River Public High School | |
| 4A Girls | Notre Dame College (Wilcox) | Central Collegiate (Moose Jaw) | |
| 4A Boys | Notre Dame College (Wilcox) | Scott Collegiate (Regina) | Vanier Collegiate (Moose Jaw) |
| 5A Girls | Holy Cross High School (Saskatoon) | Michael A Riffel High School (Regina) | Archbishop M.C. O’Neill Catholic High School (Regina) |
| 5A Boys | Archbishop M.C. O’Neill Catholic High School (Regina) | École St Mary High School (Prince Albert) | Balfour Collegiate Institute (Regina) Holy Cross High School (Saskatoon) Swift Current Comprehensive High School |
SHSAA 2026 Individual Champions
| Wt | Male | School | Wt | Female | Team |
| 41kg | Jaden Ashton | Sheldon-Williams Collegiate | 44kg | Angel Inson | Archbishop M.C. O’Neill Catholic High School (Regina) |
| 44kg | Jacob Ashton | Sheldon-Williams Collegiate | 47kg | Willow Bellisle | Thommy Douglas Collegiate Institute |
| 47kg | Becket Lavertu | Marion M Graham Collegiate | 50kg | Zoey Trombley | Martin Collegiate |
| 50kg | Pascal Lavertu | Marion M Graham Collegiate | 53kg | Sofia Boutin | Holy Cross High School |
| 53kg | Jackson Tomlin | Bedford Road Collegiate | 56kg | Meagan Summers | Walter Murray Collegiate Institute (Saskatoon) |
| 56kg | Wynn Griffith | Walter Murray Collegiate Institute | 60kg | Azianne Meszaros | Holy Cross High School |
| 59kg | Jack Kozusko | Sheldon-Williams Collegiate Institute | 64kg | Brooklynn Dieter | Michael A Riffel High School |
| 62kg | Chris Salazar-Rico | Balfour Collegiate Institute | 68kg | Isabelle Reid | Centennial Collegiate Institute |
| 65kg | Mason Gordon | Centennial Collegiate Institute | 73kg | Denaya Neudorf | École St Mary High School |
| 69kg | Kruz Babich | A E Peacock Collegiate Institute | 80kg | Olipa Mwango | Holy Cross High School |
| 73kg | Alex Duncan | Balfour Collegiate Institute | 90kg | Kinslee Cousins | Carlton Catholic High School |
| 77kg | Ryley Bennett | Swift Current Comprehensive High School | 105kg | Paola Beriguete | Carrot River Valley School |
| 82kg | Landon Moss | Bishop J Mahoney High School | 105+kg | Taryn Jensen | Michael A Riffel High School |
| 90kg | Tyler Langford | Bethlehem Catholic High School | |||
| 100kg | Quinn Naylen | Miller Comprehensive Catholic High School | |||
| 115kg | Chase Mitchell Riley | Campbell Collegiate Institute | |||
| 130kg | Nat Elash | Holy Cross High School | |||
| 130+kg | Caleb Pelletier | Notre Dame College |
For full results click here and look under gender placement


















