YSS 2025 Volleyball Championships
December 2, 2025 by admin
Filed under Provincial and Territorial News
YSS 2025 Volleyball Championship
| GOLD | SILVER | BRONZE | |
| Grade 8 Girls | St Francis of Assisi Catholic Secondary School 2 | CCSC Paul-Émile Mercier | St Francis of Assisi Catholic Secondary School 1 |
| Grade 8 Boys | F H Collins Secondary School 1 | Porter Creek Secondary School | CCSC Paul-Émile Mercier |
| Junior Girls | F H Collins Secondary School Black | Porter Creek Secondary School | F H Collins Secondary School Yellow |
| Junior Boys | F H Collins Secondary School | East Three Secondary School | St Francis of Assisi Catholic Secondary School |
| Senior Girls | Porter Creek Secondary School | F H Collins Secondary School 1 | St Francis of Assisi Catholic Secondary School |
| Senior Boys | F H Collins Secondary School | CCSC Paul-Émile Mercier | St Francis of Assisi Catholic Secondary School |
2025 YSS Championships Participants
| Girls | Boys | |
| Senior | East Three Secondary School (Inuvik) | CCSC Paul-Émile Mercier |
| F H Collins Secondary School 1 | East Three Secondary School (Inuvik) | |
| F H Collins Secondary School 2 | F H Collins Secondary School | |
| Porter Creek Secondary School | Porter Creek Secondary School | |
| St Francis of Assisi Catholic Secondary School | St Francis of Assisi Catholic Secondary School | |
| Weston Lake Secondary School | Weston Lake Secondary School | |
| Junior | CCSC Paul-Émile Mercier | CCSC Paul-Émile Mercier |
| East Three Secondary School (Inuvik) | East Three Secondary School (Inuvik) | |
| F H Collins Secondary School Black | F H Collins Secondary School Black | |
| F H Collins Secondary School Yellow | F H Collins Secondary School Yellow | |
| Porter Creek Secondary School 1 | Porter Creek Secondary School 1 | |
| Porter Creek Secondary School 2 | Robert Service School (Dawson) | |
| St Francis of Assisi Catholic Secondary School 1 | St Francis of Assisi Catholic Secondary School Blue | |
| St Francis of Assisi Catholic Secondary School 2 | St Francis of Assisi Catholic Secondary School White | |
| Tantalus School (Carmacks) | ||
| Grade 8 | CCSC Paul-Émile Mercier | CCSC Paul-Émile Mercier |
| F H Collins Secondary School 1 | F H Collins Secondary School 1 | |
| F H Collins Secondary School 2 | F H Collins Secondary School 2 | |
| Porter Creek Secondary School | J V Clark School (Mayo) | |
| Porter Creek Secondary School | Porter Creek Secondary School | |
| St Francis of Assisi Catholic Secondary School 1 | St Francis of Assisi Catholic Secondary School 1 | |
| St Francis of Assisi Catholic Secondary School 2 | St Francis of Assisi Catholic Secondary School 2 |
















