ASAA 2024 Badminton Championships
May 4, 2024 by admin
Filed under Provincial and Territorial News
| ASAA 2024 Badminton Team Champions | ||||
| Gold | Silver | Bronze | ||
| 1A DIVISION | Edison School | Marwayne Jubilee School | Redwater School | |
| 2A DIVISION | Strathcona-Tweedsmuir School | Kate Andrews High School | Glenmary School | |
| 3A DIVISION | Old Scona School | Westwood Community High School | Barrhead Composite High School | |
| 4A DIVSION | Lillian Osborne High School | Henry Wise Wood High School | Archbishop MacDonald High School | |
| ASAA 2024 BADMINTON CATEGORY A | ||||
| LADIES SINGLES | INTERMEDIATE DIVISION | JUNIOR DIVISION | SENIOR DIVISION | |
| GOLD | Cindy Wu, Archbishop MacDonald | Selina Lin, Old Scona | Methma De Silva, Westwood | |
| SILVER | Julia Dang, Lillian Osborne | Winney Feng, Archbishop MacDonald | Abigail Pollio, Catholic Central | |
| BRONZE | Isabelle Lachance, Central Memorial | April Cao, Western Canada | Meggie Yang, Lillian Osborne | |
| ANTIQUE BRONZE | Olivia Liang, William Aberhart | Lucy Fu, Henry Wise Wood | Vina Basu, Paul Kane | |
| LADIES DOUBLES | INTERMEDIATE DIVISION | JUNIOR DIVISION | SENIOR DIVISION | |
| GOLD | Shirley Huang/Mandy Zhao, Lillian Osborne | Catherine Lee/Sharlise Wu, Lillian Osborne | Jadzia Truong/Sophia Wang, Lillian Osborne | |
| SILVER | Jadalynn Lee/Iris Li, Harry Ainlay | Joyce Huang/Grace Mah, Archbishop MacDonald | Ella Dolan/Bea Miranda, Ross Sheppard | |
| BRONZE | Lisa Samuel/Victoria Zhang, Sir Winston Churchill | Rosie Kong/Linda Tran, Henry Wise Wood | Flora Feeng/Anna Wang, Dr E P Scarlett | |
| ANTIQUE BRONZE | Tina Xu/Bella Yu, Henry Wise Wood | Evelyn Shu/Isabella Yu, Ernest Manning | Darshini Sam/Laura Zhao, Henry Wise Wood | |
| MIXED DOUBLES | INTERMEDIATE DIVISION | JUNIOR DIVISION | SENIOR DIVISION | |
| GOLD | Katherine Cai/Jason Pan, Lillian Osborne | Evye Dolan/Cameron Wong, Lillian Osborne | Emily Ho/Everett Lin, Lillian Osborne | |
| SILVER | Mia Abe/Austin Yau Strathcona | Laetitia Liu/Iven Xiao, Old Scona | Melissa Roque/Kaleb Pham, Archbishop MacDonald | |
| BRONZE | Kaitlyn Nguyen/Preetish Vir Crescent Heights | Kristen Peng/Weiqi Wang, Western Canada | Caitlyn Wong/Elijah Hwang, William Aberhart | |
| ANTIQUE BRONZE | Salena Khan/Logan Gurney, Chinook | Vanessa Liu/Woojin Tae, Ernest Manning | Sarah Si/Zhilun Yu, Sir Winston Churchill | |
| BOYS SINGLES | INTERMEDIATE DIVISION | JUNIOR DIVISION | SENIOR DIVISION | |
| GOLD | Glenn Gallop, Lillian Osborne | Ryan Chen, Lillian Osborne | Liam Bilyk, E W Pratt | |
| SILVER | Gabriel Ching, Ross Sheppard | Jimmy Lu, Western Canada | Josh McCutcheon, Chinook | |
| BRONZE | Jiatal Zhang, Dr E P Scarlett | Mohith Shekar, Henry Wise Wood | Ssehaj Chawla, McNally | |
| ANTIQUE BRONZE | Eugen Sun, Edison | Vincent Nguyen, Ross Sheppard | Caelen Mah, Spuce Grove Composite | |
| BOYS DOUBLES | INTERMEDIATE DIVISION | JUNIOR DIVISION | SENIOR DIVISION | |
| GOLD | Ethan Chow/Jesse Yung, Ernest Manning | Zoyl Chan/Alex Dai, Bev Facey | Sean Jin/Samuel Koett, Notre Dame | |
| SILVER | Ryan Liu/Alex Ahao, Western Canada | Justin Li/Edward Xue, Western Canada | Mattis Andersson/Om Patel, Harry Ainlay | |
| BRONZE | Sam Palmer/Matthew Zhang, Harry Ainlay | Warren Liu/Phillip Yu, Henry Wise Wood | Jacques Henning/Sam Stadnyk, Holy Trinity Academy | |
| ANTIQUE BRONZE | Vraj Khatri/Adhvaidh Krishna, W P Wagner | Aiden Capicio/Jayden Li, Lillian Osborne | Laksh Bawa/Ben Palomo, Nelson Mandela | |
| ASAA 2024 BADMINTON CATEGORY B | ||||
| LADIES SINGLES | INTERMEDIATE DIVISION | JUNIOR DIVISION | SENIOR DIVISION | |
| GOLD | Olivia Hudey, Kate Andrews | Abby Bilyk, E W Pratt | Methma De Silva, Westwood | |
| SILVER | Cassidy Bouchard, Notre Dame | Fiona Dizon, JAWS | Abigail Pollio, Catholic Central | |
| BRONZE | Alice Roy, Voyageur | Rhyena Pawluski, Paul Rowe | Ayla Bird, Caroline | |
| ANTIQUE BRONZE | Patricia Sheppard, St Joes | Alyssa Lundstrom, New Norway | Angel Lizano, St Mary’s | |
| LADIES DOUBLES | INTERMEDIATE DIVISION | JUNIOR DIVISION | SENIOR DIVISION | |
| GOLD | Mercedes Reinhart/Georgia Stevens, Notre Dame | Mya Nanninga/Denae Tuininga, Barrhead | Mackenna Hogg/Aleesa Morrison, William E Hay | |
| SILVER | Daisy Steinbrecker/Ava Toma, Tow Hills | Kendra Reyda/Maddy Spiller, Glenmary | Loriss Baluyot/Andrea Castelo, Holy Rosary | |
| BRONZE | Joanne Fung/Moonjung Lee, Strathmore | Harley Borup/Ashley Grose, Lacombe | Katie Baker/Bronwynn Orr, Chinook | |
| ANTIQUE BRONZE | Anase Okumo/Sheanny Pacis. Airdrie Christian | Chaselyn Turbant/Taylor Fossum, Lamont | Brianne Klassen/Abby Wiebe, Rosemary | |
| MIXED DOUBLES | INTERMEDIATE DIVISION | JUNIOR DIVISION | SENIOR DIVISION | |
| GOLD | Olivia Sharpe/Ottavio Lutteroti, Catholic Central | Marielle Padiernos/Silas Miller, Olds Loinonia | Autumn Wood/Mackay Matson, LCI | |
| SILVER | Gracy Satisiya/Aarav Varma, Westwood | Francine Bain/Cyrus Abu, Hunting HIlls | Hunter Burns/Reegan Macdonald, Fairview | |
| BRONZE | Renko Wepener/Lunay Wepener, Barrhead | Morgan Knight/Carter Sagert, New Sarepta | Ryen Heuser/Janessa Gordy, Redwater | |
| ANTIQUE BRONZE | Callie Calahasen/Jed Madrilos, E W Pratt | Lily Boe/Tristan Gryschuk, Mannville | Jadyn Dunlop/Caleb Gratton, St Paul | |
| BOYS SINGLES | INTERMEDIATE DIVISION | JUNIOR DIVISION | SENIOR DIVISION | |
| GOLD | Nicolas Duggan, Bishop Carroll | Saif Khan, Chinnok | Liam Bilyk, E W Pratt | |
| SILVER | Ayden Lapaschuk, Two Hills | Jace Brownm Lindsay Thurber | Josh McCutcheon, Chinook | |
| BRONZE | Hesslich Too-a-foo, Glenmary | France Sancio, Notre Dame Collegiate | Druv Lunagaria, Westwood | |
| ANTIQUE BRONZE | Coen Duda, Chinook | Nolan Isley, Charles Spencer | Chase Anderson, William E Hay | |
| BOYS DOUBLES | INTERMEDIATE DIVISION | JUNIOR DIVISION | SENIOR DIVISION | |
| GOLD | Malachi Conrad/Hugo Ubeda, Chinook | Parker Krzysik/Ryan Swenson | Logan Erb /Hij Straker, Chestermere | |
| SILVER | Shawn Gripp/Adam Sim, Monsignor McCoy | Anay Kansara/Bhavya Pate, Westwood | Carston Kenney/Eddie Yang, Medicine Hat High | |
| BRONZE | Ryder Sabiston/Reid Stephani, Barrhead | Brodee Angle/Zeo Ragaindin, Catholic Central | Daniel Montoya/Andres Velasco, Holy Trinity | |
| ANTIQUE BRONZE | Keith Agustin/Chris Lofranco, John Paul II | Dominic Farr/Sawyer Hall, Bert Church | Jabex Agtoto/Denis Gagne, George P Vanier | |
Edison Eagles soar to twelfth straight provincial banner
Okotoks school brings home ASAA badminton title
It’s going to take something monumental to knock the Eagles off their provincial perch.
The Edison School Eagles extended their remarkable run of success at the Alberta Schools’ Athletic Association Provincial Badminton Championships with a 12th straight 1A banner in the team event on Saturday at Edmonton’s Saville Centre.
“Everyone expects us to win and when we do win it feels good,” said Aniket Korotane, a Grade 11 student. “If we did lose the banner one year, it would be devastating, it would be embarrassing as well, like we let the school down in some way.
“And I think that pressure drives everyone in the school, other school’s respect us for winning the banner so many times.”
Edison had 10 athletes contribute to the team banner in which each win in both singles and doubles matches accumulates points. The Eagles’ 38 points were 26 more than their next closest competition at the 1A level.
“It means a lot,” said Edison Grade 11 student Saffi Malmqvist-Lund said. “I think we’re all pretty proud that we won the banner and it just feels good because we all had to work together to win it.”
Four doubles teams and two singles competitors, Eugene Sun and Shamiksha Sahoo, made up the Eagles contingent in Edmonton.
“This was my first year going to provincials and it was pretty exciting,” said Sahoo, a Grade 10 student. “When I train, I don’t get to play with people that are ranked top-10 in Alberta, so it was playing against new people.
“My coach Mr. (Billy) Gilliland, he told me I was playing even more skilled than I was during training. Having better competition, I could feel myself trying new shots that I wouldn’t try against someone easier.”
Korotane and Malmqvist-Lund teamed up in the intermediate mixed doubles, posting two wins in four matches. The other teams included Efe Koksal and Ben Zwanepoel, in intermediate boys doubles, Ata Koksal and Edgar Skliarov in junior boys doubles along with Lauren Maheux and Jasmine Toukabri in junior girls doubles.
“Last year, I played singles and this year wanted to try something new, so I played mix,” said Malmqvist-Lund. “It was a lot of fun, I enjoyed playing with a partner on the court and enjoyed that it was a different kind of competition than playing singles.
“It was a different kind of game style in general and we had good competition.”
“It was educational,” added Efe Koksal, a Grade 11 student. “There was good competition, there was a lot of people, new faces, and making new friends. There were hard games.”
Edison wasn’t the only Okotoks area school to come home with a banner in hand.
The Strathcona-Tweedsmuir School Spartans earned their second straight 2A banner with 20 points won in the team event, two ahead of second place Kate Andrews.
Avinash Murthy, Isabelle Rutz, Michael Liu, Kadam Veer and Amy Ding all competed in singles events and contributed points to the team event.
Individually, Okotoks also earned silverware.
The Holy Trinity Academy Knights’ Grade 12 team of Sam Stadnyk and Jacques Henning won bronze in the senior boys doubles event.
The duo posted a 5-1 record at provincials and came from behind to win a three-set thriller in the bronze medal final over the Nelson Mandela High School squad.
In the junior mixed doubles event, HTA’s Grade 10 team of Sarah Joy and Ian Henning advanced to the quarterfinal round with a 2-2 record in Edmonton.
High River’s Notre Dame Collegiate Timberwolves also had a strong showing.
France Sancio won bronze in the junior boys singles event with the Grade 12 team of Johan Estrada and Gracyn Sekura posting a 2-2 record in the senior mixed doubles.
For more information on the event, go to asaa.ca/championships.



















