NBIAA-ASINB 2018 Badminton Championships
May 1, 2018 by admin
Filed under Provincial and Territorial News
2018 NBIAA-ASINB BADMINTON CHAMPIONSHIPS |
||
JUNIOR |
SENIOR |
|
A | Canterbury High School | Centre la Fontaine |
AA | ||
AAA | Saint Malachy’s Memorial High School | Fredericton High School |
Canterbury High School
Centre la Fontaine
Saint Malachy’s Memorial High School
Fredericton High School
2018 NBIAA-ASINB BADMINTON ‘A’ INDIVIDUAL CHAMPIONS |
||
Discipline |
1er place / 1st place |
2e place / 2nd place |
Junior double féminin/Junior girls double | N.MacFarlane/M.Hume (CHS) | M. Sonier/ Erika B (ECB) |
Junior double masculine/Junior double | M.Mazrolle/ B.Daigle (MFR) | T.Savoie / T. Murphy (ECB) |
Junior double mixte/Junior mixed doubles | A.Lyons / N.MacFarlane (CHS) | T. Savoie / M. Sonier (ECB) |
Junior simple féminin/Junior girls singles | Mariah Hume (CHS) | Maude Sonier (ECB) |
Junior simple masculine/Junior boys singles | Brandon Daigle (MFR) | Tommy Savoie (ECB) |
Senior double féminin/Senior girls double | C.Delaquis / C. Wylie (SdeC) | Amanda P./ Alison R. (CLF) |
Senior double masculin/Boys Senior double | Jeremie S. / Marc-Oliver B. (CLF) | Patrick C. / Jeremy T. (ECB) |
Senior double mixte/Senior mixed doubles | R. Taylor/ H. Johnson (CHS) | X. Cormier / C. Delaquis |
Senior simple féminin/Senior girls singles | Chloé Delaquis (SdeC) | Jolaine Pelletier (EGR) |
Senior simple masculine/Senior boys singles | Marc-Olivier Breau (CLF) | Matthew Tenass (ECB) |
CODE | SCHOOL NAME | CODE | SCHOOL NAME |
CHS | Canterbury High School | MFR | École Monseigneur M F Richard |
CLF | Centre La Fontaine | SdeC | École Samuel-de-Champlain |
ECB | École Carretown Beausoleill |
2018 NBIAA-ASINB BADMINTON ‘AAA’ INDIVIDUAL CHAMPIONS |
||
Discipline |
1er place / 1st place |
2e place / 2nd place |
Junior double féminin/Junior girls double | Arseneault/Gillies, SHS | Jayachandra/Urquhart, FHS |
Junior double masculine/Junior double | Johnston/Martin, STM | Irrinki/Bird, FHS |
Junior double mixte/Junior mixed doubles | Johnston/Scott, STM | Barbour/Arseneault, SHS |
Junior simple féminin/Junior girls singles | Sydney Arseneault, SHS | Anna Gillies, SHS |
Junior simple masculine/Junior boys singles | Phillip Blanchard, MM | Hudson Johnston, STM |
Senior double féminin/Senior girls double | Lee/Kim, BMHS | Duguary/Duguay, ÉSN |
Senior double masculin/Boys Senior double | Kim/Kim, FHS | Duguay/McKillop, ÉSN |
Senior double mixte/Senior mixed doubles | Rankin/Kim, FHS | Bayley/LeFranc, MHS |
Senior simple féminin/Senior girls singles | Leah Lee, BMHS | Natash LeFranc, MHS |
Senior simple masculine/Senior boys singles | Daniel Kim, FHS | Lloyd Wan, FHS |
CODE |
SCHOOL NAME | CODE |
SCHOOL NAME |
BMHS | Bernice MacNaughton High School | MM | École Mathieu Martin |
ÉSN | École Secondaire Népisiguit | SHS | Simonds High School |
FHS | Fredericton High School | STM | Saint Malachy’s Memorial High School |
MHS | Moncton High School |