NBIAA Badminton 2025
April 25, 2025 by admin
Filed under Provincial and Territorial News
| NBIAA/ANISB JUNIOR VARSITY 2025 BADMINTON | |||
| LADIES SINGLES | AAA DIVISION | AA DIVISION | A DIVISION |
| GOLD | Chang (RHS) | Josee Bourgeois (LJR) | J. Richards (CFAS) |
| SILVER | A. Daigle (MM) | Sandrine Gauvin (LJR) | J. Bell-Smith (SdeC) |
| BRONZE | Anh Nguyen (LHHS) | Milly Berube (LJR | M. Leduc (PRP) |
| ANTIQUE BRONZE | M. Nhi Le (ODC) | Juliette Jacob (PLM) | D. Chung (SdeC) |
| LADIES DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION |
| GOLD | Battu/Kumar (HTHS) | Gauvin/Bourgeois (LJR) | J. Richards / N. Victoria (CFAS) |
| SILVER | Nhi le/Dong (ODC) | Ciucanu/Lunnie (WHS) | J. Bell-Smith / D. Chung (SdeC) |
| BRONZE | Anh Nguyen / Houriye Albirini (LHHS) | Duguay/Berube (LJR) | M. Leduc / M.-E. Lagacé (PRP) |
| ANTIQUE BRONZE | Tess Gasser / Mélodie Plourde (CDJ) | Durepos/Beaulieu (PTA) | K. Richards / E. Morton (CFAS) |
| MIXED DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION |
| GOLD | Melancon/Daigle (MM) | Vantour/Gauvin (LRJ) | N.-J. Pitre Ouellette / M.-E. Lagacé (PRP) |
| SILVER | A. Nguyen / Henry (Gia Buo Vu) (LHHS) | Richard/Dionne (CC) | L. Frenette / H. Banville (MG) |
| BRONZE | Chang / Gao (RHS) | Noel/Bourgeois (LJR) | J. Richards / T. Sypher (CFAS) |
| ANTIQUE BRONZE | Long / Thibedeau (KVHS) | Robichaud/Berube (LJR) | S. Punj / E. Slavinsky (MCA) |
| BOYS SINGLES | AAA DIVISION | AA DIVISION | A DIVISION |
| GOLD | Ray (SJHS) | Miguel Richard (CC) | L. Frenette (MG) |
| SILVER | D. Beers (MM) | Alexandre Vautour (LJR) | S. Smith (MCA) |
| BRONZE | Affan Noor (FHS) | Dominik LeBlanc (LJR) | S. Punj (MCA) |
| ANTIQUE BRONZE | Long {KVHS} | Parker Brown (WHS) | N.-J. Pitre Ouellette (PRP) |
| BOYS DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION |
| GOLD | Beers/Melancon (MM) | Richard/Leger (LJR) | L. Frenette / J. Dugas (MG) |
| SILVER | Ray / Salvador (SJHS) | Vautour/Noel (LJR) | N.-J. Pitre Ouellette / M. Levesque (PRP) |
| BRONZE | Leblanc/Beers (MM) | Brown/Dussault (WHS) | S. Smith / N. Fong (MCA) |
| ANTIQUE BRONZE | Cédric P./Noah R. (ESN) | LeBlanc/Rossingnol (PTA) | C. Liu / R. Zhou (RNS) |
| NBIAA/ANISB SENIOR VARSITY 2025 BADMINTON | |||
| LADIES SINGLES | AAA DIVISION | AA DIVISION | A DIVISION |
| GOLD | P. Nair (MHS) | Sara Brown (WHS) | G. Richards (CFAS) |
| SILVER | Ludi Choi (BMHS) | Iana Bisnon (LJR) | M. Harris (MHS) |
| BRONZE | Satya (SJHS) | Maika Berube (LJR) | M. LeBlanc (MFR) |
| ANTIQUE BRONZE | Mitchell (SJHS) | Madeline Bulla (CNHS) | M.-L. Mazerolle (EGR) |
| LADIES DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION |
| GOLD | Satya / Toal (SJHS) | Berube/Bourgeois (LJR) | M. Harris / H. Montgomery (MHS) |
| SILVER | Raktika Galwa/ Valeria Perez (FHS) | Brown/Saunders (WHS) | E. Boulet / L. Boulet (EGR) |
| BRONZE | Gogoi / Mitchell (SJHS) | Bulla/Kent (CNHS) | N. Levesque / A. Fontaine (PRP) |
| ANTIQUE BRONZE | Nair/Lee (MHS) | Salcedo/Bisnon (LJR) | G. Woodworth / J. Clarke (PRS) |
| MIXED DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION |
| GOLD | Tran/Choi (BMHS) | Park/Brown (WHS) | L. Moore / C. Pelkey (SVHS) |
| SILVER | Kim/Nair (MHS) | Hebert/Bourgeois (LJR) | E. Boulet / L. Thériault (EGR) |
| BRONZE | Satya / Kumaravel {SJHS} | LeBlanc/Berube (LJR) | M. Mazerolle / B. Marande (EGR) |
| ANTIQUE BRONZE | Nguyen/Quan (BMHS) | Beaulieu/Bisnon (LJR) | M. Mazerolle / Z. Soucy (EGR) |
| BOYS SINGLES | AAA DIVISION | AA DIVISION | A DIVISION |
| GOLD | H. Tran (BMHS) | Felix Hebert (LJR) | J. Sonier (ECB) |
| SILVER | A. Yamani (BMHS) | Keon Park (WHS) | L. Moore (SHVS) |
| BRONZE | B. Stanert (ODC) | Everett Kent (CNHS) | N. Ouellette (SdeC) |
| ANTIQUE BRONZE | N. Doiron (MM) | Bruno LeBlanc (LJR) | Z. Soucy (EGR) |
| BOYS DOUBLES | AAA DIVISION | AA DIVISION | A DIVISION |
| GOLD | Tran/Quan (BMHS) | Hebert/LeBlanc (LJR) | J. Sonier / M. Comeau (ECB) |
| SILVER | Nick Tingley / Josh Gwathmey (FHS) | Beaulieu/LeBlanc (LJR) | S. Thibodeau / Z. Soucy (EGR) |
| BRONZE | Kennedy/Guo (ODC) | Kent/Chase (CNHS) | E. Steeves / C. Steeves (PRS) |
| ANTIQUE BRONZE | Kim/Malekzai (MHS) | Park/Schnarr (WHS) | S. Lejeune / M. Maltais (PRP) |
Congratulations to our 2024-2025 Badminton Champions! Felicitations a nos champions de badminton 2024-2025.
AAA Senior: Bernice MacNaughton High School
AAA Junior: École Mathieu-Martin
AA Junior et AA Senior: École Louis-J.-Robichaud
A Senior: École Grande-Rivière
A Junior: Chipman Forest Avenue School
Full individual results can be found on our website. Les résultats individuels complets sont disponibles sur notre site web. https://nbiaa-asinb.org/fr/sports/badminton/championships




















