OFSAA 2017 TRACK AND FIELD CHAMPIONSHIP
June 3, 2017 by admin
Filed under Provincial and Territorial News
Mark Bujnowski, male recipient of the inaugural Athletics Canada Foundation scholarships – See more at: http://athletics.ca/mark-bujnowski-laura-dickinson-winners-inaugural-athletics-canada-foundation-scholarships/#sthash.muRnnnqM.u0M1strd.dpuf
Mark wins gold in discus
Mark Bujnowski currently attends Holy Cross Catholic Secondary School in Strathroy, Ont., and is registered to attend the University of Guelph in September to pursue a Bachelor of Science in Agriculture. He has already won national titles in the youth and junior age categories in the discus and shot put. His OFSAA career counts gold medals in the Junior Boys Discus, Senior Boys Discus and Senior Boys Shot Put. In 2016, he also competed at OFSAA Basketball. His on-field accomplishments extend to academics, having been on the Honour Roll in 2014-2015, 2015-2016 and 2016-2017, and in 2014-2015 he received the Manufacturing Engineering Award. – See more at: http://athletics.ca/mark-bujnowski-laura-dickinson-winners-inaugural-athletics-canada-foundation-scholarships/#sthash.muRnnnqM.cLZ3vIRU.dpuf
PLEASE CLICK HERE FOR FULL INDIVIDUAL EVENT RESULTS FROM WINDSOR TIMING
Overall Men’s Scores | |||
Place | School | Abb | Points |
---|---|---|---|
1 | Thousand Island – Brockville | 113 | |
2 | Father Henry Carr – Rexdale | 56 | |
3 | Birchmount Park – Scarborough | 37 | |
4 | Neil McNeil – Toronto | 35 | |
5 | Northern – Sarnia | 33 | |
5 | Westside – Hamilton | 33 | |
7 | Tommy Douglas Secondary | 30 | |
8 | Lawrence Park | 29 |
Overall Women’s Scores | |||
Place | School | Abb | Points |
---|---|---|---|
1 | Pickering – Ajax | 53.50 | |
2 | Strathroy | 44 | |
3 | Sandwich – Windsor | 42.50 | |
4 | Notre Dame College – Welland | 42 | |
5 | Mother Teresa – Scarborough | 38 | |
6 | Catholic Central – London | 34 | |
7 | Leaside – Toronto | 30 | |
8 | St. David – Waterloo | 27 |
Male Team Scores – Senior Division | |||
Place | School | Abb | Points |
---|---|---|---|
1 | Father Henry Carr – Rexdale | 40 | |
2 | Thousand Islands – Brockville | 30 | |
3 | Unity Christian HS | 23 | |
4 | Huron Heights – Kitchener | 20 | |
4 | Holy Cross – Strathroy | 20 | |
6 | Niel McNiel – Toronto | 15 | |
7 | A.B. Lucas – London | 14 | |
8 | W.F. Herman – Windsor | 13 |
Female Team Scores – Senior Division | |||
Place | School | Abb | Points |
---|---|---|---|
1 | St David – Waterloo | 24 | |
2 | Lord Dorchester | 22 | |
3 | Havergal College – Toronto | 21 | |
4 | Notre Dame College – Welland | 20 | |
4 | Centennial – Guelph | 20/td> | |
4 | South Lincoln – Smithville | 20 | |
4 | Cedarbrae – Scarborough | 18 | |
7 | Ashbury College – Rockcliffe | 16 | |
8 | Catholic Central – London | 16 | |
8 | St. Benedict – Cambridge | 16 |
Male Team Scores – Junior Division | |||
Place | School | Abb | Points |
---|---|---|---|
1 | Thousand Islands- Brockville | 34 | |
2 | Westdale – Hamilton | 30 | |
2 | Newmarket – Hamilton | 20 | |
4 | Country Day School – King City | 20 | |
4 | Sandwich – Windsor | 18 | |
4 | Bill Crothers SS | 17 | |
4 | Apple by College – Oakville | 16 | |
4 | Stratford Central | 16 | |
9 | St. Marcellinus – Mississaugua | 16 | |
10 | Father Henry Carr – Rexdale | 16 |
Female Team Scores – Junior Division | |||
Place | School | Abb | Points |
---|---|---|---|
1 | Pickering – AJAX | 48 | |
2 | Leaside – Tonronto | 27 | |
2 | Sandwich – Windsor | 26.50 | |
4 | St. James Guelph | 20 | |
4 | Mother Teresa | 20 | |
4 | R.H. King Acad – Scarborough | 18 | |
4 | Port Perry | 18 | |
4 | Notre Dame College – Welland | 18 | |
9 | Sir Frederick Banting – London | 16 | |
10 | St Marguerite D’Youville | 14 |
Male Team Scores – Midget Division | |||
Place | School | Abb | Points |
---|---|---|---|
1 | Thousand Islands – Brockville | 22 | |
2 | F.E. Madill – Wingham | 20 | |
3 | Tommy Douglas Seconday | 20 | |
4 | Birchmount Park | 16 | |
5 | Lawrence Park – Toronto | 15 | |
6 | Sacred Heart – Walkerton | 14 | |
7 | Cardinal Leger -Brampton | 13 | |
7 | E.L. Crossley – Fonthill | 13 | |
9 | Strathroy | 11.5 | |
10 | St. Francis – St. Catherines | 10 |
Female Team Scores – Midget Division | |||
Place | School | Abb | Points |
---|---|---|---|
1 | Strathroy – Strathroy | 30 | |
2 | Kingston – Kingston | 23 | |
3 | Oakridge – London | 20 | |
4 | Fr. Leo. J. Austin – Whitby | 18 | |
4 | F.E. Madill – Wingham | 18 | |
4 | John F. Ross – Guelph | 18 | |
7 | Chatham Kent – Chatham | 15 | |
8 | Kitchener Waterloo – Kitchener | 14.50 | |
9 | E.L. Crossley – Fonthill | 14 | |
9 | Catholic Central – London | 14 |
OFSAA WOMEN’S TRACK AND FIELD RESULTS (NR = new record)*= Canadian |
|||
MIDGET | JUNIOR | SENIOR/OPEN | |
100 m | Brianna Gayle, Father Leo AustinSS, | Sydonie Merrick, St Mother Teresa | Eunice Boateng, Cedarbrae CI |
200 m | Olivia Gee, Strathroy DCI | Sydonie Merrick, St Mother Teresa | Ashlan B Best, Centennial (Guelph) |
400 m | Anna Workman, Kingston CVI | Tiana LoStracco, St James (Guelph) | Ashlan Best, Centennial (Guelph) |
800 m | Anna Workman, Kingston CVI | Tiana LoStracco, St James (Guelph) | Aurora Rynda, Lawrence Park CI |
1500 m | Haley Davis, John F Ross CVI | Lilly Tuck, Port Perry HS | Laura Parkinson, Cathloic Central (London) (NR)* |
3000 m | Brooke Jez, F E Madill SS | Cameron Ormond, Aurora | Sevanne Ghazarian, St Benedict CHS |
Steeplechase | Mikenna Vanderheyd, Strathroy DCI (NR)* | ||
Sprint Hurdles | Olivia Gee, Strathroy DCI | Anna Witherspoon, Pickering | Keira Galloway, Glebe |
300/400 m Hurdles | Olivia Gee, Strathroy DCI | Anna Witherspoon, Pickering | Ally Oulds, Chatham-Kent |
4 x 100 Relay | Loretto Abbey | Pickering | W F Herman |
4 x 400 Relay | Bishop Allen Academy | ||
Shot Put | Atayvia Spear, Rick Hansen | Audrey O’Connor, ÉS Lajeunesse | Grace Tennant, South Lincoln |
Discus | Lydia Fearon, Elmvale | Alison Stephens, Chatham-Kent | Grace Tennant, South Lincoln (NR) |
Javelin | Alexandria Webb, St Benedict (Cambridge) | Madison McLean, St Pius X (Ottawa) | Marissa Mueller, Lambton Central |
High Jump | Nicola Jackman, Oakridge | Autumn Biggar, Beamsville DSS (NR) | Emily Branderhorst, London District Christian SS |
Pole Vault | Monica Grigore, Oakridge | Lauren Hurrell, St Andre Bessette | Emily Newton, Mayfield |
Long Jump | Olivia Freer, North Lambton | Sarah Saldutto, Notre Dame College (Welland) | Jasmine Scott-Kilgo, Sandwich |
Triple Jump | Grace Kemper, Hillfield-Strathallan College | Mila Puseljic, R H King Academy | Alissa Melvin, St David (Waterloo) |
100 m Ambulatory | Shirley Hughes, Sydenham | ||
100 m Intellectually | Kristy Alford, Nantyr SS (NR) | ||
800 m Visually Impaired | Kat Grgic, St Aloysius Gonzaga (Mississauga) (NR) | ||
800 m Ambulatory | Sarah Gilles, Orangeville DSS (NR) | ||
800 m Intellectual | Clarista Ardies, Almaguin Highlands SS (NR) | ||
200 m Wheelchair | Jessica Tinney, Greenwood College | ||
Para Shot Put | Jessica Tinney, Greenwood College | ||
Team Championship | Strathroy DCI | Pickering | St David (Waterloo) |
Overall Team Championship | Pickering -Ajax |
For full results click here
OFSAA MEN’S TRACK AND FIELD RESULTS (NR = new record)*= Canadian |
||||
MIDGET | JUNIOR | SENIOR | ||
100 m | Marcu Renford, Tommy Douglas | Myles Misener-Daley, Westdale | Khamal Stewart-Baynes, Father Henry Carr | |
200 m | Marcu Renford, Tommy Douglas (NR) | Myles Misener-Daley, Westdale | Khamal Stewart-Baynes, Father Henry Carr | |
400 m | Dillon Landon, Thousand Island | Myles Misener-Daley, Westdale | Khamal Stewart-Baynes, Father Henry Carr | |
800 m | Abdullahi Hassan, Birchmount Park CI | Liam Rivard, Leaside | Ruach Padhal, John Paul II HS | |
1500 m | Joe Fast, Ridgemount | Nick Mota, Newmarket HS | Isaiah Frielink, Unity Christian | |
3000 m | Dakota Goguen, Sir William Mulock SS | Nick Mota, Newmarket HS | Andrew Alexander, Neil McNeil HS | |
Steeplechase | Marcel Scheele, St Mary’s DCVI | |||
Sprint Hurdles | Avery Smiley, Northern (Sarnia) | Wilson O’Neill, Country Day School | Liam Mather, London Central | |
300/400 m Hurdles | Jean-Luc Foudy, Neil McNeil HS | Wilson O’Neill, Country Day School | Austin White, St Michael CHD (Kemptville) | |
4 x 100 Relay | Cardinal Leger (Brampton) | Father Henry Carr (NR) | Father Henry Carr | |
4 x 400 Relay | Thousand Islands SS | |||
Shot Put | Ryan Jacklin, F E Madill | Lucas Woodhall, Thousand Islands | Mark Bujnowski, Holy Cross (Strathroy) | |
Discus | Callan Saldutto, Notre Dame College (Welland) | Tye McSorley, St Marcellinus | Mark Bujnowski, Holy Cross (Strathroy) | |
Javelin | Ryan Jacklin, F E Madill | Matthew Barta, Lakeshore | Timothy Hatton, Northern SS (Sturgeon Falls) | |
High Jump | Quinton Duemo, St Francis (St Catharines) | Bailey Maracle, St Theresa (Belleville) | Sebastian Smith, Northern – Sarnia | |
Pole Vault | Leo Aragao, Lawrence Park CI | Aiden Allen, Sandwich SS | Brennan Seguin, Charlottenburgh-Lancaster | |
Long Jump | Marcus Renford, Toronto Christian (NR) | Akos Balint, Catholic Central (Windsor) | Ryan Taylor, Huron Heights (Kitchener) | |
Triple Jump | Benjamin Adams, Longfields Davidison Heights | Aaron Barton, Pauline Johnson | Ryan Taylor, Huron Heights (Kitchener) | |
Para 100 m Blind | Austin Ingram, Valour (NR) | |||
Para 100 m Ambulatory | Zach Gingras, Bill Crothers | |||
Para 100 m Intellectually | Nathan Nowak, Regiopolis-Notre Dame | |||
800 m Visually
Impaired |
Nicholas Neri, Cardinal Leger | |||
800 m Ambulatory | Zach Gingras, Bill Crothers SS | |||
800 m Intellectually | Owen Konkle, Beamsville DSS (NR) | |||
200 m Wheelchair | Carlos Melo, Catholic Central SS (Windsor) | |||
Para Shot Put | Hudson Booth, Almaguin Highlands SS | |||
Team Championship | Thousand Islands SS | Thousand Islands SS | Father Henry Carr | |
Overall Team Championhip | Thousand Island SS |