OFSAA 2025 Swimming Championships
March 6, 2025 by admin
Filed under Provincial and Territorial News
OFSAA 2025 TEAM SWIMMING CHAMPIONS
| GOLD | SILVER | BRONZE | |
| Jr High School Girls | Georgetown District High School, GHAC | Michael Power/St Joseph High School, TDCAA | Sir Frederick Banting Secondary School, WOSSAA |
| Jr High School Boys | Georgetown District High School, GHAC | Upper Canada College, CISAA | John Fraser Secondary School, ROPSSAA |
| Sr High School Girls | St Joseph Catholic Secondary School, ROPSSAA | Greenwood College School, CISAA | École seondaire catholique Paul-Desmarais, NCSSAA |
| Sr High School Boys | St Andrew’s College, CISAA | Georgetown District High School, GHAC | Appleby College, CISAA |
| Open Girls | Sir Frederick Banting Secondary School, WOSSAA | Innisdale Secondary School, GBSSA | St Joseph Catholic High School, GBSSA |
| Open Boys | Sir Frederick Banting Secondary School, WOSSAA | Upper Canada College, CISAA | Danforth Collegiate and Technical Institute, TDSSAA |
| Para Girls | Nelson High School, GHAC | Georgetown District High School, GHAC | H B Beal Secondary School, WOSSAA |
| Para Boys | Georgetown District High School, GHAC | Nelson High School, GHA | Holy Trinity Catholic Secondary School (Oakville), GHAC |
| Team Overall | Georgetown District High School, GHAC | Sir Frederick Banting Secondary School, WOSSAA | St Robert Catholic High School, YRAA |

OFSAA 2024 INDIVIDUAL PARA SWIMMING CHAMPIONSHIP
| GOLD | SILVER | BRONZE | |
| Girls 50m Free Multi-Class | Abby Grass, Banting Memorial, GBSSA | Kater Smith, St Jospeh’s, GBSSA | Melinda S-E, Nelson, GHAC |
| Girls 50m Back Multi-Class | Giuliana Mancini, Holy Name (Windsor), SWOSSAA | Nala Beans, St Theresa’s, GBSSA | Emma Riches, Eden, SOSSA |
| Girls 100m Free Multi-Class | Kater Smith, St Jospeh’s, GBSSA | Melinda S-E, Nelson, GHAC | Abby Grass, Banting Memorial, GBSSA |
| Boys 50m Free Multi-Class | George Kierstead, Bracebridge and Muskoka Lakes, GBSSA | John Gillis, St Mary (Pickering), LOSSA | Timothy B, M M Robinson, GHAC |
| Boys 50m Back Multi-Class | Timothy B, M M Robinson, GHAC | Carter A, Georgetown, GHAC | Zachary Ridgeway, St Thomas More, GHAC |
| Boys 100m Free Multi-Class | George Kierstead, Bracebridge and Muskoka Lakes, GBSSA | John Gillis, St Mary (Pickering), LOSSA | Weston Moyer, Sir Frederick Banting, WOSSAA |
OFSAA 2025 INDIVIDUAL HIGH SCHOOL SWIMMING CHAMPIONS
| *NEW/NOUVEAU RECORD | GOLD | SILVER | BRONZE |
| Jr Girls 50m Free | Emily Parry, Huntsville, GBSSA | Gabrielle I, Georgetown, GHAC | Rachel Liang, St Theresa of Lisieux, YRAA |
| Jr Girls 50m Back | Xinyuan Zhang, TSBC, TDSSAA | Nastia Aronova, Holy Trinity (Oakville), GHAC | Ellie Kostandoff, Humberside, TDSSAA |
| Jr Girls 50m Breast | Hannah Medd, Regiopolis/Notre Dame, EOSSAA | Violet Crowe, Governor Simcoe, SOSSA | Hailey Park, A B Lucas, WOSSAA |
| Jr Girls 50m Butterfly | Maria Martin, Elmira, CWOSSA | Madison A Lee, Port Colborne, SOSSA | Ella Attard, Riverdale, TDSSAA |
| Jr Girls 100m Free | Senna CC, Burlington Central, GHAC | Gabrielle I, Georgetown, GHAC | Emily Parry, Huntsville, GBSSA |
| Jr Girls 100m Ind. Medley | Rosalie Villeneuve, ÉS Cochrane, NEOAA | Alexis Fredrich, Port Colborne, SOSSA | Bridget Woolley, East Elgin, WOSSAA |
| Jr Girls 200m Free Relay | Michael Power/St Joseph High School, TDCAA | Riverdale Collegiate Institute, TDSSAA | Georgetown District High School, GHAC |
| Jr Girls 200m Medley Relay | Georgetown District High School, GHAC | Riverdale Collegiate Institute, TDSSAA | Malvern Collegiate Institute, TDSSAA |
| Sr Girls 50m Free | Siobhan Kleuskens, Goderich, WOSSAA | Emma Pobol, Woodlands, ROPSSAA | Taylor C, Aldershot, GHAC |
| Sr Girls 50m Butterfly | Syrah Mills, St Francis, SOSSA* | Ava Young, Elliot Lake, NOSSA | Makayla Tucker, Cobourg, COSSA |
| Sr Girls 100m Free | Zoe Romanov, ÉSC Paul-Desmarais | Mylana Campanaro, Westmount, SOSSA | Olivia Sheldon, Eden, SOSSA |
| Sr Girls 100m Back | Indya Pentilchuk, Elmira, CWOSSA | Sasha Paterson, Brooklin, LOSSA | Meredith Halloway, Collingwood, GBSSA |
| Sr Girls 100m Breast | Tea Bouchard, ÉSP Gisèle-Lalonde, NCSSAA* | Avery Parris, Dunbarton, LOSSA | Sierra Roy, Christ the King, GHAC |
| Sr Girls 100m Ind. Medley | Syrah Mills, St Francis, SOSSA* | Ava Young, Elliot Lake, NOSSA | Ainsley Parker, Greenwood College School, CISAA |
| Sr Girls 200m Free | Nikita Wood, Greenwood College, CISAA | Diana Hothaza, Cameron Heights, CWOSSA | Senna CC, Burlington Central, GHAC |
| Sr Girls 200m Free Relay | Greenwood College School, CISAA | St Joseph Secondary School, ROPSSAA | St Robert Catholic Secondary School, YRAA |
| Sr Girls 200m Medley Relay | St Joseph Secondary School (Mississauga), ROPSSAA | École seondaire catholique Paul-Desmarais, NCSSAA | Holy Trinity Catholic Secondary School (Oakville), GHAC |
| Jr Boys 50m Free | David Ji, John Fraser, ROPSSAA | Daniel Almasi, Michael Power/St Joseph, TDCAAA | Ethan Young, Elliot Lake, NOSSA |
| Jr Boys 50m Back | Owen Ramon, St Andrew’s College, CISAA | William Zhand, Merivale, NCSSAA | Miahel Chan, Unionville, YRAA |
| Jr Boys 50m Breast | Marcus Tang, Unionville, YRAA | Kevn Beti, St Ignatius of Loyola (Oakville), GHAC | Kyle Ball, Sir Frederick Banting, WOSSAA |
| Jr Boys 50m Butterfly | Jonathan Lacko, Mentor College ROPSSAA | Daniel Almasi, Michael Power/St Joseph, TDCAA | Evan Symnski, Unionville, YRAA |
| Jr Boys 100m Free | Jonathan Lacko, Mentor College ROPSSAA* | Ethan Young, Elliot Lake, NOSSA | Kristopher Maar, London Christian, WOSSAA |
| Jr Boys 100m Ind. Medley | David Ji, John Fraser, ROPSSAA | Kevin Beti, St Ignatius Loyola, GHAC | Timafei Turtsou, St Ignatius Loyola, GHAC |
| Jr Boys 200m Free Relay | John Fraser Secondary School, ROPSSAA | Georgetown District High School, GHAC | Parkdale Collegiate Institute, TDSSAA |
| Jr Boys 200m Medley Relay | Upper Canada College, CISAA | Georgetown District High School, GHAC | East Elgin Secondary School, WOSSA |
| Sr Boys 50m Free | Darius Landon, Lambton Central, SWOSSAA | Keon Kwon, Holy Trinity (Oakville), GHAC | Nixon Ball, St Andrew’s College, CISAA |
| Sr Boys 50m Butterfly | Jackson S, Georgetown, GHAC | Nixon Ball, St Andrew’s College, CISAA | Michale Li, Markville, YRAA |
| Sr Boys 100m Free | Charles Wiliams, St Andrew College, CISAA | Ashton Gort, North Toronto, TDSSAA | Tolga Kartoglu, Sir Frederick Banting, SWOSSAA |
| Sr Boys 100m Back | Jackson S, Georgetown, GHAC | Miles French, Humberside, TDSSAA | Michale Li, Markville, YRAA |
| Sr Boys 100m Breast | Albert Zhao, St Robert, YRAA | Ryan Fang, York Mills, TDSSAA | Liam McCreery, Woodstock, WOSSAA |
| Sr Boys 100m Ind. Medley | Darius Landon, Lambton Central, SWOSSAA* | Ryan Bell, Sir Frederick Banting, WOSSAA | Braeden Meed, Regiopolis/Notre Dame, EOSSAA |
| Sr Boys 200m Free | Dylan Rutledge, Woodlands, ROPSSAA | Felix Yas, A Y Jackson, TDSSAA | Costa Romanov, ÉSC Paul-Desmarais, NCSSAA |
| Sr Boys 200m Free Relay | Appleby College, CISAA | St Andrew’s College, CISAA | Upper Canada College, CISAA |
| Sr Boys 200m Medley Relay | Appleby College, CISAA | Sir Fredrick Banting Secondary School, WOSSAA | Georgetown District High School, GHAC |
OFSAA 2024 INDIVIDUAL OPEN SWIMMING CHAMPIONSHIP
| *NEW/NOUVEAU RECORD | GOLD | SILVER | BRONZE |
| Open Girls 50m Free | Taya Hutchinson, Cardinal Carter, SWOSSAA* | Annabelle Jackson, Chippewa, NOSSA | Sara Mason, La Salle (Kingston), EOSSAA |
| Open Girls 100m Free | Taya Hutchinson, Cardinal Carter, SWOSSAA* | Annabelle Jackson, Chippewa, NOSSA | Kendra Murray, Dunbarton, LOSSA |
| Open Girls 100m Breast | Veanna Bui, Bill Crothers, YRAA | Lauren Stokley, Sir Frederick Banting, WOSSAA | Onna Okeke, St Anne’s, CISAA |
| Open Girls 100m Butterfly | Hayley Oke, Huntsville, GBSSA | Olivia Johnson, Donald A Wilson, LOSSA | Eunice Cheung, Newmarket, YRAA |
| Open Girls 100m Back | Hayley Oke, Huntsville, GBSSA | Abby Fellinger, Assumption College, CWOSSA | Sophie Rix, Bracebridge & Muskoka Lakes, GBSSA |
| Open Girls 100m Ind. Medley | Ester Lu, Sir Frederick Banting, WOSSAA | Julia Denes, St Joseph, GBSSAA | Sara Mason, La Salle (Kingston), EOSSAA |
| Open Girls 200m Free | Taira Vroom, Innisdale, GBSSA | Madie Pierog, Bishop Allen Academy, TDCAA | Shea Gillespie, St Joseph’s, GBSSA |
| Open Girls 200m Ind. Medley | Taira Vroom, Innisdale, GBSSA | Abigail Yuen, University of Toronto School, TDCAA | Hallie Lupton, Bayside, COSSA |
| Open Girls 200m Medley Relay | Sir Frederick Banting SS, WOSSAA | St Anne’s School, CISAA | Newmarket High School, YRAA |
| Open Girls 400m Free Relay | Innisdale Secondary School, GBSSA* | St Joseph’s Separate School, GBSSA | Sir Frederick Banting Secondary School, WOSSAA |
| Open Boys 50m Free | Connor Barnardo, Sir Frederick Banting, WOSSAA | Trevor Campbell, St Stephen, LOSSA | Corbin M Longtin, Thousand Island, EOSSAA |
| Open Boys 100m Free | Connor Barnardo, Sir Frederick Banting, WOSSAA | Gavin Schinkelshoek, ÉS Paincourt | Arthur Galian, ÉSP Louis-Riel, NCSSAA |
| Open Boys 100m Breast | Noah Chang, Michael Power/St Joseph, TDCAA* | Tazio Mastromatteo, St Thomas Aquinas (Thunder Bay), NWOSSAA | Benjamin Cescon, De La Salle College, CISAA |
| Open Boys 100m Butterfly | Brady Lewison, Notre Dame (Burlington) GHAC | Corbin M Longtin, Thousand Island, EOSSAA | Austin Williams, Centennial (Belleville), COSSA |
| Open Boys 100m Back | Nicolas Radjenovic, Bishop Allen, TDCAA | Jonathan Gallacher, ÉSC Ange-Gabriel, EOSSAA | Brady Lewison, Notre Dame (Burlington) GHAC |
| Open Boys 100m Ind. Medley | Nicolas Radjenovic, Bishop Allen, TDCAA* | Jonathan Gallacher, ÉSC Ange-Gabriel, EOSSAA | Trevor Campbell, St Stephen, LOSSA |
| Open Boys 200m Free | Ewan Shearer, Sir Frederick Banting, WOSSAA* | Charlie Keenes, Cardinal Leges, ROPSSAA | George Zhou, Ashbury College, NCSSAA |
| Open Boys 200m Ind. Medley | Ewan Shearer, Sir Frederick Banting, WOSSAA* | Benjamin Cescon, De La Salle College, CISAA | Samuel Lancs, Glebe, NCSSAA |
| Open Boys 200m Medley Relay | Upper Canada College, CISAA | Danforth Collegiate and Technical Collegiate, TDSSAA | A B Lucas Secondary School, WOSSAA |
| Open Boys 400m Free Relay | Sir Frederick Banting Secondary School, WOSSAA* | Upper Canada College, CISAA | Glebe Collegiate Institute, NCSSAA |

















