RSEQ Championnat provincial hockey
April 29, 2025 by admin
Filed under Provincial and Territorial News
RSEQ Championnat provincial hockey – 2025
| OR | AGRENT | |
| M13 DIVISION 1 | Kuper Academy | Collège Bourget |
| M13 DIVISION 1 RELÈVE | École secondaire de Saint-Marc | École secondaire Édouard- Montpetit |
| U14 DIVISION D3 | Polyvalente La Samare | École secondaire la Camaradière |
| U15 DIVISION 1 | École secondaire de Montagne | Séminaire Saint-Joseph |
| U15 DIVISION 1 RELÈVE | École secondaire du Verbe-Divin | École secondaire Édouard- Montpetit |
| U15 DIVISION 2 | Collège Bourget | École secondaire Pointe-Lévy |
| U15 DIVISION 3 | Polyvalente Bennoit-Vachon | Alexander Galt Regional High School |
| U18 DIVISION 1 | École secondaire du Triolet | Collège de Lévis |
| U18 DIVISION 1 RELÈVE | École secondaire Louis-Philippe-Paré | École secondaire Armand-Saint-Onge |
| U18 DIVISION 2 | École secondaire Pointe-Lévy | Polyvalente Wilbrod-Dufour |
| U18 DIVISION 3 | École secondaire Soulanges | Polyvalente Saint-François |
Christopher Skeete – Député de Sainte-Rose Minister Delegate for Economy, Innovation and Energy, Minister for the Fight Against Racism and Minister for the Laval Region, officiated the official game at the opening ceremony of the Division 1 M13, M15 and M18 school hockey championship in Christopher Skeete – Député de Sainte-Rose The Riviere-du-Nord Arena in Saint Jerome. All the qualified teams have also taken a pledge against racism by signing the “I put racism out of play” slogan.
Photo: Zak Charbonneau, captain of the Cap-Jeunesse Cougars M18 D1 team; Stéphane Boudreau, general manager of the RSEQ; M. Skeete, minister delegate for the Economy, Innovation and Energy, minister responsible for the fight against racism and minister responsible for the Laval region; André Genest, prefect of the MRC des Pays d’en Haut; Martin Pigeon, municipal councilor of the city of Saint-Jerôme; Mario Goyette, franchise owner of the Casa Grecque restaurant in Saint-Jerôme; Jean-Michel Martel, coordinator of school hockey at RSEQ and Malik Simard, captain of the M18 D1 team of the Lynx d’Alma.
Photo credit: Robert Lapointe
Championnat provincial M13 D1, M15 D1 et M18 D1
Championnat provincial scolaire M13 D1 relève M15 D1 relève et M18 D1 relève
Championnat provincial scolaire M15 D2 et M18 D2
Championnat provincial scolaire M14 D3, M15 D3 et U18 D3
Nom de l’équipe
| M13 D1 | M13 D1 RELÈVE |
| Académie Saint-Louis | Académie Saint-Louis |
| Académie Sainte-Thérèse | Académie les Estacades |
| Collège Bourget | Collège Jean-Eudes |
| Collège Clarétain | Collège Saint-Bernard |
| Collège de Lévis | Collège Saint-Hilaire |
| Collège Sainte-Anne | École secondaire de Mirabel |
| École secondaire Cap-Jeunesse | École secondaire de Saint-Marc |
| École secondaire du Coteau | École secondaire du Mistral |
| École secondaire Pointe-Lévy | École secondaire Du Rocher |
| École secondaire du Triotet | École secondaire Édouard-Montpetit |
| Kuper Academy | École secondaire Jésus–Marie |
| Loyola High School | École secondaire Massey-Vanier |
| Polyvalente de l’Ancienne-Lorette | Polyvalente La Samare |
| Selwyn House School | Polyvalente Wilbrod-Dufour |
| Séminaire Saint-François | St Patrick’s High School |
| Séminaire Saint-Joseph | Ulyssee Académie |
| M15 D1 | M15 D1 RELÈVE |
| Collège Bourget | Académie les Estacades |
| Collège Charles-Lemoyne | Cité Étudiante de Roberval |
| Collège de Lévis | Collège Durocher Saint-Lambert |
| Collège du Coteau | École secondaire Armand-Saint-Onge |
| Collège Esther-Blondin | École secondaire du Mistral |
| Collège Notre-Dame | École secondaire du Verbe-Divin |
| Collège Saint-Sacrement | École secondaire Édouard-Montpetit |
| Collège Sainte-Anne | École secondaire Jacques-Leber |
| École secondaire de Montagne | École secondaire Jésus–Marie |
| École secondaire Pointe-Lévy | École secondaire Massey-Vanier |
| Kuper Academy | Filon Or et des Bois |
| Polyvalente de l’Ancienne-Lorette | John Rennie High School |
| Polyvalente Nicolas-Gatineau | Lower Canada College |
| Polyvalente Wilbrod-Dufour | Polyvalente Arvida |
| Séminaire Saint-François | Polyvalente de Saint-Georges |
| Séminaire Saint-Joseph | St Patrick’s High School |
| M15 D2 | M18 D2 |
| Académie Saint-Louis | Collège Charles-Lemoyne |
| Collège Bourget | École secondaire Saint-Gebriel |
| Collège Clarétain | College Saint-Bernard |
| Collège Jean de la Mennais | École secondaire Cardinal-Roy |
| Collège Saint-Sacrement | École secondaire de Cabano |
| École secondaire de Mortagne | École secondaire de Coteau |
| École secondaire de Saint-Marc | École secondaire du Mont-Sainte-Anne |
| École secondaire du Coteau | École secondaire la Ruche |
| École secondaire la Camaradière | École secondaire Pointe-Lévy |
| École secondaire Louis-Philippe-Paré | École secondaire Thérèse-Martin |
| École secondaire Pointe-Lévy | Heritage Regional High School |
| École secondaire Samuel-De Champlain | Loyola High School |
| École secondaire Thérèse-Martin | Polyvalante de l’Ancienne-Lorette |
| Heritage Regional High School | Polyvalente Wilbrod-Dufour |
| Kuper Academy | Séminaire Saint-François |
| Stanstead College | St Patrick’s High School |
| M18 D1 | M18 D1 RELÈVE |
| Académie Saint-Louis | Académie les Estacades |
| Collège Charles-Lemoyne | Collège de Lévis |
| Collège Clarétain | Collège Ester-Blondin |
| Collège de Lévis | Collège Jean-de-Brèbeuf |
| Collège du Mont-Sainte-Anne | Collège Notre Dame |
| Collège Esther-Blondin | École secondaire Armand-Saint-Onge |
| École secondaire Cap-Jeunesse | École secondaire de Mortagne |
| École secondaire Cardinal-Roy | École secondaire de Rivière-du-Loup |
| École secondaire de Mortagne | École secondaire du Rocher |
| École secondaire du Triolet | École secondaire Édouard– Montpetit |
| École secondaire Paul-Hubert | École secondaire Jésus–Marie |
| École secondaire Pointe-Lévy | École secondaire La Découverte |
| École secondaire Saint-Gabriel | École secondaire Louis-Philippe-Paré |
| Polyvalente Nicolas-Gatineau | Polyvalente Arvida |
| Polyvalente Wilbrod-Dufour | Polyvalente de Thetford Mines |
| Séminaire Saint-François | Ulyssee Académie |
| M14 D3 | M15 D3 |
| École secondaire Cap-Jeunesse | Alexander Galt Regional High School |
| École secondaire la Camaradière | Collège St-Jean-Vianney |
| École secondaire La Ruche | École secondaire Père-Marquette |
| John Rennie High School | Polyvalente Bennoit-Vachon |
| Polyvalente Bennoit-Vachon | Polyvalente de Disraeli |
| Polyvalente La Samare | Polyvalente La Samare |
| M18 D3 | |
| Alexander Galt Regional High School | |
| École secondaire Le Boisé | |
| École secondaire Soulanges | |
| École secondaire Thérèse-Martin | |
| Polyvalente de Disraeli | |
| Polyvalente Saint-François |
From April 24 to 27, 248 matches were played in 3 regions of Quebec, with 16 teams per category competing at the best formations in the province.
Intensity, talent and sportsmanship were on point at every game!
Congratulations to the champion schools of this edition:
M13 D1 : Kuper Academy Kuper Academy Student Life
M13 D1 Relay: Saint-Marc Secondary School Programme de Développement Hockey École Zénith ESSM
M15 D1: Secondary School of Mortagne Programme Hockey De Mortagne
M15 D1 Relay: Secondary School of the Verb-Divine Titans hockey ESVD
M15 D2: Bourget College Voltigeurs du collège Bourget
M18 D1: Triolet Secondary School Harfangs hockey
M18 D1 Relay: Louis-Philippe-Paré Secondary School Programme Hockey Grenadiers
M18 D2: Pointe-Lévy Secondary School Corsaires Pointe-Lévy RSEQ hockey
A huge THANK YOU to our 3 organising committees who made these championships a resounding success:
Saint-Jerome – M13 D1, M15 D1 and M18 D1
Organized by the Cap-Jeunesse secondary school Couguars hockey
Rivière-du-Loup – M15 D1 Lift and M18 D1 Lift
Organized by the secondary school of Rivière-du-Loup Hockey Sphinx Rivière-du-Loup
Quebec – M13 D1 Relève, M15 D2 and M18 D2
Hosted by Cardinal-Roy High School Royal Cardinal-Roy





























